NasdaqGS - Nasdaq Real Time Price USD

Illumina, Inc. (ILMN)

235.99 -54.07 (-18.64%)
At close: October 30 at 4:00:01 PM EDT
238.86 +2.87 (+1.22%)
After hours: October 30 at 5:29:41 PM EDT
Trade ILMN on Coinbase

Major Holders

Breakdown
0.21% % of Shares Held by All Insider
110.90% % of Shares Held by Institutions
111.14% % of Float Held by Institutions
1,411 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 19.19M Jun 30, 2026 12.71% 4,528,978,119
Capital World Investors 15.43M Jun 30, 2026 10.22% 3,640,216,159
Vanguard Portfolio Management LLC 6.63M Jun 30, 2026 4.39% 1,563,942,816
Vanguard Capital Management LLC 6.59M Jun 30, 2026 4.36% 1,554,592,184
State Street Corporation 6.51M Jun 30, 2026 4.31% 1,535,654,930
WCM Investment Management, LLC 6.21M Jun 30, 2026 4.11% 1,464,719,403
FMR, LLC 4.52M Jun 30, 2026 3.00% 1,067,481,202
AQR Capital Management, LLC 3.54M Jun 30, 2026 2.35% 836,458,314
Primecap Management Company 3.51M Jun 30, 2026 2.33% 829,422,036
Geode Capital Management, LLC 2.95M Jun 30, 2026 1.95% 695,384,433

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund 4.56M Jun 30, 2026 3.02% 1,076,898,855
VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund 3.3M Jun 30, 2026 2.18% 777,968,899
Growth Fund of America 2.18M Sep 30, 2026 1.45% 515,203,704
iShares Trust-iShares Core S&P 500 ETF 2.01M Sep 30, 2026 1.33% 474,916,906
AMERICAN BALANCED FUND 1.95M Sep 30, 2026 1.29% 459,449,649
SPDR S&P 500 ETF TRUST-State Street SPDR S&P 500 ETF Trust 1.87M Sep 30, 2026 1.24% 440,840,657
New Economy Fund 1.8M Sep 30, 2026 1.19% 425,518,534
VANGUARD HORIZON FUNDS-Vanguard Capital Opportunity Fund 1.76M Jun 30, 2026 1.17% 415,762,235
VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund 1.74M Jun 30, 2026 1.15% 409,451,391
Fidelity Securities Fund-Fidelity OTC Portfolio 1.41M Aug 31, 2026 0.94% 333,210,572

Related Tickers