Top Crypto Losers Today
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UnifAI Network USD | 0.20 | -0.09 | -31.33% | 48.541M | 18.414M | 18.414M | 18.414M | 239M | +277.54% | 0.05 0.83 | ||
| AKEDO USD | 0.01 | -0.00 | -22.97% | 208.415M | 53.721M | 53.721M | 53.721M | 22.796B | +731.33% | 0.00 0.14 | ||
| Lisk USD | 0.21 | -0.06 | -21.20% | 47.066M | 165.666M | 165.666M | 165.666M | 220.152M | +16.40% | 0.07 1.81 | ||
| CoW Protocol USD | 0.12 | -0.03 | -19.07% | 66.671M | 45.256M | 45.256M | 45.256M | 575.167M | -63.38% | 0.13 0.50 | ||
| Janction USD | 0.00 | -0.00 | -13.52% | 50.924M | 19.973M | 19.973M | 19.973M | 10.34B | -30.22% | 0.00 0.01 | ||
| Metaplex USD | 0.06 | -0.01 | -12.50% | 29.685M | 19.961M | 19.961M | 19.961M | 471.194M | -67.81% | 0.02 0.22 | ||
| THORChain USD | 0.62 | -0.07 | -10.16% | 203.571M | 12.234M | 12.234M | 12.234M | 329.294M | -26.56% | 0.30 0.88 | ||
| AWE USD | 0.07 | -0.01 | -9.86% | 129.181M | 7.63M | 7.63M | 7.63M | 1.942B | +2.63% | 0.05 0.11 | ||
| Anonymous Cat USD | 0.04 | -0.00 | -8.79% | 37.783M | 1.758M | 1.758M | 1.758M | 966.029M | +3,606.46% | 0.00 0.17 | ||
| Shuffle USD | 0.40 | -0.04 | -8.45% | 200.646M | 1.592M | 1.592M | 1.592M | 499.592M | +4.47% | 0.19 0.72 | ||
| Quack AI USD | 0.03 | -0.00 | -8.03% | 139.772M | 33.896M | 33.896M | 33.896M | 4.707B | +65.64% | 0.01 0.23 | ||
| MemeCore USD | 0.85 | -0.07 | -7.78% | 1.95B | 2.044M | 2.044M | 2.044M | 2.293B | -61.46% | 0.48 4.84 | ||
| Irys USD | 0.02 | -0.00 | -7.50% | 55.562M | 21.322M | 21.322M | 21.322M | 2.567B | -21.28% | 0.01 0.31 | ||
| Plasma USD | 0.07 | -0.01 | -6.73% | 352.053M | 164.054M | 164.054M | 164.054M | 4.761B | -69.53% | 0.06 0.35 | ||
| Casper USD | 0.00 | -0.00 | -6.61% | 36.069M | 2.39M | 2.39M | 2.39M | 17.414B | -73.04% | 0.00 0.01 | ||
| DGrid AI USD | 0.73 | -0.05 | -5.92% | 109.244M | 27.993M | 27.993M | 27.993M | 150M | +7.28% | 0.10 1.13 | ||
| Cap USD | 0.07 | -0.00 | -5.91% | 114.046M | 24.357M | 24.357M | 24.357M | 1.56B | +152.68% | 0.01 0.12 | ||
| SOON USD | 0.27 | -0.02 | -5.54% | 170.627M | 8.682M | 8.682M | 8.682M | 627.744M | -59.50% | 0.10 5.04 | ||
| Pharos USD | 0.52 | -0.03 | -5.19% | 70.339M | 2.394M | 2.394M | 2.394M | 135.6M | -40.64% | 0.31 1.15 | ||
| Grow USD | 0.01 | -0.00 | -4.98% | 585.851M | 1.076M | 1.076M | 1.076M | 39.399B | +2,005.59% | 0.00 0.02 | ||
| Osmosis USD | 0.05 | -0.00 | -4.76% | 35.576M | 2.887M | 2.887M | 2.887M | 749.019M | -56.73% | 0.03 0.12 | ||
| Altlayer USD | 0.01 | -0.00 | -4.44% | 44.428M | 8.082M | 8.082M | 8.082M | 7.608B | -77.43% | 0.01 0.05 | ||
| Nesa USD | 0.12 | -0.01 | -4.37% | 35.356M | 9.671M | 9.671M | 9.671M | 295.91M | -53.31% | 0.00 0.36 | ||
| Spark USD | 0.02 | -0.00 | -4.18% | 53.026M | 8.869M | 8.869M | 8.869M | 3.084B | -52.10% | 0.02 0.19 | ||
| Collect on Fanable USD | 0.02 | -0.00 | -4.14% | 27.049M | 2.676M | 2.676M | 2.676M | 1.133B | -32.89% | 0.02 0.12 |
Rows per page
1-25 of 343