
Most Active Crypto Today
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tether USDt USD | 1.00 | -0.00 | -0.03% | 179.888B | 33.075B | 33.075B | 33.075B | 180.123B | -0.14% | 0.99 1.00 | ||
| Bitcoin USD | 77,866.56 | +500.93 | +0.65% | 1.566T | 12.55B | 12.55B | 12.55B | 20.105M | -30.01% | 57,747.77 111,167.31 | ||
| USDC USD | 1.00 | -0.00 | -0.01% | 71.541B | 4.698B | 4.698B | 4.698B | 71.564B | -0.01% | 1.00 1.00 | ||
| Ethereum USD | 2,260.46 | +11.80 | +0.52% | 276.333B | 4.595B | 4.595B | 4.595B | 122.18M | -42.40% | 1,506.51 3,914.88 | ||
| TRON USD | 0.31 | -0.01 | -2.62% | 29.483B | 2.011B | 2.011B | 2.011B | 95.023B | +1.32% | 0.27 0.38 | ||
| Hyperliquid USD | 88.10 | +1.28 | +1.47% | 22.328B | 1.25B | 1.25B | 1.25B | 253.512M | +71.27% | 20.53 64.32 | ||
| Solana USD | 94.68 | -0.91 | -0.95% | 55.919B | 1.218B | 1.218B | 1.218B | 590.15M | -49.24% | 60.41 188.74 | ||
| BNB USD | 712.67 | +9.87 | +1.40% | 93.671B | 1.176B | 1.176B | 1.176B | 131.511M | -35.20% | 538.60 1,094.64 | ||
| Concrete USD | 0.15 | +0.01 | +6.61% | 28.112M | 1.017B | 1.017B | 1.017B | 190M | -65.04% | 0.13 0.63 | ||
| XRP USD | 1.25 | +0.00 | +0.10% | 79.106B | 794.273M | 794.273M | 794.273M | 63.351B | -50.57% | 0.99 2.58 | ||
| NEAR Protocol USD | 4.39 | -0.01 | -0.28% | 5.755B | 585.135M | 585.135M | 585.135M | 1.311B | +101.69% | 0.86 5.96 | ||
| WETH USD | 2,261.83 | +14.07 | +0.63% | 7.634B | 572.962M | 572.962M | 572.962M | 3.375M | -42.00% | 1,520.78 3,900.31 | ||
| Zcash USD | 1,238.03 | -50.75 | -3.94% | 20.929B | 528.009M | 528.009M | 528.009M | 16.945M | +199.30% | 188.62 1,683.55 | ||
| Pepe USD | 0.00 | -0.00 | -0.40% | 2.027B | 464.753M | 464.753M | 464.753M | 413.772T | -71.43% | 0.00 0.00 | ||
| Uniswap USD | 7.26 | +0.31 | +4.41% | 4.524B | 444.266M | 444.266M | 444.266M | 624.11M | -47.47% | 2.88 12.26 | ||
| Venus BNB USD | 17.77 | +0.18 | +1.03% | 401.862M | 401.862M | 401.862M | 401.862M | 22.616M | -- | 0.00 0.00 | ||
| Avalanche USD | 8.78 | +0.28 | +3.31% | 3.885B | 341.525M | 341.525M | 341.525M | 444.063M | -54.62% | 5.69 18.98 | ||
| Chainlink USD | 11.62 | +0.08 | +0.67% | 8.707B | 303.66M | 303.66M | 303.66M | 748.1M | -33.79% | 7.02 17.63 | ||
| Dogecoin USD | 0.08 | +0.00 | +0.32% | 13.011B | 302.088M | 302.088M | 302.088M | 172.28B | -59.51% | 0.07 0.19 | ||
| World Liberty Financial USD USD | 1.00 | +0.00 | +0.08% | 3.846B | 234.725M | 234.725M | 234.725M | 3.855B | -0.16% | 0.99 1.01 | ||
| Wrapped BNB USD | 712.18 | +7.38 | +1.05% | 1.127B | 233.509M | 233.509M | 233.509M | 1.583M | -35.17% | 540.00 1,094.54 | ||
| Aave USD | 137.53 | +2.57 | +1.90% | 2.125B | 226.903M | 226.903M | 226.903M | 15.44M | -42.19% | 58.05 232.68 | ||
| Sui USD | 0.90 | +0.01 | +0.74% | 3.706B | 217.336M | 217.336M | 217.336M | 4.118B | -71.66% | 0.80 4.43 | ||
| Ethena USD | 0.19 | -0.00 | -2.14% | 2.497B | 216.38M | 216.38M | 216.38M | 13.406B | -49.87% | 0.07 0.40 | ||
| NeoSoul USD | 0.19 | +0.02 | +9.56% | 17.063M | 195.952M | 195.952M | 195.952M | 90M | -42.12% | 0.04 0.32 |
Rows per page
1-25 of 2656









