
Most Active Options Today
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I:VIX Nov 2026 18.000 put | 18.00 | 2026-11-17 | 0.65 | -0.48 | -42.48% | 0.00 | 0.00 | 138,177 | 102,722 | ||
| I:VIX Nov 2026 22.000 call | 22.00 | 2026-11-17 | 1.51 | +0.56 | +58.95% | 0.00 | 0.00 | 133,530 | 231,440 | ||
| I:VIX Nov 2026 21.000 call | 21.00 | 2026-11-17 | 1.74 | +0.85 | +95.51% | 0.00 | 0.00 | 130,077 | 151,879 | ||
| IWM Nov 2026 266.000 put | 266.00 | 2026-11-19 | 1.81 | +0.82 | +82.83% | 1.74 | 1.77 | 120,677 | 26,104 | ||
| HYG Nov 2026 75.000 put | 75.00 | 2026-11-19 | 0.10 | +0.02 | +25.00% | 0.05 | 0.28 | 104,681 | 212,310 | ||
| I:VIX Nov 2026 17.000 put | 17.00 | 2026-11-17 | 0.34 | -0.36 | -51.43% | 0.00 | 0.00 | 97,794 | 183,558 | ||
| HYG Nov 2026 77.000 put | 77.00 | 2026-11-19 | 0.36 | +0.05 | +16.13% | 0.30 | 0.46 | 93,725 | 290,809 | ||
| IWM Nov 2026 265.000 put | 265.00 | 2026-11-19 | 1.63 | +0.74 | +83.15% | 1.61 | 1.64 | 93,382 | 133,696 | ||
| INTC Nov 2026 70.000 call | 70.00 | 2026-11-19 | 2.19 | -19.96 | -90.11% | 2.15 | 2.45 | 91,566 | 71,672 | ||
| NVDA Nov 2026 230.000 call | 230.00 | 2026-11-19 | 1.66 | -1.59 | -48.92% | 1.65 | 1.68 | 87,287 | 117,332 | ||
| IBIT Dec 2028 20.000 put | 20.00 | 2028-12-14 | 1.71 | +0.31 | +22.14% | 1.62 | 1.78 | 82,805 | 165,919 | ||
| IBIT Dec 2028 30.000 put | 30.00 | 2028-12-14 | 4.00 | +0.45 | +12.68% | 3.90 | 4.20 | 82,630 | 1,357 | ||
| IWM Nov 2026 269.000 put | 269.00 | 2026-11-19 | 2.26 | +1.04 | +85.25% | 2.21 | 2.24 | 79,701 | 30,879 | ||
| I:VIX Nov 2026 30.000 call | 30.00 | 2026-11-17 | 0.75 | +0.28 | +59.57% | 0.00 | 0.00 | 75,735 | 385,091 | ||
| NVDA Jan 2027 180.000 call | 180.00 | 2027-01-14 | 31.95 | -5.85 | -15.48% | 31.70 | 32.50 | 74,305 | 44,718 | ||
| NVDA Nov 2026 260.000 call | 260.00 | 2026-11-19 | 0.18 | -0.09 | -33.33% | 0.16 | 0.18 | 72,721 | 98,319 | ||
| I:VIX Nov 2026 16.000 put | 16.00 | 2026-11-17 | 0.13 | -0.15 | -53.57% | 0.00 | 0.00 | 72,201 | 186,018 | ||
| NVDA Dec 2026 190.000 call | 190.00 | 2026-12-17 | 22.22 | -5.78 | -20.64% | 21.85 | 22.40 | 69,078 | 80,041 | ||
| I:VIX Nov 2026 25.000 call | 25.00 | 2026-11-17 | 1.15 | +0.45 | +64.29% | 0.00 | 0.00 | 68,334 | 351,516 | ||
| LCID Dec 2026 2.000 put | 2.00 | 2026-12-17 | 0.23 | +0.12 | +109.09% | 0.20 | 0.24 | 67,638 | 1,362 | ||
| SPY Nov 2026 720.000 put | 720.00 | 2026-11-19 | 3.25 | +1.23 | +60.89% | 3.20 | 3.25 | 66,587 | 45,781 | ||
| SPY Nov 2026 745.000 put | 745.00 | 2026-11-01 | 0.50 | +0.34 | +212.50% | 0.49 | 0.52 | 65,819 | 3,337 | ||
| SPY Nov 2026 755.000 put | 755.00 | 2026-11-01 | 2.55 | +1.84 | +259.15% | 2.55 | 2.58 | 65,054 | 3,901 | ||
| HYG Nov 2026 77.000 call | 77.00 | 2026-11-19 | 0.56 | -0.04 | -6.67% | 0.24 | 0.83 | 63,053 | 43,806 | ||
| SPY Nov 2026 740.000 put | 740.00 | 2026-11-03 | 1.22 | +0.79 | +183.72% | 1.20 | 1.26 | 61,954 | 1,479 |
Rows per page
1-25 of 9999










