
Trending Stocks Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jersey Mike's Subs Inc. | 18.29 | -0.50 | -2.66% | 2.903M | 3.175M | 5.81B | -- | -15.44% | 15.96 24.99 | ||
| NIO Inc. | 3.2100 | -0.1100 | -3.31% | 34.561M | 32.291M | 8.043B | -- | -56.74% | 3.16 7.54 | ||
| Berkshire Hathaway Inc. | 542.49 | +0.53 | +0.10% | 4.481M | 4.393M | 1.161T | 13.64 | +14.05% | 464.01 550.47 | ||
| Crocs, Inc. | 150.52 | +0.26 | +0.17% | 2.119M | 1.113M | 6.883B | 11.40 | +85.46% | 73.21 154.05 | ||
| Nokia Oyj | 8.56 | -0.75 | -8.06% | 97.678M | 78.726M | 47.924B | 53.50 | +19.72% | 5.86 17.45 | ||
| Vertiv Holdings Co | 232.50 | -13.42 | -5.46% | 7.634M | 5.568M | 89.527B | 43.46 | +21.47% | 147.82 379.94 | ||
| Joby Aviation, Inc. | 4.9000 | -0.1800 | -3.54% | 16.186M | 24.808M | 4.882B | -- | -69.98% | 4.43 17.10 | ||
| Palantir Technologies Inc. | 184.11 | -12.31 | -6.27% | 26.956M | 31.126M | 442.427B | 158.72 | -11.14% | 106.37 212.94 | ||
| Bitmine Immersion Technologies, Inc. | 20.18 | -1.48 | -6.83% | 38.261M | 36.95M | 12.173B | -- | -52.92% | 12.80 44.88 | ||
| Tempus AI, Inc. | 72.22 | -5.62 | -7.22% | 10.418M | 6.868M | 13.162B | -- | -18.59% | 40.77 90.53 | ||
| Ondas Inc. | 6.32 | -0.56 | -8.14% | 41.009M | 61.54M | 3.68B | -- | +2.76% | 4.95 15.28 | ||
| Realty Income Corporation | 56.93 | +0.00 | +0.00% | 10.039M | 7.325M | 53.868B | 41.25 | -2.18% | 53.15 67.94 | ||
| SoFi Technologies, Inc. | 16.76 | -0.85 | -4.83% | 64.104M | 48.764M | 21.731B | 30.47 | -45.28% | 13.86 32.73 | ||
| Archer Aviation Inc. | 4.2000 | -0.1800 | -4.11% | 18.905M | 28.478M | 3.234B | -- | -59.69% | 3.68 11.09 | ||
| SK hynix Inc. | 149.21 | -12.88 | -7.95% | 33.04M | 20.942M | 1.052T | 9.52 | -11.19% | 124.80 199.87 | ||
| Trump Media & Technology Group Corp. | 5.59 | -0.19 | -3.29% | 5.241M | 3.987M | 1.554B | -- | -61.50% | 5.40 17.09 | ||
| SoundHound AI, Inc. | 4.2200 | -0.1400 | -3.21% | 16.12M | 21.725M | 1.874B | -- | -75.34% | 4.04 17.85 | ||
| Rocket Lab Corporation | 54.73 | -4.37 | -7.39% | 16.455M | 19.409M | 34.995B | -- | -10.78% | 37.57 151.00 | ||
| Lumentum Holdings Inc. | 840.70 | -78.83 | -8.57% | 7.696M | 4.924M | 76.153B | -- | +321.23% | 184.20 1,143.00 | ||
| Plug Power Inc. | 1.3650 | -0.0550 | -3.87% | 33.863M | 53.488M | 1.907B | -- | -50.18% | 1.34 4.33 | ||
| Micron Technology, Inc. | 884.74 | -49.53 | -5.30% | 30.523M | 27.395M | 1.001T | 11.90 | +276.97% | 192.59 1,255.00 | ||
| Cipher Digital Inc. | 7.29 | -0.81 | -10.00% | 56.472M | 39.91M | 3.026B | -- | -67.97% | 6.93 30.14 |








