
Economic Events Calendar for:
Economic Events On Sun, Nov 1
1-24 of 24 Results
Event | Country | Event Time | For | Actual | Market Expectation | Prior to This | Revised from |
|---|---|---|---|---|---|---|---|
| M2 Money Supply* | BH | 12:00 AM UTC | Sep | - | - | 7.8 | - |
| Foreign Reserves | JP | 12:00 AM UTC | Oct | - | - | 1178.4 | - |
| Trade Ministry Exports* | TR | 12:00 AM UTC | Oct | - | - | 25.98 | - |
| FX Reserves* | HK | 12:00 AM UTC | Oct | - | - | 443 | - |
| M2 Money Supply YY* | OM | 12:00 AM UTC | Sep | - | - | 14.24 | - |
| Budget Balance - ILS* | IL | 12:00 AM UTC | Oct | - | - | -10.1 | - |
| Money Supply YY* | EG | 12:00 AM UTC | Sep | - | - | 17 | - |
| Total New Vehicle Sales* | ZA | 12:00 AM UTC | Oct | - | - | 61645 | - |
| Total New Vehicle YY* | ZA | 12:00 AM UTC | Oct | - | - | 12.7 | - |
| CPI YY* | QA | 12:00 AM UTC | Aug | - | - | 3.98 | - |
| Budget Balance Ytd* | OM | 12:00 AM UTC | Jul | - | - | -17 | - |
| CPI YY* | KW | 12:00 AM UTC | Aug | - | - | 2.19 | - |
| Exports* | KW | 12:00 AM UTC | Q2 | - | - | 4.5 | - |
| Imports* | KW | 12:00 AM UTC | Q2 | - | - | 2.73 | - |
| Consumer Sentiment* | IE | 12:00 AM UTC | Oct | - | - | 61.1 | - |
| M3 Money Supply* | IN | 12:00 AM UTC | - | - | - | 16 | - |
| Building Approvals | AU | 12:30 AM UTC | Sep | - | - | -6.1 | - |
| Private House Approvals | AU | 12:30 AM UTC | Sep | - | - | 3.7 | - |
| Exports Growth YY* | ID | 4:00 AM UTC | Sep | - | - | 6.72 | - |
| Imports Growth YY* | ID | 4:00 AM UTC | Sep | - | - | 19.09 | - |
| Trade Balance (Bln of $)* | ID | 4:00 AM UTC | Sep | - | - | 3.55 | - |
| Inflation YY* | ID | 4:00 AM UTC | Oct | - | - | 3.28 | - |
| Inflation MM* | ID | 4:00 AM UTC | Oct | - | - | 0.3 | - |
| Core Inflation YY* | ID | 4:00 AM UTC | Oct | - | - | 2.84 | - |










