
All Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 77,859.25 | +493.62 | +0.64% | 1.566T | 12.489B | 12.489B | 12.489B | 20.105M | -30.01% | 57,747.77 111,167.31 | ||
| Ethereum USD | 2,261.96 | +13.30 | +0.59% | 276.325B | 4.597B | 4.597B | 4.597B | 122.18M | -42.40% | 1,506.51 3,914.88 | ||
| Tether USDt USD | 1.00 | -0.00 | -0.03% | 179.887B | 33.07B | 33.07B | 33.07B | 180.123B | -0.14% | 0.99 1.00 | ||
| BNB USD | 713.00 | +10.20 | +1.45% | 93.741B | 1.178B | 1.178B | 1.178B | 131.511M | -35.20% | 538.60 1,094.64 | ||
| XRP USD | 1.25 | +0.00 | +0.24% | 79.07B | 793.162M | 793.162M | 793.162M | 63.351B | -50.57% | 0.99 2.58 | ||
| USDC USD | 1.00 | -0.00 | -0.00% | 71.545B | 4.697B | 4.697B | 4.697B | 71.564B | -0.01% | 1.00 1.00 | ||
| Solana USD | 94.77 | -0.82 | -0.86% | 55.891B | 1.227B | 1.227B | 1.227B | 590.15M | -49.24% | 60.41 188.74 | ||
| TRON USD | 0.31 | -0.01 | -2.64% | 29.483B | 2.011B | 2.011B | 2.011B | 95.023B | +1.32% | 0.27 0.38 | ||
| Hyperliquid USD | 88.14 | +1.32 | +1.52% | 22.342B | 1.251B | 1.251B | 1.251B | 253.512M | +71.27% | 20.53 64.32 | ||
| Lido Staked ETH USD | 2,259.01 | +11.81 | +0.53% | 21.896B | 19.894M | 19.894M | 19.894M | 9.693M | -42.45% | 1,512.72 3,913.43 | ||
| Zcash USD | 1,238.16 | -50.62 | -3.93% | 20.941B | 524.918M | 524.918M | 524.918M | 16.945M | +199.30% | 188.62 1,683.55 | ||
| Dogecoin USD | 0.08 | +0.00 | +0.49% | 13.015B | 302.086M | 302.086M | 302.086M | 172.28B | -59.51% | 0.07 0.19 | ||
| Monero USD | 601.58 | +8.11 | +1.37% | 11.325B | 87.871M | 87.871M | 87.871M | 18.825M | +72.29% | 278.01 798.91 | ||
| Lido wstETH USD | 2,819.96 | +18.49 | +0.66% | 10.685B | 4.797M | 4.797M | 4.797M | 3.789M | -40.82% | 1,882.83 4,756.43 | ||
| USDS USD | 1.00 | -0.00 | -0.11% | 9.535B | 93.414M | 93.414M | 93.414M | 9.537B | +0.01% | 0.95 1.05 | ||
| Wrapped Bitcoin USD | 77,756.64 | +375.98 | +0.49% | 9.059B | 81.34M | 81.34M | 81.34M | 116,499 | -30.00% | 58,029.68 111,055.48 | ||
| Chainlink USD | 11.62 | +0.09 | +0.74% | 8.704B | 303.626M | 303.626M | 303.626M | 748.1M | -33.79% | 7.02 17.63 | ||
| Wrapped Beacon ETH USD | 2,504.17 | +14.74 | +0.59% | 8.68B | 5.88M | 5.88M | 5.88M | 3.466M | -40.96% | 1,657.13 4,233.71 | ||
| UNUS SED LEO USD | 9.38 | +0.01 | +0.15% | 8.63B | 311,412 | 311,412 | 311,412 | 919.858M | -2.26% | 6.21 10.39 | ||
| WETH USD | 2,262.04 | +14.26 | +0.63% | 7.635B | 572.658M | 572.658M | 572.658M | 3.375M | -42.00% | 1,520.78 3,900.31 | ||
| Coinbase Wrapped BTC USD | 77,879.38 | +435.68 | +0.56% | 7.347B | 160.896M | 160.896M | 160.896M | 94,332 | -29.45% | 58,181.30 111,117.88 | ||
| Cardano USD | 0.19 | +0.00 | +0.58% | 7.102B | 131.199M | 131.199M | 131.199M | 36.824B | -68.44% | 0.14 0.62 | ||
| Stellar USD | 0.17 | -0.00 | -0.73% | 5.922B | 80.828M | 80.828M | 80.828M | 35.251B | -44.46% | 0.14 0.31 | ||
| NEAR Protocol USD | 4.39 | -0.01 | -0.18% | 5.748B | 583.502M | 583.502M | 583.502M | 1.311B | +101.69% | 0.86 5.96 | ||
| Bitcoin Cash USD | 283.16 | -5.68 | -1.97% | 5.676B | 136.661M | 136.661M | 136.661M | 20.111M | -46.96% | 181.24 668.06 |
Rows per page
1-25 of 8180









