Top Options Losers Today
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RDDT Nov 2026 145.000 call | 145.00 | 2026-11-05 | 0.02 | -4.47 | -99.55% | 0.00 | 0.03 | 163 | 1,459 | ||
| RDDT Nov 2026 150.000 call | 150.00 | 2026-11-05 | 0.02 | -3.28 | -99.39% | 0.01 | 0.13 | 119 | 1,432 | ||
| AMZN Nov 2026 265.000 call | 265.00 | 2026-11-01 | 0.02 | -3.03 | -99.34% | 0.03 | 0.05 | 2,956 | 1,096 | ||
| INTC Nov 2026 85.000 call | 85.00 | 2026-11-05 | 0.06 | -8.93 | -99.33% | 0.06 | 0.07 | 7,085 | 549 | ||
| INTC Nov 2026 103.000 call | 103.00 | 2026-11-05 | 0.01 | -1.47 | -99.32% | 0.00 | 0.02 | 2,032 | 882 | ||
| INTC Nov 2026 97.000 call | 97.00 | 2026-11-05 | 0.02 | -2.79 | -99.29% | 0.02 | 0.04 | 2,861 | 1,611 | ||
| INTC Nov 2026 91.000 call | 91.00 | 2026-11-05 | 0.04 | -5.18 | -99.23% | 0.03 | 0.06 | 2,122 | 809 | ||
| INTC Nov 2026 94.000 call | 94.00 | 2026-11-05 | 0.03 | -3.88 | -99.23% | 0.03 | 0.04 | 2,091 | 1,450 | ||
| RDDT Nov 2026 165.000 call | 165.00 | 2026-11-05 | 0.01 | -1.29 | -99.23% | 0.00 | 0.22 | 136 | 1,349 | ||
| AMD Nov 2026 570.000 call | 570.00 | 2026-11-01 | 0.08 | -10.22 | -99.22% | 0.06 | 0.09 | 633 | 543 | ||
| INTC Nov 2026 104.000 call | 104.00 | 2026-11-05 | 0.01 | -1.27 | -99.22% | 0.01 | 0.02 | 121 | 937 | ||
| INTC Nov 2026 98.000 call | 98.00 | 2026-11-05 | 0.02 | -2.52 | -99.21% | 0.02 | 0.03 | 1,024 | 794 | ||
| AMD Nov 2026 580.000 call | 580.00 | 2026-11-01 | 0.05 | -6.15 | -99.19% | 0.02 | 0.07 | 414 | 542 | ||
| INTC Nov 2026 92.000 call | 92.00 | 2026-11-05 | 0.04 | -4.71 | -99.16% | 0.03 | 0.05 | 2,535 | 1,657 | ||
| INTC Nov 2026 90.000 call | 90.00 | 2026-11-05 | 0.05 | -5.80 | -99.15% | 0.03 | 0.05 | 4,627 | 2,073 | ||
| INTC Nov 2026 83.000 call | 83.00 | 2026-11-05 | 0.09 | -10.41 | -99.14% | 0.08 | 0.10 | 864 | 574 | ||
| INTC Nov 2026 95.000 call | 95.00 | 2026-11-05 | 0.03 | -3.47 | -99.14% | 0.02 | 0.04 | 5,360 | 4,235 | ||
| INTC Nov 2026 96.000 call | 96.00 | 2026-11-05 | 0.03 | -3.12 | -99.05% | 0.02 | 0.04 | 2,032 | 1,945 | ||
| INTC Nov 2026 106.000 call | 106.00 | 2026-11-05 | 0.01 | -1.02 | -99.03% | 0.00 | 0.02 | 320 | 1,042 | ||
| INTC Nov 2026 100.000 call | 100.00 | 2026-11-05 | 0.02 | -2.02 | -99.02% | 0.02 | 0.03 | 3,864 | 7,342 | ||
| INTC Nov 2026 107.000 call | 107.00 | 2026-11-05 | 0.01 | -0.92 | -98.92% | 0.00 | 0.01 | 2,679 | 916 | ||
| RDDT Nov 2026 170.000 call | 170.00 | 2026-11-05 | 0.01 | -0.92 | -98.92% | 0.00 | 0.01 | 199 | 1,438 | ||
| INTC Nov 2026 80.000 call | 80.00 | 2026-11-05 | 0.14 | -12.76 | -98.91% | 0.13 | 0.15 | 18,171 | 1,667 | ||
| AMZN Nov 2026 262.500 call | 262.50 | 2026-11-01 | 0.04 | -3.64 | -98.91% | 0.03 | 0.15 | 2,794 | 668 | ||
| INTC Nov 2026 101.000 call | 101.00 | 2026-11-05 | 0.02 | -1.78 | -98.89% | 0.01 | 0.03 | 3,016 | 1,769 |
Rows per page
1-25 of 9999