
Most Active ETFs Today
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direxion Daily Semiconductor Bull 3X Shares | 77.05 | -25.34 | -24.75% | 193.84M | 121.07 | 124.25 | -32.80% | +83.43% | +58.60% | 28.12 302.00 | ||
| Graniteshares 2x Short NVDA Daily ETF | 4.43 | +0.34 | +8.19% | 143.094M | 3.87 | 5.31 | -- | -- | -35.50% | 3.19 9.76 | ||
| iShares Bitcoin Trust ETF | 43.36 | -2.35 | -5.14% | 119.48M | 45.89 | 41.48 | -- | -- | -28.37% | 32.84 61.39 | ||
| Tradr 2X Long Sndk Daily ETF | 6.78 | -2.54 | -27.25% | 107.059M | 13.74 | 14.52 | -- | -- | +108.14% | 3.14 49.34 | ||
| ProShares UltraPro QQQ | 62.01 | -7.25 | -10.47% | 106.804M | 73.59 | 65.54 | -3.85% | +18.32% | +4.82% | 37.32 88.09 | ||
| Direxion Daily Semiconductor Bear 3X Shares | 52.08 | +10.40 | +24.95% | 94.635M | 42.48 | 156.36 | -4.04% | -91.54% | -92.04% | 28.46 1,030.00 | ||
| T-Rex 2X Inverse MSTR Daily Tar | 3.29 | +0.44 | +15.64% | 94.095M | 3.50 | 8.97 | -- | -- | -52.46% | 2.18 28.71 | ||
| Invesco QQQ Trust | 690.49 | -24.85 | -3.47% | 72.514M | 725.00 | 679.52 | +0.47% | +12.78% | +9.24% | 555.60 762.86 | ||
| GraniteShares 2x Long INTC Daily ETF | 7.49 | -10.25 | -57.78% | 71.468M | 22.76 | 21.80 | -- | -- | +14.02% | 4.47 52.63 | ||
| ProShares Short Russell2000 | 14.37 | +0.22 | +1.55% | 70.547M | 14.13 | 14.50 | +5.05% | -10.36% | -13.43% | 13.16 17.80 | ||
| ProShares Bitcoin ETF | 10.23 | -0.54 | -5.01% | 69.307M | 10.86 | 9.97 | -- | -- | -38.82% | 7.87 16.99 | ||
| ProShares UltraPro Short QQQ | 41.83 | +4.00 | +10.57% | 65.62M | 36.94 | 50.10 | -3.02% | -36.59% | -35.60% | 31.42 90.72 | ||
| State Street SPDR S&P 500 ETF Trust | 755.72 | -13.64 | -1.77% | 61.789M | 767.49 | 728.85 | +1.41% | +11.69% | +10.59% | 629.28 781.62 | ||
| iShares iBoxx $ High Yield Corporate Bond ETF | 77.43 | -0.15 | -0.19% | 58.9M | 78.07 | 79.53 | -1.13% | +0.39% | -3.38% | 76.39 81.24 | ||
| Direxion Daily S&P 500 Bear 1X Shares | 8.60 | +0.14 | +1.65% | 56.948M | 8.48 | 8.94 | +0.10% | -6.32% | -8.80% | 8.28 10.28 | ||
| iShares MSCI Brazil ETF | 32.46 | -0.68 | -2.05% | 52.395M | 38.41 | 37.20 | -11.43% | +3.15% | +2.98% | 30.72 43.90 | ||
| ProShares UltraShort QQQ | 15.09 | +1.00 | +7.10% | 51.64M | 13.84 | 16.52 | -0.91% | -23.03% | -22.38% | 12.41 24.53 | ||
| Leverage Shares 2X Long TSLA Da | 5.59 | -0.11 | -1.93% | 50.619M | 4.90 | 6.07 | -- | -- | -50.57% | 3.32 12.24 | ||
| Roundhill Memory ETF | 48.01 | -3.74 | -7.23% | 45.874M | 55.97 | 54.33 | -- | -- | +72.95% | 26.14 81.34 | ||
| Direxion Daily South Korea Bull 3X Shares | 10.63 | -2.10 | -16.50% | 43.456M | 18.23 | 24.43 | -29.09% | +17.10% | +5.34% | 6.28 63.99 | ||
| iShares 20+ Year Treasury Bond ETF | 81.84 | +0.35 | +0.43% | 41.025M | 80.50 | 84.62 | +0.69% | -2.82% | -8.80% | 76.43 90.86 | ||
| GraniteShares 2x Long COIN Daily ETF | 3.23 | -0.87 | -21.22% | 40.411M | 5.44 | 6.81 | -- | -- | -90.51% | 2.89 36.69 | ||
| iShares iBoxx $ Investment Grade Corporate Bond ETF | 104.27 | +0.05 | +0.05% | 40.271M | 104.08 | 107.68 | -0.60% | -1.98% | -5.66% | 101.20 112.06 | ||
| iShares Silver Trust | 44.60 | -2.68 | -5.67% | 40.249M | 55.82 | 64.23 | -14.82% | -30.77% | +1.92% | 42.51 109.83 | ||
| Direxion Daily TSLA Bull 2X Shares | 11.17 | -0.22 | -1.93% | 40.078M | 9.83 | 12.31 | -- | -- | -50.66% | 6.70 23.74 |
Rows per page
1-25 of 2988








