
Trending Tickers
Symbol | Name | Last Price | Change | Change % |
|---|---|---|---|---|
Jersey Mike's Subs Inc. | 18.29 | -0.50 | -2.66% | |
NIO Inc. | 3.2100 | -0.1100 | -3.31% | |
Berkshire Hathaway Inc. | 542.49 | +0.53 | +0.10% | |
TSEC CAPITALIZATION WEIGHTED ST | 45,211.83 | -1,156.50 | -2.49% | |
Infleqtion, Inc. | 8.88 | -0.55 | -5.83% | |
Crocs, Inc. | 150.52 | +0.26 | +0.17% | |
Tempus AI, Inc. | 72.22 | -5.62 | -7.22% | |
KOSPI Composite Index | 5,730.74 | -206.92 | -3.48% | |
Palantir Technologies Inc. | 184.11 | -12.31 | -6.27% | |
SK hynix Inc. | 149.21 | -12.88 | -7.95% | |
iShares Semiconductor ETF | 471.51 | -42.35 | -8.24% | |
Nokia Oyj | 8.56 | -0.75 | -8.06% | |
Bitcoin USD | 77,931.54 | +488.42 | +0.63% | |
NIKE, Inc. | 38.67 | +0.25 | +0.65% | |
Ethereum USD | 2,268.24 | +20.68 | +0.92% | |
Novo Nordisk A/S | 40.00 | +0.86 | +2.20% | |
Apple Inc. | 344.63 | -4.28 | -1.23% | |
United Parcel Service, Inc. | 108.25 | +0.92 | +0.86% | |
Western Digital Corporation | 366.11 | -29.30 | -7.41% | |
Micron Technology, Inc. | 884.74 | -49.53 | -5.30% | |
Solana USD | 94.91 | -0.86 | -0.90% | |
Super Micro Computer, Inc. | 32.95 | -1.48 | -4.30% | |
Vertiv Holdings Co | 232.50 | -13.42 | -5.46% | |
Datadog, Inc. | 235.27 | -30.57 | -11.50% | |
HANG SENG INDEX | 23,294.42 | +335.77 | +1.46% |








