Sectors
Sectors represent large sections of the economy and include multiple companies. Explore different sector performances below to analyze the economy as a whole.
Sectors
11
Industries
145
Market Cap
79.078T
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 2.75% | |
| Technology | 28.56% | -3.08% | |
| Financial Services | 14.73% | 0.16% | |
| Consumer Cyclical | 10.76% | 3.28% | |
| Communication Services | 10.45% | 3.06% | |
| Healthcare | 10.01% | 9.38% | |
| Industrials | 8.91% | 9.05% | |
| Consumer Defensive | 5.00% | 10.10% | |
| Energy | 4.45% | 11.35% | |
| Basic Materials | 2.92% | 11.83% | |
| Real Estate | 2.14% | 2.97% | |
| Utilities | 2.07% | 1.59% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
-1.61%
Financial Services
0.46%
Consumer Cyclical
-0.10%
Communication Services
-1.79%
Healthcare
4.82%
Industrials
-0.19%
Consumer Defensive
1.00%
Energy
0.55%
Basic Materials
-0.32%
Real Estate
1.48%
<= -3
-2
-1
0
1
2
>= 3

















