Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SI | Derived | USD | Real-time | |
| SVRTSc1 | Moscow | USD | Delayed | |
| SI1! | CME | USD | Delayed | |
| SIc1 | CME | USD | Delayed | |
| SIc2 | CME | USD | Delayed | |
| SIc3 | CME | USD | Delayed | |
| SIc4 | CME | USD | Delayed | |
| SIc5 | CME | USD | Delayed | |
| SIc6 | CME | USD | Delayed | |
| JSVc1 | TOCOM | JPY | Delayed | |
| XAG/USD | Binance Futures | USD | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Jul 05, 2026 | Dhrunarain Pansari | 59.220 | -1.09% | ||
| Jul 05, 2026 | Sonu Garg | 59.220 | +1.09% | ||
| Jul 05, 2026 | Lorenzo Gamboa | 59.220 | +1.09% | ||
| Jul 05, 2026 | Ivan Petkov | 59.220 | +1.09% | ||
| Jul 05, 2026 | AMS ISX | 59.220 | -1.09% | ||
| Jul 05, 2026 | Alavu Deen | 59.220 | +1.09% | ||
| Jul 02, 2026 | Carlos Daniel | 59.830 | +0.06% | ||
| Jul 02, 2026 | فاروق محمدعبده... | 59.530 | +0.56% | ||
| Jul 01, 2026 | 祖国 吕 | 59.675 | -0.32% | ||
| Jul 01, 2026 | Clg Nath | 59.703 | +0.27% | ||
| Jul 01, 2026 | Damian Jabczyk | 59.773 | +0.15% | ||
| Jul 01, 2026 | Mohamed Algrari | 59.718 | -0.24% | ||
| Jul 01, 2026 | Jean Daher | 59.813 | +0.08% | ||
| Jul 01, 2026 | Y Ghanem | 59.780 | +0.14% | ||
| Jul 01, 2026 | aran yıldız | 59.790 | +0.12% | ||
| Jul 01, 2026 | Enes Kaan İnan | 59.883 | -0.03% | ||
| Jul 01, 2026 | lucas coronilla | 59.618 | +0.41% | ||
| Jul 01, 2026 | Mohammed Lakhani | 59.633 | +0.39% | ||
| Jul 01, 2026 | Manoj Jain | 59.645 | -0.37% | ||
| Jul 01, 2026 | Ouasnu oasnu sissoko | 59.625 | +0.40% | ||
| Jul 01, 2026 | sunil payal | 59.630 | +0.39% | ||
| Jul 01, 2026 | Chirag Agarwal | 59.735 | -0.21% | ||
| Jul 01, 2026 | Harshit Garg | 59.675 | -0.32% | ||
| Jul 01, 2026 | Abdullah Wahidyar | 59.793 | -0.12% | ||
| Jul 01, 2026 | SUNIL KUMAR PADHI | 60.240 | -0.63% | ||
| Jul 01, 2026 | gagandeep bhandari | 60.283 | -0.70% | ||
| Jul 01, 2026 | nidhi sinha | 60.158 | Jul 01, 2026 @ 60.158 | 0.00% | |
| Jul 01, 2026 | Siddu Patil | 60.340 | -0.79% | ||
| Jul 01, 2026 | Ritesh Gattani | 60.373 | -0.84% | ||
| Jul 01, 2026 | Suphi Kimyon | 60.493 | -1.04% | ||
| Jul 01, 2026 | LAKHINDRA SAH | 60.370 | -0.84% | ||
| Jul 01, 2026 | Richie Bob | 60.355 | +0.82% | ||
| Jul 01, 2026 | Rajat Gupta | 60.375 | -0.85% | ||
| Jul 01, 2026 | Mhmoud Derwesh | 60.398 | +0.89% | ||
| Jul 01, 2026 | shanmugam kuppusamy | 60.435 | -0.95% | ||
| Jul 01, 2026 | jiajun chen | 60.505 | +1.06% | ||
| Jul 01, 2026 | Hari Krishna | 60.495 | -1.04% | ||
| Jul 01, 2026 | 530063 | 60.513 | +1.07% | ||
| Jul 01, 2026 | Seb Konieczny | 60.480 | -1.02% | ||
| Jul 01, 2026 | VUNDAMATLA MUDDUKRISH | 60.520 | -1.09% | ||
| Jul 01, 2026 | Muralidhar Ramaswamy | 60.540 | +1.12% | ||
| Jul 01, 2026 | El Re | 60.578 | -1.18% | ||
| Jul 01, 2026 | Preetham Revankar | 60.658 | Jul 01, 2026 @ 60.475 | +0.30% | |
| Jul 01, 2026 | Preetham Revankar | 60.645 | Jul 01, 2026 @ 60.475 | +0.28% | |
| Jul 01, 2026 | Pramod T r | 60.650 | Jul 01, 2026 @ 60.380 | +0.45% | |
| Jul 01, 2026 | Fahd Mahmod | 60.638 | Jul 01, 2026 @ 60.605 | +0.05% | |
| Jul 01, 2026 | Karim Zeyni | 60.753 | -1.46% | ||
| Jul 01, 2026 | Didi Debou | 60.753 | -1.46% | ||
| Jul 01, 2026 | Вадим Головин | 60.845 | +1.61% | ||
| Jul 01, 2026 | Dharmendra Singh | 60.845 | +1.61% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review