Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Search to add your desired assets
| Name | Timeframe | Reliability | Pattern | Candle # | ||
|---|---|---|---|---|---|---|
| Emerging Patterns | ||||||
| S&P 500 Futures | 1M | Hanging Man | Current | |||
| Bitcoin | 1M | Falling Three Methods | Current | |||
| Ethereum | 1M | Falling Three Methods | Current | |||
| Tesla | 1M | Harami Bearish | Current | |||
| Tesla | 1M | Harami Cross Bearish | Current | |||
| Bitcoin | 1W | Harami Bullish | Current | |||
| Natural Gas | 1W | Engulfing Bearish | Current | |||
| Natural Gas | 1W | Falling Three Methods | Current | |||
| Nasdaq 10. Futures | 1D | Harami Cross Bearish | Current | |||
| Bitcoin | 1D | Bullish Engulfing | Current | |||
| Tesla | 1D | Advance Block Bearish | Current | |||
| Gold | 1D | Bullish Engulfing | Current | |||
| Gold | 1D | Morning Doji Star | Current | |||
| Ethereum | 5H | Advance Block Bearish | Current | |||
| Tesla | 5H | Doji Star Bearish | Current | |||
| Bitcoin | 15 | Three Black Crows | Current | |||
| Completed Patterns | ||||||
| Dollar In. Futures | 1D | Inverted Hammer | 1 | |||
| S&P 500 Futures | 1D | Three Outside Up | 1 | |||
| Nasdaq 10. Futures | 1D | Three Outside Up | 1 | |||
| Natural Gas | 1D | Harami Cross | 1 | |||
| Natural Gas | 1D | Harami Bullish | 1 | |||
| Gold | 1D | Bullish doji Star | 1 | |||
| Natural Gas | 5H | Inverted Hammer | 1 | |||
| Nasdaq 10. Futures | 1H | Bullish Hammer | 1 | |||
| Bitcoin | 1H | Three Inside Up | 1 | |||
| Apple | 30 | Abandoned Baby Bearish | 1 | |||
| Natural Gas | 30 | Evening Star | 1 | |||
| Natural Gas | 30 | Evening Doji Star | 1 | |||
| Natural Gas | 30 | Abandoned Baby Bearish | 1 | |||
| Tesla | 30 | Three Outside Up | 1 | |||
| Natural Gas | 1M | Bullish Engulfing | 2 | |||
| Tesla | 1M | Three Inside Up | 2 | |||
| Dow Jones. Futures | 1M | Three Outside Up | 2 | |||
| S&P 500 Futures | 1M | Three Outside Up | 2 | |||
| Nasdaq 10. Futures | 1M | Three Outside Up | 2 | |||
| Dow Jones. Futures | 1W | Shooting Star | 2 | |||
| Tesla | 1D | Three Outside Up | 2 | |||
| S&P 500 Futures | 1D | Bullish Engulfing | 2 | |||
| Nasdaq 10. Futures | 1D | Bullish Engulfing | 2 | |||
| Apple | 30 | Doji Star Bearish | 2 | |||
| Gold | 30 | Three Inside Up | 2 | |||
| Natural Gas | 30 | Doji Star Bearish | 2 | |||
| Tesla | 30 | Bullish Engulfing | 2 | |||
| Nasdaq 10. Futures | 1M | Bullish Engulfing | 3 | |||
| S&P 500 Futures | 1M | Bullish Engulfing | 3 | |||
| Natural Gas | 1M | Bullish Hammer | 3 | |||
| Dow Jones. Futures | 1M | Bullish Engulfing | 3 | |||
| Tesla | 1M | Harami Bullish | 3 | |||
| Crude Oil WTI | 1M | Doji Star Bearish | 3 | |||
| Tesla | 1M | Harami Cross | 3 | |||
| Tesla | 1D | Bullish Engulfing | 3 | |||
| Dow Jones. Futures | 1H | Three Black Crows | 3 | |||
| Ethereum | 1H | Harami Cross | 3 | |||
| Gold | 30 | Harami Bullish | 3 | |||
| Apple | 30 | Bullish Engulfing | 3 | |||
| Gold | 30 | Harami Cross | 3 | |||
| Nasdaq 10. Futures | 30 | Three Outside Down | 3 | |||
| Natural Gas | 15 | Abandoned Baby Bearish | 3 | |||
| Natural Gas | 15 | Evening Doji Star | 3 | |||
| Natural Gas | 15 | Evening Star | 3 | |||
| No Patterns were recognized. |