Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SI | Derived | USD | Real-time | |
| SVRTSc1 | Moscow | USD | Delayed | |
| SI1! | CME | USD | Delayed | |
| SIc1 | CME | USD | Delayed | |
| SIc2 | CME | USD | Delayed | |
| SIc3 | CME | USD | Delayed | |
| SIc4 | CME | USD | Delayed | |
| SIc5 | CME | USD | Delayed | |
| SIc6 | CME | USD | Delayed | |
| JSVc1 | TOCOM | JPY | Delayed | |
| XAG/USD | Binance Futures | USD | Real-time |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 59.0157 | -0.0913 | 59.1065 | 59.4142 | 59.0112 | 6606 | 07:02 | Q / C / O | |
| Jun 26 | 59.217s | +0.869 | 59.190 | 59.217 | 59.190 | 4 | 06/26/26 | Q / C / O | |
| Jul 26 | 59.465 | -0.620 | 59.470 | 59.470 | 59.465 | 2 | 05:50 | Q / C / O | |
| Aug 26 | 59.610 | -0.681 | 59.565 | 59.690 | 59.560 | 18 | 05:38 | Q / C / O | |
| Sep 26 | 59.500 | -1.011 | 59.750 | 59.920 | 59.500 | 669 | 07:02 | Q / C / O | |
| Oct 26 | 60.730s | +0.591 | 60.535 | 61.005 | 60.485 | 7 | 07/01/26 | Q / C / O | |
| Nov 26 | 60.961s | +0.593 | 60.961 | 60.961 | 60.961 | 2 | 07/01/26 | Q / C / O | |
| Dec 26 | 60.195 | -0.978 | 60.520 | 60.520 | 60.195 | 38 | 07:00 | Q / C / O | |
| Jan 27 | 61.433s | +0.599 | 61.433 | 61.433 | 61.433 | 1 | 07/01/26 | Q / C / O | |
| Feb 27 | 61.648s | +0.602 | 61.648 | 61.648 | 61.648 | 2 | 07/01/26 | Q / C / O | |
| Mar 27 | 61.856s | +0.605 | 60.335 | 62.700 | 59.100 | 1294 | 07/01/26 | Q / C / O | |
| Apr 27 | 62.097s | +0.606 | 62.097 | 62.097 | 62.097 | 5 | 07/01/26 | Q / C / O | |
| May 27 | 62.328s | +0.607 | 62.315 | 62.775 | 62.315 | 600 | 07/01/26 | Q / C / O | |
| Jun 27 | 62.558s | +0.606 | 62.558 | 62.558 | 62.558 | 0 | 07/01/26 | Q / C / O | |
| Jul 27 | 62.786s | +0.610 | 62.786 | 62.786 | 62.786 | 179 | 07/01/26 | Q / C / O | |
| Aug 27 | 63.021s | +0.611 | 63.021 | 63.021 | 63.021 | 0 | 07/01/26 | Q / C / O | |
| Sep 27 | 63.255s | +0.612 | 63.255 | 63.255 | 63.255 | 118 | 07/01/26 | Q / C / O | |
| Oct 27 | 63.499s | +0.612 | 63.499 | 63.499 | 63.499 | 0 | 07/01/26 | Q / C / O | |
| Nov 27 | 63.738s | +0.613 | 63.738 | 63.738 | 63.738 | 0 | 07/01/26 | Q / C / O | |
| Dec 27 | 63.977s | +0.613 | 61.980 | 64.020 | 61.980 | 88 | 07/01/26 | Q / C / O | |
| Jan 28 | 64.229s | +0.613 | 64.229 | 64.229 | 64.229 | 2 | 07/01/26 | Q / C / O | |
| Feb 28 | 64.451s | +0.614 | 64.451 | 64.451 | 64.451 | 0 | 07/01/26 | Q / C / O | |
| Mar 28 | 64.693s | +0.615 | 64.693 | 64.693 | 64.693 | 7 | 07/01/26 | Q / C / O | |
| Apr 28 | 64.937s | +0.614 | 64.937 | 64.937 | 64.937 | 0 | 07/01/26 | Q / C / O | |
| May 28 | 65.172s | +0.615 | 65.172 | 65.172 | 65.172 | 1 | 07/01/26 | Q / C / O | |
| Jun 28 | 65.415s | +0.615 | 65.415 | 65.415 | 65.415 | 0 | 07/01/26 | Q / C / O | |
| Jul 28 | 65.635s | +0.615 | 65.635 | 65.635 | 65.635 | 0 | 07/01/26 | Q / C / O | |
| Aug 28 | 65.869s | +0.615 | 0.000 | 65.869 | 65.869 | 0 | 07/01/26 | Q / C / O | |
| Dec 28 | 66.733s | +0.615 | 66.733 | 66.733 | 66.733 | 0 | 07/01/26 | Q / C / O | |
| Jul 29 | 72.137s | +0.615 | 72.137 | 72.137 | 72.137 | 0 | 07/01/26 | Q / C / O | |
| Dec 29 | 73.425s | +0.615 | 0.000 | 73.425 | 73.425 | 0 | 07/01/26 | Q / C / O | |
| Jul 30 | 74.393s | +0.615 | 0.000 | 74.393 | 74.393 | 0 | 07/01/26 | Q / C / O | |
| Dec 30 | 74.893s | +0.615 | 0.000 | 74.893 | 74.893 | 0 | 07/01/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review