Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| HG | Derived | USD | Real-time | |
| HG1! | CME | USD | Delayed | |
| HGc1 | CME | USD | Delayed | |
| HGc2 | CME | USD | Delayed | |
| HGc3 | CME | USD | Delayed | |
| HGc4 | CME | USD | Delayed | |
| HGc5 | CME | USD | Delayed | |
| HGc6 | CME | USD | Delayed | |
| MCU | Derived | USD | Real-time | |
| COPPER/USD | Binance Futures | USD | Real-time | |
| COPPER/USD | Hyperliquid | USD | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Jul 01, 2026 | Miguel Angel Ruano... | 6.1602 | -0.09% | ||
| Jul 01, 2026 | Sunil Kukreja | 6.1568 | -0.04% | ||
| Jul 01, 2026 | Siddu Patil | 6.1698 | -0.25% | ||
| Jul 01, 2026 | Waris Khan | 6.1753 | -0.34% | ||
| Jul 01, 2026 | Mhmoud Derwesh | 6.1755 | +0.34% | ||
| Jul 01, 2026 | TERA YATIRIM | 6.1750 | Jul 01, 2026 @ 6.1753 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1750 | Jul 01, 2026 @ 6.1755 | -0.01% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1755 | Jul 01, 2026 @ 6.1755 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1770 | Jul 01, 2026 @ 6.1770 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1770 | Jul 01, 2026 @ 6.1770 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1770 | Jul 01, 2026 @ 6.1770 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1788 | Jul 01, 2026 @ 6.1780 | +0.01% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1777 | Jul 01, 2026 @ 6.1777 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1783 | Jul 01, 2026 @ 6.1780 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1777 | Jul 01, 2026 @ 6.1777 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1788 | Jul 01, 2026 @ 6.1790 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1788 | Jul 01, 2026 @ 6.1790 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1748 | Jul 01, 2026 @ 6.1755 | -0.01% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1755 | Jul 01, 2026 @ 6.1755 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1750 | Jul 01, 2026 @ 6.1747 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1747 | Jul 01, 2026 @ 6.1747 | 0.00% | |
| Jul 01, 2026 | Krunal Pawthawala | 6.1768 | +0.36% | ||
| Jul 01, 2026 | Harish Gajora | 6.1975 | +0.69% | ||
| Jul 01, 2026 | TERA YATIRIM | 6.1958 | Jul 01, 2026 @ 6.1958 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1960 | Jul 01, 2026 @ 6.1960 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1958 | Jul 01, 2026 @ 6.1950 | +0.01% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1975 | Jul 01, 2026 @ 6.1983 | -0.01% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1983 | Jul 01, 2026 @ 6.1983 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1965 | Jul 01, 2026 @ 6.1965 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1960 | Jul 01, 2026 @ 6.1970 | -0.02% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1980 | Jul 01, 2026 @ 6.1980 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1905 | Jul 01, 2026 @ 6.1905 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1898 | Jul 01, 2026 @ 6.1892 | +0.01% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1910 | Jul 01, 2026 @ 6.1907 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1907 | Jul 01, 2026 @ 6.1907 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1913 | Jul 01, 2026 @ 6.1913 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1922 | Jul 01, 2026 @ 6.1903 | +0.03% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1903 | Jul 01, 2026 @ 6.1903 | 0.00% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1922 | Jul 01, 2026 @ 6.1875 | +0.08% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1898 | Jul 01, 2026 @ 6.1875 | -0.04% | |
| Jul 01, 2026 | TERA YATIRIM | 6.1877 | Jul 01, 2026 @ 6.1838 | -0.06% | |
| Jul 01, 2026 | Alberto Escañas | 6.1898 | -0.57% | ||
| Jul 01, 2026 | Ajesh George | 6.2300 | +1.21% | ||
| Jul 01, 2026 | Narendra Ravaliya | 6.2215 | -1.08% | ||
| Jul 01, 2026 | Курд RBC | 6.2090 | -0.88% | ||
| Jul 01, 2026 | Marcos Cont | 6.2215 | +1.08% | ||
| Jul 01, 2026 | Carlos Valdez Airaldi | 6.1518 | +0.04% | ||
| Jul 01, 2026 | Hassan Bagry | 6.0983 | +0.92% | ||
| Jul 01, 2026 | Zeba Jilani | 6.1120 | -0.70% | ||
| Jul 01, 2026 | Amit Mehra | 6.1185 | -0.59% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review