[[ header ]]
[[ ::error ]]
We've received your inquiry. A specialist will reach out within 1 business day.
Start over[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 342.53 +7.42% on 08/26/26 | | 368.92 -0.26% on 08/31/26 | +19.00 (+5.44%) since 08/24/26 |
| 1-Month | 310.42 +18.53% on 08/03/26 | | 368.92 -0.26% on 08/31/26 | +56.74 (+18.23%) since 07/31/26 |
| 3-Month | 297.38 +23.73% on 07/29/26 | | 433.60 -15.14% on 06/03/26 | -67.84 (-15.57%) since 05/29/26 |
| 6-Month | 297.38 +23.73% on 07/29/26 | | 453.40 -18.85% on 05/13/26 | -34.56 (-8.59%) since 02/27/26 |
| YTD | 297.38 +23.73% on 07/29/26 | | 458.34 -19.72% on 01/02/26 | -81.77 (-18.18%) since 12/31/25 |
| 52-Week | 297.38 +23.73% on 07/29/26 | | 498.83 -26.24% on 12/22/25 | +21.97 (+6.35%) since 08/28/25 |
| 2-Year | 205.97 +78.64% on 08/29/24 | | 498.83 -26.24% on 12/22/25 | +162.20 (+78.83%) since 08/28/24 |
| 3-Year | 138.80 +165.09% on 04/22/24 | | 498.83 -26.24% on 12/22/25 | +119.45 (+48.07%) since 09/04/23 |
| 5-Year | 101.81 +261.41% on 01/02/23 | | 498.83 -26.24% on 12/22/25 | +122.53 (+49.92%) since 09/06/21 |
| 10-Year | 11.80 +3,018.36% on 06/01/19 | | 498.83 -26.24% on 12/01/25 | +353.82 (+2,503.30%) since 08/01/16 |
| 52-Wk Low 297.38 52-Wk High 498.83 | |
| 52-Week High | 498.83 |
| Fibonacci 61.8% | 421.88 |
| Fibonacci 50% | 398.10 |
| Fibonacci 38.2% | 374.33 |
| Last Price | 367.95 |
| 52-Week Low | 297.38 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 3 times | -0.26% |
| 1-Month | 9 times | -0.26% |
| 3-Month | 2 times | -15.14% |
| 6-Month | 7 times | -18.85% |
| YTD | 1 time | -19.72% |
| 52-Week | 17 times | -26.24% |
| 2-Year | 31 times | -26.24% |
| 3-Year | 10 times | -26.24% |
| 5-Year | 12 times | -26.24% |
| 10-Year | 23 times | -26.24% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 2 times | +7.42% |
| 1-Month | 1 time | +18.53% |
| 3-Month | 14 times | +23.73% |
| 6-Month | 14 times | +23.73% |
| YTD | 22 times | +23.73% |
| 52-Week | 7 times | +23.73% |
| 2-Year | 1 time | +78.64% |
| 3-Year | 13 times | +165.09% |
| 5-Year | 15 times | +261.41% |
| 10-Year | 4 times | +3,018.36% |