[[ header ]]
[[ ::error ]]
We've received your inquiry. A specialist will reach out within 1 business day.
Start over[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 561.40 +1.95% on 08/25/26 | | 593.34 -3.54% on 08/26/26 | +13.32 (+2.38%) since 08/24/26 |
| 1-Month | 537.27 +6.53% on 08/19/26 | | 612.43 -6.55% on 08/11/26 | +15.63 (+2.81%) since 07/31/26 |
| 3-Month | 524.49 +9.12% on 07/30/26 | | 686.08 -16.58% on 07/15/26 | -60.17 (-9.51%) since 05/29/26 |
| 6-Month | 520.26 +10.01% on 03/27/26 | | 691.52 -17.23% on 04/17/26 | -75.84 (-11.70%) since 02/27/26 |
| YTD | 520.26 +10.01% on 03/27/26 | | 744.00 -23.07% on 01/29/26 | -87.75 (-13.29%) since 12/31/25 |
| 52-Week | 520.26 +10.01% on 03/27/26 | | 790.80 -27.63% on 09/19/25 | -178.77 (-23.80%) since 08/28/25 |
| 2-Year | 479.80 +19.29% on 04/21/25 | | 796.25 -28.12% on 08/15/25 | +55.56 (+10.75%) since 08/28/24 |
| 3-Year | 279.40 +104.84% on 10/23/23 | | 796.25 -28.12% on 08/11/25 | +274.45 (+92.13%) since 09/04/23 |
| 5-Year | 88.09 +549.72% on 10/31/22 | | 796.25 -28.12% on 08/11/25 | +193.65 (+51.14%) since 09/06/21 |
| 10-Year | 88.09 +549.72% on 11/01/22 | | 796.25 -28.12% on 08/01/25 | +446.22 (+353.81%) since 08/01/16 |
| 52-Wk Low 520.26 52-Wk High 790.80 | |
| 52-Week High | 790.80 |
| Fibonacci 61.8% | 687.45 |
| Fibonacci 50% | 655.53 |
| Fibonacci 38.2% | 623.61 |
| Last Price | 572.34 |
| 52-Week Low | 520.26 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | -3.54% |
| 1-Month | 4 times | -6.55% |
| 3-Month | 4 times | -16.58% |
| 6-Month | 4 times | -17.23% |
| YTD | 8 times | -23.07% |
| 52-Week | 8 times | -27.63% |
| 2-Year | 34 times | -28.12% |
| 3-Year | 33 times | -28.12% |
| 5-Year | 26 times | -28.12% |
| 10-Year | 39 times | -28.12% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 1 time | +1.95% |
| 1-Month | 3 times | +6.53% |
| 3-Month | 9 times | +9.12% |
| 6-Month | 7 times | +10.01% |
| YTD | 9 times | +10.01% |
| 52-Week | 16 times | +10.01% |
| 2-Year | 9 times | +19.29% |
| 3-Year | 4 times | +104.84% |
| 5-Year | 25 times | +549.72% |
| 10-Year | 4 times | +549.72% |