List of countries by GDP (PPP) per person employed
Appearance
This is a list of countries by their gross domestic product at purchasing power parity per person currently employed.
List
[edit]By country
[edit]| Country / territory | World Bank (2024)[1][a] |
Our World In Data (2023)[2] |
|---|---|---|
| 263,891 | 266,899 | |
| 227,161 | 228,334 | |
| 222,575 | 153,586 | |
| 222,072 | 215,672 | |
| 207,953 | 182,878 | |
| 173,777 | 172,105 | |
| 165,413 | 158,266 | |
| 153,725 | 151,847 | |
| 149,970 | 152,237 | |
| 149,538 | 154,267 | |
| 146,382 | 147,803 | |
| 145,348 | 141,564 | |
| 134,098 | 123,954 | |
| 133,530 | 130,597 | |
| 130,122 | 132,083 | |
| 129,842 | 125,434 | |
| 128,887 | 129,790 | |
| 128,301 | 132,148 | |
| 128,257 | 123,478 | |
| 126,986 | 127,412 | |
| 124,097 | 123,548 | |
| 117,998 | – | |
| 117,938 | 118,974 | |
| 114,267 | 113,572 | |
| 112,196 | 110,730 | |
| 110,336 | 113,804 | |
| 109,417 | 107,092 | |
| 109,265 | 107,401 | |
| 107,504 | 102,205 | |
| 107,229 | 110,753 | |
| 103,996 | 99,575 | |
| 103,515 | 106,881 | |
| 100,823 | 100,441 | |
| 100,341 | 97,082 | |
| 99,043 | 99,174 | |
| 96,613 | 100,620 | |
| 95,157 | 94,519 | |
| 93,760 | 92,280 | |
| 92,678 | 91,272 | |
| 91,375 | 91,827 | |
| 90,534 | 90,465 | |
| 87,624 | 86,593 | |
| 86,512 | 86,192 | |
| 86,143 | 82,883 | |
| 84,535 | 85,304 | |
| 83,055 | 80,468 | |
| 82,463 | 70,604 | |
| 82,210 | 81,090 | |
| 81,783 | 82,326 | |
| 81,413 | 76,405 | |
| 79,769 | 82,178 | |
| 76,901 | 81,511 | |
| 75,506 | 75,455 | |
| 74,164 | 76,149 | |
| 73,323 | 72,731 | |
| 72,900 | 75,664 | |
| 69,901 | 73,392 | |
| 68,973 | 67,366 | |
| 68,656 | 71,753 | |
| 67,011 | 65,245 | |
| 67,010 | 62,187 | |
| 65,021 | 63,967 | |
| 64,987 | 62,265 | |
| 63,701 | 61,869 | |
| 62,505 | 59,874 | |
| 61,394 | 58,849 | |
| 61,187 | 59,326 | |
| 59,213 | 55,941 | |
| 59,088 | 61,532 | |
| 57,758 | 57,775 | |
| 57,513 | 56,727 | |
| 57,254 | 53,031 | |
| 56,968 | 53,201 | |
| 56,608 | 51,756 | |
| 54,110 | 52,347 | |
| 53,407 | 52,616 | |
| 52,024 | 51,518 | |
| 50,517 | 56,448 | |
| 50,289 | 38,516 | |
| 48,617 | 49,331 | |
| 47,805 | 45,641 | |
| 47,776 | 49,145 | |
| 47,519 | 41,324 | |
| 46,906 | 44,537 | |
| 46,539 | 42,560 | |
| 45,494 | 42,071 | |
| 44,380 | 49,110 | |
| 44,063 | 43,986 | |
| 43,859 | 42,618 | |
| 43,549 | 42,638 | |
| 43,211 | 42,383 | |
| 43,071 | 44,150 | |
| 42,229 | 41,026 | |
| 41,779 | 41,102 | |
| 41,377 | 40,805 | |
| 41,226 | 19,404 | |
| 40,676 | 38,353 | |
| 40,363 | 41,060 | |
| 40,308 | – | |
| 38,616 | 37,470 | |
| 38,140 | – | |
| 37,329 | 35,298 | |
| 35,299 | 33,761 | |
| 34,334 | 33,126 | |
| 34,071 | 33,682 | |
| 31,412 | 31,155 | |
| 31,347 | 29,225 | |
| 30,864 | 30,641 | |
| 30,496 | 29,848 | |
| 30,088 | 30,577 | |
| 29,766 | 28,871 | |
| 29,636 | 28,300 | |
| 29,617 | – | |
| 29,395 | 27,675 | |
| 28,469 | 26,952 | |
| 27,596 | – | |
| 27,514 | 20,866 | |
| 26,337 | 26,071 | |
| 26,286 | 24,788 | |
| 25,850 | 24,599 | |
| 24,468 | 23,168 | |
| 24,097 | 23,549 | |
| 21,540 | – | |
| 20,501 | 18,323 | |
| 20,381 | 20,267 | |
| 19,977 | 20,646 | |
| 19,867 | 18,915 | |
| 19,505 | 19,636 | |
| 19,016 | 19,199 | |
| 18,894 | 21,018 | |
| 18,384 | 20,687 | |
| 18,226 | – | |
| 17,997 | 16,045 | |
| 17,668 | 16,022 | |
| 17,577 | 17,373 | |
| 17,472 | 17,566 | |
| 17,220 | 16,933 | |
| 16,463 | 15,067 | |
| 15,277 | 11,028 | |
| 14,878 | 14,418 | |
| 14,613 | 13,055 | |
| 13,832 | 13,470 | |
| 13,355 | 12,069 | |
| 13,040 | 13,199 | |
| 12,777 | 13,712 | |
| 12,521 | 12,659 | |
| 11,988 | 16,772 | |
| 11,638 | 13,407 | |
| 11,424 | 8,479 | |
| 11,371 | 11,093 | |
| 10,784 | 11,224 | |
| 9,827 | 9,792 | |
| 9,792 | 6,969 | |
| 9,675 | 10,050 | |
| 9,636 | 9,460 | |
| 9,593 | 9,542 | |
| 9,326 | 9,547 | |
| 9,266 | 7,712 | |
| 8,975 | 10,348 | |
| 8,317 | 7,320 | |
| 8,267 | 8,253 | |
| 8,103 | 5,278 | |
| 8,054 | 6,900 | |
| 7,678 | 7,726 | |
| 7,350 | 7,748 | |
| 7,239 | 5,855 | |
| 7,182 | 7,830 | |
| 6,505 | 7,328 | |
| 4,823 | 4,866 | |
| 4,586 | 4,397 | |
| 4,468 | 4,299 | |
| 4,337 | 4,289 | |
| 3,676 | 3,609 | |
| 3,538 | 3,594 | |
| 3,306 | 3,251 | |
| 3,148 | 3,375 | |
| 1,940 | 1,942 |
By region
[edit]| Region | World Bank (2024)[1][b] |
Our World In Data (2023)[2] |
|---|---|---|
| North America | 148,694 | 146,794 |
| Euro Area | 122,613 | – |
| High income | 119,252 | 116,761 |
| European Union | 117,342 | 117,238 |
| OECD members | 111,764 | – |
| Europe and Central Asia | 100,853 | 100,260 |
| Central Europe and the Baltics | 91,509 | – |
| Caribbean small states | 81,899 | – |
| Arab World | 71,780 | – |
| Europe and Central Asia (excluding high income) |
64,378 | – |
| Other small states | 63,865 | – |
| Small states | 62,287 | – |
| Middle East, North Africa, Pakistan and Afghanistan |
51,904 | 68,081 |
| World | 49,070 | 47,968 |
| East Asia and Pacific | 45,802 | 43,606 |
| Upper middle income | 45,477 | 43,139 |
| Latin America and Caribbean | 43,203 | 42,975 |
| Latin America and Caribbean (excluding high income) |
41,257 | – |
| East Asia and Pacific (excluding high income) |
40,382 | – |
| Middle East, North Africa, Pakistan and Afghanistan (excluding high income) |
38,523 | – |
| Middle income | 34,243 | – |
| Low and middle income | 32,591 | – |
| South Asia | 24,087 | 22,304 |
| Lower middle income | 22,178 | 21,952 |
| Pacific Island small states | 18,315 | – |
| Sub-Saharan Africa (excluding high income) |
12,007 | – |
| Sub-Saharan Africa | 11,483 | 11,772 |
| Fragile and conflict affected situations |
10,920 | – |
| Least developed countries: UN classification |
10,519 | – |
| Heavily indebted poor countries | 8,606 | – |
| Low income | 5,458 | 5,845 |
Other sources
[edit]| International Labour Organization (2022) [citation needed] | CIA World Factbook (2011) [3][4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
See also
[edit]- Workforce
- Unemployment rate
- Structural unemployment
- List of countries by unemployment rate
- List of countries by GDP (real) per capita growth rate
- List of countries by GDP sector composition
- List of countries by GDP (PPP) per capita
- List of countries by GDP (nominal) per capita
- List of countries by past and projected GDP (PPP) per capita
- List of regions by past GDP (PPP) per capita
- List of countries by average wage
Notes
[edit]- ^ The following countries are from 2021–23 data: Afghanistan, Bhutan, Lebanon, Palestine, South Korea, Sudan, Syria, Tonga, Ukraine, and U.S. Virgin Islands.
- ^ The following countries are from 2021–23 data: Afghanistan, Bhutan, Lebanon, Palestine, South Korea, Sudan, Syria, Tonga, Ukraine, and U.S. Virgin Islands.
References
[edit]- ^ a b c d "GDP per person employed (constant 2021 PPP $)". World Bank Open Data. Retrieved 2025-09-12.
- ^ a b c d "GDP per employed person". Our World in Data. Archived from the original on 2025-01-16. Retrieved 2025-09-12.
- ^ The World Factbook, United States Central Intelligence Agency (GDP (PPP), labor force and unemployment rate). Accessed on March 30, 2012. Note: The GDP (PPP) per person employed was calculated by dividing the GDP (PPP) by the employed population. The employed population was obtained by subtracting the unemployed population from the labor force. The unemployed population was calculated by multiplying the unemployment rate by the labor force and dividing the result by 100. The GDP (PPP) per capita was calculated by dividing the GDP (PPP) by the total population.
- ^ Population data obtained from International Data Base (IDB), United States Census Bureau. Accessed on March 30, 2012.