Jump to content

List of African countries by GDP (nominal)

From Wikipedia, the free encyclopedia

Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries in Africa are sorted according to data from the International Monetary Fund.[1] The figures presented here do not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency.[2] Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference to the standard of living of its population.[3]

Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. PPP largely removes the exchange rate problem, but has its own drawbacks; it does not reflect the value of economic output in international trade, and it also requires more estimation than nominal GDP.[4] On the whole, PPP per capita figures are more narrowly spread than nominal GDP per capita figures.[5]

Map of Africa by 2020 nominal GDP (billions USD):
  >200
  100–200
  50–100
  20–50
  10–20
  5–10
  1–5
  <1

The 2025 estimates are as follows:[1]

GDP (nominal) of Africa 2025[1]
  1. South Africa (13.9%)
  2. Egypt (11.4%)
  3. Algeria (9.40%)
  4. Nigeria (9.30%)
  5. Morocco (5.80%)
  6. Kenya (4.40%)
  7. Angola (3.70%)
  8. Ghana (3.60%)
  9. Ethiopia (3.60%)
  10. Côte d'Ivoire (3.20%)
  11. Other countries (31.7%)
Rank Country Nominal GDP
(million US$)[1]
Population[1] Per capita
(US$)[1]
1 South Africa 426,383 63,957,000 6,667
2 Egypt 349,264 109,450,000 3,191
3 Algeria 288,013 47,251,000 6,095
4 Nigeria 285,003 237,577,000 1,200
5 Morocco 179,612 37,712,000 4,763
6 Kenya 136,014 53,354,000 2,549
7 Angola 115,167 39,297,000 2,931
8 Ghana 111,963 35,064,000 3,193
9 Ethiopia 109,492 110,148,000 994
10 Côte d'Ivoire 99,207 32,897,000 3,016
11 Tanzania 87,444 67,175,000 1,302
12 Democratic Republic of the Congo 82,262 106,552,000 772
13 Uganda 64,993 48,022,000 1,353
14 Cameroon 60,577 29,879,000 2,027
15 Tunisia 59,069 12,432,000 4,752
16 Zimbabwe 53,310 17,360,000 3,071
17 Libya 47,941 6,982,000 6,866
18 Senegal 36,839 19,173,000 1,921
19 Sudan 35,897 50,418,000 712
20 Zambia 29,369 21,707,000 1,353
21 Guinea 27,515 15,803,000 1,741
22 Burkina Faso 26,866 24,095,000 1,115
23 Mali 25,591 25,247,000 1,014
24 Mozambique 24,726 35,835,000 690
25 Benin 24,402 14,923,000 1,635
26 Niger 22,969 29,126,000 789
27 Chad 21,592 18,961,000 1,139
28 Gabon 21,455 2,306,000 9,303
29 Madagascar 19,377 31,444,000 616
30 Botswana 19,186 2,763,000 6,943
31 Mauritius 15,730 1,256,000 12,519
32 Republic of Congo 15,695 6,486,000 2,420
33 Malawi 14,975 24,057,000 622
34 Rwanda 14,771 14,162,000 1,043
35 Namibia 14,686 3,049,000 4,816
36 Equatorial Guinea 13,467 1,637,000 8,229
37 Somalia 12,944 16,963,000 763
38 Mauritania 11,953 4,629,000 2,582
39 Togo 10,951 9,781,000 1,120
40 Sierra Leone 8,639 8,820,000 980
41 Burundi 7,025 14,469,000 486
42 Eswatini 5,201 1,179,000 4,410
43 Liberia 5,182 5,731,000 904
44 South Sudan 4,979 15,896,000 313
45 Djibouti 4,613 1,056,000 4,369
46 Central African Republic 3,300 5,513,000 599
47 Cabo Verde 2,915 514,000 5,671
48 The Gambia 2,497 2,805,000 890
49 Guinea-Bissau 2,474 2,019,000 1,225
50 Lesotho 2,390 2,387,000 1,001
51 Seychelles 2,230 102,000 21,956
52 Eritrea 1,982 (2019) 3,497,000 (2019) 567 (2019)
53 Comoros 1,613 910,000 1,773
54 São Tomé and Príncipe 976 240,000 4,061
-- Total $ 3,072,686 1,494,068,000 $ 2,057

See also

[edit]

References

[edit]
  1. ^ a b c d e f "Data Explorer". data.imf.org. Retrieved 24 October 2025.
  2. ^ Moffatt, Mike. "A Beginner's Guide to Purchasing Power Parity Theory". About.com. IAC/InterActiveCorp. Archived from the original on 1 March 2017. Retrieved 31 May 2014.
  3. ^ Ito, Takatoshi; et al. (January 1999). "Economic Growth and Real Exchange Rate: An Overview of the Balassa-Samuelson Hypothesis in Asia" (PDF). Changes Rates in Rapidly Development Countries: Theory, Practice, and Policy Issues. National Bureau of Economic Research. Retrieved 1 June 2014.
  4. ^ Callen, Tim (28 March 2012). "Purchasing Power Parity: Weights Matter". Finance & Development. International Monetary Fund. Retrieved 30 May 2014.
  5. ^ Callen, Tim (28 March 2012). "Gross Domestic Product: An Economy's All". Finance & Development. International Monetary Fund. Retrieved 31 May 2014.

https://www.imf.org/external/datamapper/profile