List of Chinese provincial-level divisions by GDP
Appearance
| Province-level divisions of China by: |
|---|
The article lists China's first-level administrative divisions by gross domestic product (GDP). Each province's GDP is listed in both the national currency renminbi (CNY), and at nominal U.S. dollar values according to annual average exchange rates. Purchasing power parity (PPP) index changes frequently, and its relevant data is not included in the main table, only included at the end of the entry. PPP reference comes from the World Economic Outlook published by the International Monetary Fund (IMF). The average CNY exchange rate used here is from the China NBS, and CNY PPP exchange rates are estimated according to the IMF.
| >$1 trillion $500 billion - $1.0 trillion $250 - $500 billion <$250 billion |
List
[edit]| region | GDP(CN¥ mil.) | GDP(US$ mil.) | share (%) | real growth (%) |
nominal growth (%) |
|---|---|---|---|---|---|
| China(mainland) | 140,187,920 | 19,626,191 | 100 | 5.0 | 3.99 |
| Guangdong | 14,584,676 | 2,041,842 | 10.40 | 3.9 | 2.97 |
| Jiangsu | 14,235,150 | 1,992,909 | 10.15 | 5.3 | 3.90 |
| Shandong | 10,319,750 | 1,444,756 | 7.36 | 5.5 | 4.70 |
| Zhejiang | 9,454,500 | 1,323,622 | 6.74 | 5.5 | 4.90 |
| Sichuan | 6,766,534 | 947,309 | 4.83 | 5.5 | 4.59 |
| Henan | 6,663,279 | 932,853 | 4.75 | 5.6 | 4.79 |
| Hubei | 6,266,090 | 877,247 | 4.47 | 5.5 | 4.41 |
| Fujian | 6,019,945 | 842,787 | 4.29 | 5.0 | 4.22 |
| Shanghai | 5,670,871 | 793,917 | 4.05 | 5.4 | 5.16 |
| Hunan | 5,530,865 | 774,316 | 3.95 | 4.8 | 3.90 |
| Anhui | 5,298,900 | 741,842 | 3.78 | 5.5 | 4.67 |
| Beijing | 5,207,300 | 729,018 | 3.71 | 5.4 | 4.47 |
| Hebei | 4,930,520 | 690,269 | 3.52 | 5.6 | 3.74 |
| Shaanxi | 3,655,110 | 511,712 | 2.61 | 5.1 | 2.85 |
| Jiangxi | 3,602,000 | 504,277 | 2.57 | 5.2 | 5.32 |
| Chongqing | 3,375,793 | 472,608 | 2.41 | 5.3 | 4.86 |
| Liaoning | 3,318,290 | 464,558 | 2.37 | 3.7 | 1.75 |
| Yunnan | 3,276,578 | 458,718 | 2.34 | 4.1 | 3.91 |
| Hong Kong[3][4] | 3,052,473 | 427,342 | 2.18 | 3.5 | 4.55 |
| Guangxi | 2,972,745 | 416,182 | 2.12 | 5.1 | 3.76 |
| Inner Mongolia | 2,671,030 | 373,942 | 1.91 | 4.7 | 1.50 |
| Shanxi | 2,549,568 | 356,937 | 1.82 | 4.0 | 0.00 |
| Guizhou | 2,356,217 | 329,868 | 1.68 | 4.9 | 3.95 |
| Xinjiang | 2,146,200 | 300,466 | 1.53 | 5.5 | 4.52 |
| Tianjin | 1,853,982 | 259,556 | 1.32 | 4.8 | 2.86 |
| Heilongjiang | 1,687,810 | 236,292 | 1.20 | 4.2 | 2.43 |
| Jilin | 1,497,388 | 209,633 | 1.07 | 5.0 | 4.27 |
| Gansu | 1,369,750 | 191,764 | 0.98 | 5.8 | 5.34 |
| Hainan | 810,885 | 113,523 | 0.58 | 4.0 | 2.18 |
| Ningxia | 569,649 | 79,750 | 0.41 | 5.3 | 3.51 |
| Qinghai | 412,184 | 57,705 | 0.29 | 4.1 | 4.33 |
| Macau[5][4] | 371,624 | 52,027 | 0.27 | 4.7 | 5.15 |
| Tibet | 303,189 | 42,446 | 0.22 | 7.0 | 9.66 |
Historical data (Nominal GDP)
[edit]GDP by national currency (renminbi) in main years
[edit]| year | 2024(p) | 2023 | 2022 | 2021 | 2020 | 2015 | 2010 | 2000 |
|---|---|---|---|---|---|---|---|---|
| China(mainland) | 134,908,350 | 129,427,170 | 123,402,940 | 117,382,300 | 103,486,760 | 70,251,150 | 41,925,330 | 10,130,860 |
| Guangdong | 14,163,380 | 13,790,540 | 13,254,710 | 12,757,740 | 11,370,890 | 7,582,080 | 4,682,130 | 1,095,840 |
| Jiangsu | 13,700,800 | 13,092,430 | 12,456,420 | 11,985,320 | 10,456,660 | 7,187,600 | 4,217,520 | 863,510 |
| Shandong | 9,856,580 | 9,420,640 | 8,951,940 | 8,483,800 | 7,435,590 | 5,615,910 | 3,442,940 | 834,850 |
| Zhejiang | 9,013,060 | 8,561,960 | 8,077,000 | 7,676,530 | 6,716,450 | 4,422,200 | 2,790,220 | 621,890 |
| Sichuan | 6,469,700 | 6,135,340 | 5,760,940 | 5,513,130 | 4,944,510 | 3,082,910 | 1,746,670 | 397,560 |
| Henan | 6,359,000 | 6,062,770 | 5,880,740 | 5,780,690 | 5,416,060 | 3,679,820 | 2,256,820 | 509,730 |
| Hubei | 6,001,300 | 5,679,430 | 5,344,540 | 5,009,330 | 4,301,760 | 3,066,160 | 1,648,910 | 357,740 |
| Fujian | 5,776,100 | 5,480,170 | 5,209,960 | 4,960,260 | 4,368,200 | 2,730,750 | 1,523,660 | 380,460 |
| Shanghai | 5,392,670 | 5,140,450 | 4,859,450 | 4,705,940 | 4,160,390 | 2,782,160 | 1,831,960 | 488,000 |
| Hunan | 5,323,100 | 5,066,750 | 4,795,790 | 4,575,190 | 4,169,370 | 2,881,170 | 1,581,490 | 359,100 |
| Anhui | 5,062,520 | 4,822,750 | 4,552,510 | 4,310,280 | 3,862,880 | 2,414,270 | 1,347,460 | 316,230 |
| Beijing | 4,984,310 | 4,735,370 | 4,522,240 | 4,435,070 | 3,850,360 | 2,603,410 | 1,542,020 | 332,800 |
| Hebei | 4,752,690 | 4,566,000 | 4,319,830 | 4,120,540 | 3,682,150 | 2,674,410 | 1,825,410 | 466,370 |
| Shaanxi | 3,553,880 | 3,397,650 | 3,303,560 | 3,047,660 | 2,629,700 | 1,818,830 | 997,300 | 182,330 |
| Jiangxi | 3,420,250 | 3,267,710 | 3,156,810 | 2,983,820 | 2,582,540 | 1,703,110 | 950,340 | 202,780 |
| Liaoning | 3,261,270 | 3,138,980 | 2,973,970 | 2,847,100 | 2,583,900 | 2,065,780 | 1,410,580 | 470,370 |
| Chongqing | 3,219,320 | 3,061,430 | 2,877,180 | 2,809,250 | 2,515,810 | 1,630,590 | 818,650 | 184,140 |
| Yunnan | 3,153,410 | 3,059,580 | 2,930,110 | 2,789,530 | 2,521,450 | 1,535,860 | 786,990 | 205,230 |
| Hongkong[7][4] | 2,897,908 | 2,685,664 | 2,412,623 | 2,380,418 | 2,379,583 | 1,926,778 | 1,547,718 | 1,420,159 |
| Guangxi | 2,864,940 | 2,750,170 | 2,641,970 | 2,531,150 | 2,225,070 | 1,503,020 | 871,200 | 209,670 |
| Inner Mongolia | 2,631,460 | 2,502,050 | 2,379,570 | 2,158,480 | 1,762,340 | 1,306,270 | 834,210 | 155,130 |
| Shanxi | 2,549,470 | 2,605,080 | 2,565,320 | 2,308,780 | 1,820,270 | 1,203,610 | 900,450 | 186,190 |
| Guizhou | 2,266,710 | 2,151,370 | 2,057,950 | 1,992,130 | 1,830,830 | 1,088,710 | 458,370 | 104,040 |
| Xinjiang | 2,053,410 | 1,960,330 | 1,855,050 | 1,679,150 | 1,426,220 | 954,570 | 542,540 | 137,410 |
| Tianjin | 1,802,430 | 1,721,180 | 1,658,850 | 1,609,320 | 1,423,080 | 1,088,920 | 699,160 | 160,840 |
| Heilongjiang | 1,647,690 | 1,647,070 | 1,635,920 | 1,529,280 | 1,400,010 | 1,202,320 | 843,470 | 288,190 |
| Jilin | 1,436,120 | 1,394,270 | 1,312,140 | 1,343,110 | 1,249,950 | 1,016,290 | 650,590 | 176,920 |
| Gansu | 1,300,290 | 1,234,570 | 1,155,360 | 1,060,800 | 932,310 | 679,340 | 398,770 | 106,140 |
| Hainan | 793,570 | 759,020 | 691,280 | 650,890 | 564,080 | 378,270 | 207,370 | 53,200 |
| Ningxia | 550,280 | 536,880 | 516,810 | 466,650 | 403,620 | 264,470 | 159,530 | 29,770 |
| Qinghai | 395,080 | 384,920 | 367,740 | 344,630 | 308,060 | 205,430 | 116,080 | 26,660 |
| Macau[8][4] | 361,104 | 324,461 | 168,414 | 199,716 | 174,893 | 280,536 | 191,205 | |
| Tibet | 276,490 | 253,290 | 223,540 | 214,510 | 195,650 | 106,360 | 52,140 | 11,890 |
GDP by US dollar in main years
[edit]| year | 2024(p) | 2023 | 2022 | 2021 | 2020 | 2015 | 2010 | 2000 |
|---|---|---|---|---|---|---|---|---|
| CN¥ per US dollar[2] | 7.1217 | 7.0467 | 6.7261 | 6.4515 | 6.8976 | 6.2284 | 6.7695 | 8.2784 |
| China(mainland) | 18,943,279 | 18,367,061 | 18,346,879 | 18,194,575 | 15,003,300 | 11,279,165 | 6,193,268 | 1,223,770 |
| Guangdong | 1,988,764 | 1,957,021 | 1,970,638 | 1,977,484 | 1,648,528 | 1,217,340 | 691,651 | 132,373 |
| Jiangsu | 1,923,810 | 1,857,952 | 1,851,953 | 1,857,757 | 1,515,985 | 1,154,004 | 623,018 | 104,309 |
| Shandong | 1,384,021 | 1,336,887 | 1,330,926 | 1,315,012 | 1,077,997 | 901,662 | 508,596 | 100,847 |
| Zhejiang | 1,265,577 | 1,215,031 | 1,200,844 | 1,189,883 | 973,737 | 710,006 | 412,175 | 75,122 |
| Sichuan | 908,449 | 870,669 | 856,505 | 854,550 | 716,845 | 494,976 | 258,021 | 48,024 |
| Henan | 892,905 | 860,370 | 874,316 | 896,023 | 785,209 | 590,813 | 333,381 | 61,573 |
| Hubei | 842,678 | 805,970 | 794,597 | 776,460 | 623,660 | 492,287 | 243,579 | 43,214 |
| Fujian | 811,056 | 777,693 | 774,589 | 768,854 | 633,293 | 438,435 | 225,077 | 45,958 |
| Shanghai | 757,217 | 729,483 | 722,477 | 729,433 | 603,165 | 446,689 | 270,620 | 58,949 |
| Hunan | 747,448 | 719,025 | 713,012 | 709,167 | 604,467 | 462,586 | 233,620 | 43,378 |
| Anhui | 710,858 | 684,398 | 676,842 | 668,105 | 560,032 | 387,623 | 199,049 | 38,199 |
| Beijing | 699,876 | 671,998 | 672,342 | 687,448 | 558,217 | 417,990 | 227,789 | 40,201 |
| Hebei | 667,353 | 647,963 | 642,249 | 638,695 | 533,831 | 429,390 | 269,652 | 56,336 |
| Shaanxi | 499,021 | 482,162 | 491,155 | 472,396 | 381,249 | 292,022 | 147,323 | 22,025 |
| Jiangxi | 480,258 | 463,722 | 469,337 | 462,500 | 374,411 | 273,443 | 140,386 | 24,495 |
| Liaoning | 457,934 | 445,454 | 442,154 | 441,308 | 374,609 | 331,671 | 208,373 | 56,819 |
| Chongqing | 452,044 | 434,449 | 427,763 | 435,441 | 364,737 | 261,799 | 120,932 | 22,243 |
| Yunnan | 442,789 | 434,186 | 435,633 | 432,385 | 365,555 | 246,590 | 116,255 | 24,791 |
| Hongkong[4] | 406,863 | 381,043 | 358,680 | 368,954 | 344,941 | 309,386 | 228,639 | 171,643 |
| Guangxi | 402,283 | 390,278 | 392,794 | 392,335 | 322,586 | 241,317 | 128,695 | 25,327 |
| Inner Mongolia | 369,499 | 355,067 | 353,782 | 334,570 | 255,500 | 209,728 | 123,231 | 18,739 |
| Shanxi | 357,986 | 369,688 | 381,398 | 357,867 | 263,899 | 193,245 | 133,016 | 22,491 |
| Guizhou | 318,282 | 305,302 | 305,965 | 308,786 | 265,430 | 174,798 | 67,711 | 12,568 |
| Xinjiang | 288,331 | 278,191 | 275,799 | 260,273 | 206,770 | 153,261 | 80,145 | 16,599 |
| Tianjin | 253,090 | 244,253 | 246,629 | 249,449 | 206,315 | 174,831 | 103,281 | 19,429 |
| Heilongjiang | 231,362 | 233,736 | 243,220 | 237,043 | 202,971 | 193,038 | 124,599 | 34,812 |
| Jilin | 201,654 | 197,861 | 195,082 | 208,186 | 181,215 | 163,170 | 96,106 | 21,371 |
| Gansu | 182,581 | 175,198 | 171,773 | 164,427 | 135,164 | 109,071 | 58,907 | 12,821 |
| Hainan | 111,430 | 107,713 | 102,776 | 100,890 | 81,779 | 60,733 | 30,633 | 6,426 |
| Ningxia | 77,268 | 76,189 | 76,837 | 72,332 | 58,516 | 42,462 | 23,566 | 3,596 |
| Qinghai | 55,476 | 54,624 | 54,674 | 53,419 | 44,662 | 32,983 | 17,147 | 3,220 |
| Macau[4] | 50,182 | 45,802 | 24,998 | 30,969 | 25,344 | 45,048 | 28,242 | |
| Tibet | 38,824 | 35,944 | 33,235 | 33,250 | 28,365 | 17,077 | 7,702 | 1,436 |
GDP by PPP intl dollar in main years
[edit]| year | 2024(p) | 2023 | 2022 | 2021 | 2020 | 2015 | 2010 | 2000 |
|---|---|---|---|---|---|---|---|---|
| CN¥ per intl dollar | 3.5311 | 3.6451 | 3.7959 | 3.9874 | 4.0147 | 3.9482 | 3.7026 | 3.0262 |
| China(mainland) | 38,205,757 | 35,507,166 | 32,509,534 | 29,438,306 | 25,776,960 | 17,793,210 | 11,323,213 | 3,347,717 |
| Guangdong | 4,011,039 | 3,783,309 | 3,491,849 | 3,199,513 | 2,832,314 | 1,920,389 | 1,264,552 | 362,118 |
| Jiangsu | 3,880,037 | 3,591,789 | 3,281,546 | 3,005,798 | 2,604,593 | 1,820,475 | 1,139,070 | 285,345 |
| Shandong | 2,791,362 | 2,584,467 | 2,358,318 | 2,127,652 | 1,852,091 | 1,422,398 | 929,871 | 275,874 |
| Zhejiang | 2,552,479 | 2,348,896 | 2,127,822 | 1,925,197 | 1,672,964 | 1,120,055 | 753,584 | 205,502 |
| Sichuan | 1,832,205 | 1,683,175 | 1,517,674 | 1,382,638 | 1,231,601 | 780,839 | 471,741 | 131,373 |
| Henan | 1,800,855 | 1,663,266 | 1,549,235 | 1,449,739 | 1,349,057 | 932,025 | 609,523 | 168,439 |
| Hubei | 1,699,555 | 1,558,100 | 1,407,977 | 1,256,290 | 1,071,502 | 776,597 | 445,338 | 118,214 |
| Fujian | 1,635,779 | 1,503,435 | 1,372,523 | 1,243,984 | 1,088,051 | 691,644 | 411,511 | 125,722 |
| Shanghai | 1,527,193 | 1,410,236 | 1,280,184 | 1,180,203 | 1,036,289 | 704,665 | 494,777 | 161,258 |
| Hunan | 1,507,491 | 1,390,017 | 1,263,413 | 1,147,412 | 1,038,526 | 729,743 | 427,130 | 118,664 |
| Anhui | 1,433,695 | 1,323,078 | 1,199,323 | 1,080,975 | 962,184 | 611,486 | 363,923 | 104,497 |
| Beijing | 1,411,546 | 1,299,106 | 1,191,349 | 1,112,271 | 959,065 | 659,392 | 416,470 | 109,973 |
| Hebei | 1,345,952 | 1,252,641 | 1,138,025 | 1,033,390 | 917,167 | 677,374 | 493,008 | 154,111 |
| Shaanxi | 1,006,451 | 932,114 | 870,297 | 764,323 | 655,018 | 460,673 | 269,351 | 60,250 |
| Jiangxi | 968,608 | 896,466 | 831,637 | 748,312 | 643,271 | 431,364 | 256,668 | 67,008 |
| Liaoning | 923,585 | 861,151 | 783,469 | 714,024 | 643,610 | 523,221 | 380,970 | 155,433 |
| Chongqing | 911,705 | 839,875 | 757,970 | 704,532 | 626,650 | 412,996 | 221,101 | 60,849 |
| Yunnan | 893,039 | 839,368 | 771,914 | 699,586 | 628,054 | 389,003 | 212,551 | 67,818 |
| Guangxi | 811,345 | 754,484 | 696,006 | 634,787 | 554,231 | 380,685 | 235,294 | 69,285 |
| Inner Mongolia | 745,224 | 686,415 | 626,879 | 541,325 | 438,972 | 330,852 | 225,304 | 51,262 |
| Shanxi | 722,004 | 714,680 | 675,813 | 579,019 | 453,401 | 304,850 | 243,194 | 61,526 |
| Guizhou | 641,927 | 590,209 | 542,151 | 499,606 | 456,032 | 275,748 | 123,797 | 34,380 |
| Xinjiang | 581,521 | 537,799 | 488,698 | 421,114 | 355,249 | 241,773 | 146,529 | 45,407 |
| Hongkong[4] | 566,603 | 539,367 | 503,878 | 488,412 | 435,301 | 402,029 | 320,216 | 174,313 |
| Tianjin | 510,444 | 472,190 | 437,011 | 403,601 | 354,467 | 275,802 | 188,829 | 53,149 |
| Heilongjiang | 466,622 | 451,859 | 430,970 | 383,528 | 348,721 | 304,524 | 227,805 | 95,232 |
| Jilin | 406,706 | 382,505 | 345,673 | 336,839 | 311,343 | 257,406 | 175,712 | 58,463 |
| Gansu | 368,239 | 338,693 | 304,371 | 266,038 | 232,224 | 172,063 | 107,700 | 35,074 |
| Hainan | 224,737 | 208,230 | 182,112 | 163,237 | 140,504 | 95,808 | 56,007 | 17,580 |
| Ningxia | 155,838 | 147,288 | 136,150 | 117,031 | 100,536 | 66,985 | 43,086 | 9,837 |
| Qinghai | 111,886 | 105,599 | 96,878 | 86,430 | 76,733 | 52,031 | 31,351 | 8,810 |
| Macau[4] | 88,248 | 79,139 | 43,594 | 50,626 | 39,219 | 69,963 | 56,965 | |
| Tibet | 78,301 | 69,488 | 58,890 | 53,797 | 48,733 | 26,939 | 14,082 | 3,929 |
See also
[edit]
|
References
[edit]- ^ a b c d see China national data "regional - Annual by province - national accounts - gross regional product" (Press release). China NBS. Retrieved March 11, 2026.
- ^ a b For the exchange rate of 2025, refer to chl.cn "zh: 2025年美元汇率" (Press release). chl.cn. Retrieved March 11, 2026.; Refer to the national statistical database for the historical exchange rates "national data - annual - foreign tarde and economic cooperation - reference exchange rate of renminbi (period average)" (Press release). China NBS. April 2025. Retrieved March 11, 2025., and for the historical exchange rates also published on the statistical yearbooks "statistical yearbooks (Chinese / English)" (Press release). China NBS. March 2026. Retrieved March 11, 2026.
- ^ For the exchange rate of 2025, HK$1.0915 per Chinese yuan and HK$7.7965 per US dollar, refer to chl.cn "zh: 2025年港币汇率" (Press release). chl.cn. Retrieved March 13, 2026. for 2025 GDP of Hong Kong is HK$ 3,331,774 million , refer to "Gross Domestic Product by Expenditure Component (Measuring the overall economic performance of Hong Kong from the expenditure perspective (Fourth Quarter 2025))" (Press release). Hong Kong SAR Government Census and Statistics Department. March 2025. Retrieved March 13, 2026.
- ^ a b c d e f g h China's GDP is limited to data from the 31 provinces in mainland China. Hong Kong, Macau, and Taiwan exist as separate customs territories and separately accounted economic entities, Unless otherwise stated, their economic data comes from the IMF's WEO (World Economic Outlook).
- ^ For the exchange rate of 2025, MOP$1.1249 per Chinese yuan and MOP$8.035 per US dollar, refer to chl.cn "zh: 2025年澳门元汇率" (Press release). chl.cn. Retrieved March 13, 2026. for 2025 GDP of Macau is MOP$ 418,040 million , refer to "Preliminary Figures for Gross Domestic Product" (Press release). Government of Macao SAR Statistics and Census Service. March 2025. Retrieved March 13, 2026.
- ^ a b c The economic data for 2023 and previous years were revised based on the 5th National Economic Census in 2023 and released by the National Bureau of Statistics of China "National Economy Witnessed Steady Progress amidst Stability with Major Development Targets Achieved Successfully in 2024" (Press release). China NBS. April 2025. Retrieved November 19, 2025..
- ^ Hong Kong's GDP in 2024, calculated in Hong Kong dollars, was HK$3,175,094 million.
- ^ Macau's GDP in 2024, calculated in local currency Macanese patacas, was 403,315 million patacas.
- ^ the purchasing power parity indicator in World Economic Outlook published in October, 2025 by International Monetary Fund "World Economic Outlook Database, October 2025". IMF.org. International Monetary Fund. October 2025. Retrieved 19 November 2025.