Jump to content

List of counties of Kenya by Gross County Product

From Wikipedia, the free encyclopedia
Kenyan Counties by GDP 2025
GDP PER CAPITA IN KENYA 2024
KENYA GCP GROWTH RATE BY COUNTY 2025

This is a List of Kenyan Counties by Gross County Product 2025 for the year 2024. As of 2024 , Nairobi is the main contributor to the economy with a GCP of $31 Billion . Kiambu ($6.36 B) , Nakuru ($5.98 B) , Mombasa ($5.51 B) and Meru ($4.08 B) are also among the largest economies in Kenya. On the lower end Elgeyo Marakwet County ($0.35 B) , Samburu ($0.35 B) and Isiolo ($0.36 B) have the lowest gdp. In terms of GDP Per Capita Nairobi stands out with a GDP Per Capita of $6,591. Mombasa follows closely with $4,114 . Nyeri ($2,635) , Embu ($2,590) , Nakuru County ($2,497) also are among the wealthiest counties in Kenya. Wajir ($664) and Mandera ($697) are the poorest in Kenya in terms of GDP Per Capita. GDP Per Capita is highly Concentrated in Mount Kenya region , Nairobi Metropolitan area and Central Rift valley and lowest in North Eastern Kenya. In terms of GDP growth rate, Tana River (8.4%) , Isiolo (7.9%) and Mandera (6.6%) have the highest GCP growth rate. On the other hand, Elgeyo Marakwet (0.4%) , Kitui (0.4%) have the lowest economic growth rate.[1]

GDP

[edit]
Kenyan counties by nominal GDP and GDP (PPP) (2024, USD billions)
Rank County GDP (USD billions) GDP (PPP) billions
1 Nairobi $31.83 $95.00
2 Kiambu $6.36 $18.99
3 Nakuru $5.98 $17.85
4 Mombasa $5.51 $16.44
5 Meru $4.08 $12.18
6 Machakos $3.69 $11.02
7 Uasin Gishu $2.97 $8.87
8 Kisumu $2.88 $8.60
9 Kilifi $2.49 $7.43
10 Kakamega $2.45 $7.31
11 Bungoma $2.37 $7.07
12 Murang'a $2.29 $6.84
13 Kisii $2.23 $6.66
14 Nyeri $2.22 $6.63
15 Narok $1.98 $5.91
16 Kericho $1.95 $5.82
17 Trans Nzoia $1.92 $5.73
18 Kajiado $1.89 $5.64
19 Nandi $1.83 $5.46
20 Bomet $1.72 $5.13
21 Embu $1.70 $5.08
22 Nyandarua $1.69 $5.05
23 Homa Bay $1.56 $4.66
24 Kitui $1.52 $4.54
25 Kirinyaga $1.44 $4.30
26 Migori $1.42 $4.24
27 Turkana $1.38 $4.12
28 Kwale $1.31 $3.91
29 Nyamira $1.31 $3.91
30 Siaya $1.27 $3.79
31 Makueni $1.23 $3.67
32 Elgeyo/Marakwet $1.17 $3.49
33 Laikipia $1.05 $3.13
34 Busia $1.03 $3.07
35 Baringo $0.92 $2.75
36 Vihiga $0.90 $2.69
37 West Pokot $0.86 $2.57
38 Taita/Taveta $0.76 $2.27
39 Tharaka-Nithi $0.74 $2.21
40 Garissa $0.69 $2.06
41 Marsabit $0.69 $2.06
42 Mandera $0.69 $2.06
43 Wajir $0.59 $1.76
44 Tana River $0.40 $1.19
45 Lamu $0.39 $1.16
46 Isiolo $0.36 $1.07
47 Samburu $0.35 $1.04

GDP Per Capita

[edit]
Kenyan counties by GDP per capita (2024, USD)
Rank County GDP per capita (USD) GDP PPP per capita (USD)*
1 Nairobi $6,591 $19,673
2 Mombasa $4,114 $12,274
3 Nyeri $2,635 $7,862
4 Embu $2,590 $7,729
5 Nakuru $2,497 $7,449
6 Meru $2,476 $7,389
7 Machakos $2,457 $7,331
8 Nyandarua $2,388 $7,125
9 Kiambu $2,351 $7,016
10 Elgeyo/Marakwet $2,320 $6,922
11 Uasin Gishu $2,315 $6,907
12 Lamu $2,270 $6,773
13 Kisumu $2,265 $6,758
14 Kirinyaga $2,190 $6,534
15 Taita/Taveta $2,060 $6,146
16 Murang'a $2,041 $6,090
17 Kericho $2,014 $6,009
18 Nyamira $1,982 $5,914
19 Nandi $1,888 $5,634
20 Laikipia $1,828 $5,454
21 Bomet $1,802 $5,377
22 Trans Nzoia $1,766 $5,270
23 Tharaka-Nithi $1,751 $5,225
24 Kisii $1,641 $4,896
25 Kilifi $1,550 $4,625
26 Narok $1,504 $4,488
27 Kajiado $1,454 $4,339
28 Vihiga $1,426 $4,255
29 Kwale $1,359 $4,055
30 Turkana $1,320 $3,938
31 Marsabit $1,307 $3,900
32 Bungoma $1,303 $3,888
33 West Pokot $1,246 $3,718
34 Homa Bay $1,239 $3,697
35 Baringo $1,233 $3,680
36 Kitui $1,223 $3,649
37 Kakamega $1,204 $3,593
38 Siaya $1,178 $3,516
39 Makueni $1,171 $3,494
40 Migori $1,125 $3,357
41 Isiolo $1,109 $3,309
42 Tana River $1,097 $3,273
43 Busia $1,038 $3,097
44 Samburu $972 $2,900
45 Garissa $729 $2,175
46 Mandera $697 $2,079
47 Wajir $664 $1,981

Growth

[edit]
Kenyan counties by average GDP growth rate (2020-2024)
Rank County Avg. Growth Rate (2020-2024)
1 Tana River 8.4%
2 Isiolo 7.9%
3 Mandera 6.6%
4 Kajiado 6.2%
5 Nairobi City 5.7%
6 Uasin Gishu 5.6%
7 Taita Taveta 5.5%
8 Homa Bay 5.3%
9 Tharaka-Nithi 5.3%
10 Samburu 5.3%
11 Turkana 5.1%
12 Nakuru 4.9%
13 Nandi 4.9%
14 Kericho 4.8%
15 Murang'a 4.8%
16 Wajir 4.8%
17 Kilifi 4.7%
18 Baringo 4.7%
19 Siaya 4.6%
20 Machakos 4.6%
21 Mombasa 4.6%
22 Kisumu 4.5%
23 Kirinyaga 4.5%
24 Migori 4.4%
25 Garissa 4.3%
26 Trans Nzoia 4.2%
27 Narok 4.2%
28 Busia 4.2%
29 Marsabit 4.2%
30 West Pokot 4.2%
31 Bomet 4.2%
32 Kwale 4.0%
33 Kiambu 4.0%
34 Embu 4.0%
35 Lamu 3.9%
36 Meru 3.8%
37 Kakamega 3.5%
38 Kisii 3.5%
39 Bungoma 3.5%
40 Laikipia 3.4%
41 Nyamira 3.2%
42 Makueni 3.2%
43 Nyeri 3.1%
44 Vihiga 2.1%
45 Nyandarua 1.3%
46 Kitui 0.9%
47 Elgeyo-Marakwet 0.4%

See also

[edit]

References

[edit]
  1. ^ "KNBS GCP 2025". www.knbs.or.ke. Retrieved 2026-01-07.
[edit]