Últimas Notícias
🍂 Oferta de Julho: aproveite as férias com 60% off no InvestingPro
Garanta a oferta

Agenda de Dividendos

Login / Cadastre-se grátis agora para salvar suas preferências de filtros.
Empresa Data ex-dividendos Dividendo Tipo Pagamento Rendimento
Empresa Data ex-dividendos Dividendo Tipo Pagamento Rendimento
quinta-feira, 2 de julho de 2026
Itau Unibanco (ITUB) 02.07.2026 0,00273 10.08.2026 0,40%
Banestes PN (BEES4) 02.07.2026 0,0237407 03.08.2026 6,87%
Bradesco PN (BBDC4) 02.07.2026 0,0156542 03.08.2026 5,62%
Bradesco ON (BBDC3) 02.07.2026 0,0142311 03.08.2026 5,86%
Sysco (SYYm) 02.07.2026 0,06875 24.07.2026 2,50%
Sysco (SYY) 02.07.2026 0,55 24.07.2026 2,63%
Banestes ON (BEES3) 02.07.2026 0,0237407 03.08.2026 6,86%
Brixmor Property (BRX) 02.07.2026 0,3075 15.07.2026 3,94%
E I du Pont de Nemours Pa Pref (CTA_pa) 02.07.2026 0,875 24.07.2026 6,55%
E I Du Pont De Nemours Pref (CTA_pb) 02.07.2026 1,125 24.07.2026 6,69%
Simpson Manufacturing (SSD) 02.07.2026 0,3 23.07.2026 0,59%
MSC Income Fund Inc (MSIF) 02.07.2026 0,11 09.07.2026 11,22%
ESCO Technologies (ESE) 02.07.2026 0,08 17.07.2026 0,09%
Republic Services (RSG) 02.07.2026 0,625 15.07.2026 1,16%
Hannon Armstrong Sustainable (HASI) 02.07.2026 0,425 10.07.2026 4,40%
ESAB Corp (ESAB) 02.07.2026 0,12 17.07.2026 0,51%
Progressive (PGR) 02.07.2026 0,1 10.07.2026 0,18%
Citic ADR (CTPCY) 02.07.2026 0,263304 31.08.2026 5,17%
Wabash National (WNC) 02.07.2026 0,08 23.07.2026 2,42%
Royal Gold (RGLD) 02.07.2026 0,475 16.07.2026 0,96%
JHSF ON (JHSF3) 02.07.2026 0,0691563 10.07.2026 5,63%
General Dynamics (GD) 02.07.2026 1,59 07.08.2026 1,75%
American Express (AXP) 02.07.2026 0,95 10.08.2026 1,09%
Itau Unibanco Holding (ITUBm) 02.07.2026 0,003308 10.08.2026 10,44%
American Express (AXPCL) 02.07.2026 0,95 10.08.2026 1,17%
American Express (AXP) 02.07.2026 0,95 10.08.2026 1,06%
ABM Industries (ABM) 02.07.2026 0,29 03.08.2026 2,60%
American Express DRC (AXPm) 02.07.2026 0,063333 10.08.2026 1,04%
Hellenic Telecommunications Org (HLTOY) 02.07.2026 0,431861 17.07.2026 3,82%
Autohome ADR (ATHM) 02.07.2026 0,64 31.07.2026 12,52%
Next ADR (NXGPY) 02.07.2026 1,13727 24.08.2026 4,06%
Zhuzhou CRRC Times ADR (ZHUZY) 02.07.2026 0,381907 27.08.2026 2,70%
Bank China ADR (BACHY) 02.07.2026 0,31844 08.09.2026 3,73%
Yankuang Energy DRC (YZCAY) 02.07.2026 0,374465 07.08.2026 3,77%
Great Wall Motor Company (GWLLY) 02.07.2026 0,394259 27.08.2026 3,22%
General Dynamics BDR (GDBR34) 02.07.2026 5,3970628 18.08.2026 1,20%
Yuanbao (YB) 02.07.2026 1,24 28.07.2026 7,57%
American Express BDR (AXPB34) 02.07.2026 0,322466 21.08.2026 0,74%
Mr Price Group (MRPLY) 02.07.2026 0,267527 16.07.2026 3,79%
China Merchants Bank Co (CIHKY) 02.07.2026 0,595894 -- 4,06%
Village Super Market (VLGEA) 02.07.2026 0,25 23.07.2026 2,34%
Amadeus IT Holding SA PK (AMADY) 02.07.2026 0,876705 23.07.2026 2,22%
China Coal Energy ADR (CCOZY) 02.07.2026 0,507505 11.09.2026 2,93%
Nagacorp ADR (NGCRY) 02.07.2026 0,584 21.08.2026 3,95%
Global Net Lease (GNL_pb) 02.07.2026 0,4296875 15.07.2026 7,86%
Global Net Lease Prf E (GNL_pe) 02.07.2026 0,4609375 15.07.2026 7,96%
Global Net Lease Prf D (GNL_pd) 02.07.2026 0,46875 15.07.2026 7,92%
Acme United (ACU) 02.07.2026 0,16 23.07.2026 1,32%
Global Net Lease Pref A (GNL_pa) 02.07.2026 0,453125 15.07.2026 7,76%
Bristol-Myers Squibb (BMY) 02.07.2026 0,63 03.08.2026 4,46%
Clicks Group (CLCGY) 02.07.2026 0,235193 13.07.2026 2,92%
Deswell Industries (DSWL) 02.07.2026 0,1 16.07.2026 10,34%
Deswell Industries (DSWL) 02.07.2026 0,2 16.07.2026 10,34%
Horizon Bancorp (HBNC) 02.07.2026 0,16 17.07.2026 3,13%
Bristol-Myers Squibb DRC (BMYm) 02.07.2026 0,21 03.08.2026 4,23%
Alico (ALCO) 02.07.2026 0,05 16.07.2026 0,48%
Two Harbors (TWO) 02.07.2026 0,34 15.07.2026 11,01%
Entergy Texas (ETI_p) 02.07.2026 0,3359375 15.07.2026 5,53%
Bank of Communications ADR (BCMXY) 02.07.2026 0,490206 28.08.2026 4,46%
China Shenhua Energy Co (CSUAY) 02.07.2026 0,47823 10.09.2026 4,44%
China Construction Bank (CICHF) 02.07.2026 0,2029 21.08.2026 -
FirstGroup ADR (FGROY) 02.07.2026 0,053564 27.08.2026 3,03%
Guangdong Investment (GGDVY) 02.07.2026 1,182456 12.08.2026 5,54%
Xoma Royalty ADR (XOMAO) 02.07.2026 0,52344 14.07.2026 8,22%
XOMA (XOMAP) 02.07.2026 0,53906 14.07.2026 8,45%
Grifols ADR (GRFS) 02.07.2026 0,076511 09.07.2026 3,09%
PICC Property and Casualty (PPCCY) 02.07.2026 1,394295 17.08.2026 4,44%
LifeMD Prf A (LFMDP) 02.07.2026 0,5546875 15.07.2026 9,48%
Grifols ADR (GIKLY) 02.07.2026 0,038255 09.07.2026 2,15%
AllianceBernstein Global Hig Closed (AWF) 02.07.2026 0,0655 17.07.2026 7,62%
AllianceBernstein National Muniome (AFB) 02.07.2026 0,05018 17.07.2026 5,24%
Rithm Capital (RITM) 02.07.2026 0,25 31.07.2026 10,68%
Healthcare Trust (NHPAP) 02.07.2026 0,4609375 15.07.2026 7,85%
Games Workshop (GMWKF) 02.07.2026 90 07.08.2026 2,32%
Healthcare Trust Prf B (NHPBP) 02.07.2026 0,4453125 15.07.2026 7,81%
B3 SA Brasil Bolsa Balcao ADR (BOLSY) 02.07.2026 0,025954 27.07.2026 5,16%
B3 SA Brasil Bolsa Balcao ADR (BOLSY) 02.07.2026 0,054679 27.07.2026 5,16%
China Construction Bank Corp (CICHY) 02.07.2026 0,470192 08.09.2026 4,23%
Peoples Insurance ADR (PINXY) 02.07.2026 0,31512 14.08.2026 3,89%
Parke (PKBK) 02.07.2026 0,2 17.07.2026 2,36%
Embraer ADR (EMBJ) 02.07.2026 0,152183 01.06.2027 0,88%
Cadiz ADR (CDZIP) 02.07.2026 0,55 15.07.2026 9,63%
Bristol Myers BDR (BMYB34) 02.07.2026 0,43932 12.08.2026 0,58%
China Merchants Bank H (CIHHF) 02.07.2026 1,003 -- 4,75%
Strive Prf A (SATA) 02.07.2026 0,0493 06.07.2026 8,40%
Energy of Minas Gerais (CIG) 02.07.2026 0,0354 -- 10,19%
Embraer (EMBJm) 02.07.2026 0,218403 01.06.2027 1,06%
Legenda
Mensal
Trimestral
Semestral
Anual
12 Meses Atrás
Outros
Interino
Final
Bônus
Continuar com Apple
Cadastre-se com Google
ou
Cadastre-se com o e-mail