
Bistro 72

Tax not included in menu prices. Menu items are subject to change.
| Breakfast (served until 10:30 a.m.) | $ |
|---|---|
| Bacon | $0.90 |
| Biscuit | $0.75 |
| Biscuit & Gravy | $1.15 |
| Breakfast Special | $5.00 |
| Bacon & Sausage Burrito | $1.60 |
| Bacon, Egg, Cheese Biscuit | $2.50 |
| Sausage, Egg, Cheese Biscuit | $2.50 |
| Cinnamon Roll | $0.92 |
| Gravy | $0.50 |
| Breakfast Potato | $0.90 |
| Sausage Patty | $0.90 |
| Scramble Eggs | $1.40 |
| Lunch | $ |
| Daily Special | $6.44 |
| Lite Special | $4.00 |
| Side | $1.61 |
| Cheese Pizza | $1.75 |
| Pepperoni Pizza | $1.84 |
| Soup of the Day | $4.00 |
| Drink | $ |
| Iced Tea | $0.92 |
| Lemonade | $0.92 |
| Apple Juice | $1.84 |
| Orange Juice | $1.84 |
| Milk | $0.46 |
| Chocolate Milk | $0.46 |
| Hot Chocolate | $0.75 |
| Grab N Go | $ |
| Berry Salad | $6.00 |
| Caesar Salad | $6.00 |
| Caesar Wrap | $5.24 |
| Chef Sald | $6.44 |
| Cobb Salad | $6.44 |
| Croissant Sandwich | $6.00 |
| Garden Salad | $1.47 |
| Ham Sandwich | $5.24 |
| Turkey Sandwich | $5.24 |
| Southwest Salad | $6.44 |
| Tuna & Crackers | $1.61 |
| Turkey Bacon Wrap | $5.24 |
| Fresh Fruit | $3.49 |
| Fruit Parfait | $3.49 |
| Snacks | $ |
| Chips | $0.92 |
| Cookies | $0.92 |
| Candy | $0.92 |
| Muffin | $0.92 |
| Cheez-its | $0.92 |
| Granola Bar | $0.92 |





