| Name | Address | Rating | Enrollment | Grade span |
|---|---|---|---|---|
| A Child's View School | 2846 DREXEL ROAD SUITE 100, Tucson city | 44 | 58 | KG-5 |
| A J Mitchell Elementary School | 855 N BAUTISTA ST, Nogales city | 22 | 583 | KG-5 |
| A. C. E. | 11279 W GRIER RD, Marana town | - | - | 8-10 |
| AAEC - SMCC Campus | 7050 S. 24TH STREET BUILDING AAEC, Phoenix city | - | 360 | 9-10 |
| AAEC Paradise Valley | 17811 NORTH 32ND STREET, Phoenix city | - | 300 | 9-10 |
| ACCLAIM Academy | 7624 W. INDIAN SCHOOL ROAD, Phoenix city | 27 | 400 | KG-8 |
| ACE Charter High School | P.O. BOX 27453, Tucson city | - | 56 | 9-10 |
| AMCS at Anthem dba Caurus Academy | 41900 N. 42ND AVE., Anthem CDP | 61 | 210 | KG-8 |
| ASDB/Phoenix Day School | , | 1 | 268 | KG-10 |
| ASDB/Tucson Blind School | , | 6 | 98 | PS-10 |
| ASDB/Tucson Deaf School | , | 9 | 155 | PS-10 |
| AZ Compass Prep School | 2020 N. ARIZONA AVE SUITE G-62, Chandler city | 59 | 24 | 9-10 |
| AZTEC High School | 2330 W. 28TH STREET, Yuma city | - | 86 | 9-10 |
| Abia Judd Elementary School | 1749 WILLIAMSON VALLEY RD., Prescott city | 84 | 656 | KG-5 |
| Abraham Lincoln Traditional School | 10444 N 39TH AVENUE, Phoenix city | 85 | 742 | KG-8 |
| Acacia Elementary School | 12955 E. COLOSSAL CAVE ROAD, Vail CDP | 64 | 836 | PS-5 |
| Acacia Elementary School | 3021 W. EVANS DR., Phoenix city | 50 | 584 | KG-6 |
| Academy Adventures Primary School | 3902 NORTH FLOWING WELLS ROAD, Tucson city | 16 | 81 | KG-5 |
| Academy Del Sol | 8379 W. AVECENNA ST., Tucson city | 67 | 56 | KG-6 |
| Academy Of Excellence | 425 NORTH 36TH STREET, Phoenix city | 8 | 100 | KG-8 |
| Academy of Arizona - Main | 2100 W. INDIAN SCHOOL RD., Phoenix city | 12 | 207 | KG-8 |
| Academy of Building Industries | 1547 E. LIPPAN BLVD., Fort Mohave CDP | - | 103 | 9-10 |
| Academy of Excellence - Central Arizona | 340 W. VAH KI INN ROAD, Coolidge city | - | 49 | KG-8 |
| Academy of Math and Science | 1557 W PRINCE RD, Tucson city | 73 | 300 | KG-10 |
| Academy of Tucson Elementary School | 9209 E. WRIGHTSTOWN ROAD, Tucson city | 77 | 267 | KG-5 |
| Academy of Tucson High School | 10720 EAST 22ND STREET, Tucson city | - | 168 | 9-10 |
| Academy of Tucson Middle School | 2300 N. TANQUE VERDE LOOP ROAD, Tucson city | 86 | 157 | 6-8 |
| Academy with Community Partners | 433 N HALL, Mesa city | - | 144 | 9-10 |
| Accelerated Learning Center | 4105 EAST SHEA BLVD., Phoenix city | - | 242 | 10 |
| Accelerated Learning Charter School | 320 SOUTH MAIN STREET, Cottonwood city | 32 | 79 | KG-7 |
| Accelerated Learning Laboratory | 5245 NORTH CAMINO DE OESTE, Tucson city | 62 | 237 | KG-10 |
| Acorn Montessori Charter School | 8556 EAST LOOS DRIVE, Prescott Valley town | 52 | 285 | 2-8 |
| Adalberto M. Guerrero School | 2797 N. INTROSPECT DR., Tucson city | 46 | 103 | 6-8 |
| Adams Elementary School | 738 S LONGMORE, Mesa city | 26 | 838 | PS-6 |
| Adams Traditional Academy | 2323 W. PARKSIDE LANE, Phoenix city | 80 | 213 | KG-7 |
| Adventure School | 1950 EAST PLACITA SIN NOMBRE, Tucson city | 18 | 59 | KG-3 |
| Agua Caliente School | 11420 E LIMBERLOST ROAD, Tucson city | 89 | 380 | PS-6 |
| Agua Fria High School | 530 E. RILEY DR., Avondale city | - | 1,659 | 9-10 |
| Aguila Elementary School | P.O. BOX 218, Aguila CDP | 26 | 154 | KG-8 |
| Aguilar School | 5800 S. FOREST AVE., Tempe city | 32 | 503 | KG-5 |
| Ahwatukee Foothills Prep | 10210 SOUTH 50TH PLACE, Phoenix city | 43 | 346 | KG-8 |
| Aim High Institute | 430 W. WARNER RD. #103, Tempe city | - | 86 | KG-8 |
| Aire Libre Elementary School | 16428 NORTH 21ST STREET, Phoenix city | 35 | 444 | KG-6 |
| Ajo Elementary School | P.O. BOX 68, Ajo CDP | 22 | 336 | KG-8 |
| Ajo High School | P.O. BOX 68, Ajo CDP | - | 132 | 9-10 |
| Akimel O'Otham Pee Posh (3-5) | 3652 E. BLACKWATER SCHOOL ROAD, Coolidge city | 19 | 99 | 3-5 |
| Akimel O'Otham Pee Posh (K-2) | 3652 E. BLACKWATER SCHOOL ROAD, Coolidge city | 31 | 131 | KG-2 |
| Alchesay High School | PO BOX 190, Whiteriver CDP | - | 666 | PS-10 |
| Alfred F Garcia School | 1441 S. 27TH AVE, Phoenix city | 20 | 750 | PS-8 |
| Alhambra High School | 3839 WEST CAMELBACK ROAD, Phoenix city | - | 2,706 | 9-10 |
| Alhambra Traditional School | 3736 W OSBORN RD, Phoenix city | 94 | 734 | KG-8 |
| Alice Byrne Elementary School | 811 W. 16TH STREET, Yuma city | 60 | 363 | KG-5 |
| Alice Vail Middle School | 5350 E. 16TH STREET, Tucson city | 63 | 782 | 6-8 |
| All Aboard Charter School | 5827 NORTH 35TH AVENUE, Phoenix city | 41 | 103 | KG-4 |
| Allsport Academy | 6211 EAST SPEEDWAY BLVD., Tucson city | 29 | 59 | 6-9 |
| Alma Elementary School | 1313 W MEDINA, Mesa city | 51 | 533 | PS-6 |
| Alpine Elementary School | PO BOX 170, Alpine CDP | - | 56 | KG-8 |
| Alta E Butler School | 3843 W ROOSEVELT, Phoenix city | 15 | 702 | KG-8 |
| Alta Loma School | 9750 N 87TH AVE, Peoria city | 42 | 932 | PS-8 |
| Alta Vista Elementary School | 8710 N 31ST AVE, Phoenix city | 26 | 573 | KG-6 |
| Alta Vista High School | 5040 S. CAMPBELL AVENUE, Tucson city | - | 476 | 9-10 |
| Altar Valley Middle School | HC 3 BOX 130, Tucson city | 41 | 297 | 5-8 |
| Alternative Computerized Education (ACE) Charter High School | 1929 NORTH STONE AVENUE, Tucson city | - | 178 | 9-10 |
| Ambassador Academy | 3820 E. RAY RD. STE. 8, Phoenix city | 72 | 40 | KG-3 |
| Amberlea Elementary School | 8455 WEST VIRGINIA AVENUE, Phoenix city | 22 | 645 | KG-8 |
| AmeriSchools Academy - Camelback | 1333 WEST CAMELBACK ROAD, Phoenix city | 35 | 189 | KG-8 |
| AmeriSchools Academy - Country Club | 1150 NORTH COUNTRY CLUB, Tucson city | 47 | 225 | KG-8 |
| AmeriSchools Academy - Yuma | 2098 S. 3RD AVE., Yuma city | 49 | 226 | KG-6 |
| AmeriSchools College Preparatory Academy - Tucson | 7444 E. BROADWAY, Tucson city | - | 128 | 9-10 |
| American Heritage Academy | 2030 E. CHERRY ST., Cottonwood city | 59 | 167 | KG-8 |
| American Heritage Academy | 2030 E. CHERRY ST., Cottonwood city | 66 | 315 | KG-10 |
| American Leadership Academy | 17019 S GREENFIELD RD, Gilbert town | 51 | 540 | KG-10 |
| Amphitheater High School | 125 W YAVAPAI ROAD, Tucson city | - | 1,373 | 9-10 |
| Amphitheater Middle School | 315 EAST PRINCE ROAD, Tucson city | 49 | 693 | 6-8 |
| Amy L. Houston Academy | 7139 S 10TH ST, Phoenix city | 5 | 175 | PS-8 |
| Anasazi Elementary | 12121 N 124TH STREET, Scottsdale city | 86 | 706 | PS-5 |
| Andalucia Middle School | 4730 W. CAMPBELL, Phoenix city | 33 | 1,099 | 4-8 |
| Andalucia Primary School | 4530 W. CAMPBELL AVE., Phoenix city | 36 | 932 | KG-3 |
| Anna Henry Elementary School | 650 NORTH IGO WAY, Tucson city | 50 | 268 | PS-5 |
| Anna Lawrence Intermediate School | 4850 W. JEFFREY RD, Tucson city | 19 | 288 | PS-5 |
| Anna Marie Jacobson Elementary School | 1515 NW JACARANDA PARKWAY, Chandler city | 87 | 879 | KG-6 |
| Annie Kellond Elementary School | 6606 E. LEHIGH DRIVE, Tucson city | 39 | 347 | KG-5 |
| Antelope Union High School | 9168 SOUTH AVE 36 EAST, Wellton town | - | 322 | 9-10 |
| Anthem Elementary School | P.O. BOX 2850, Florence town | 44 | 815 | KG-8 |
| Anthem School | 41020 N. FREEDOM WAY, Anthem CDP | 81 | 864 | PS-8 |
| Anza Trail | 350 W. SAHUARITA ROAD, Sahuarita town | 75 | 1,320 | KG-8 |
| Apache Elementary School | 8633 W. JOHN CABOT ROAD, Peoria city | 73 | 895 | PS-8 |
| Apache Elementary School | PO DRAWER 1119, Douglas city | - | - | 1-7 |
| Apache Junction High School | 2525 S IRONWOOD DR, Apache Junction city | - | 1,682 | 9-10 |
| Apache Middle School | 3335 E FRY, Sierra Vista city | 70 | 629 | 6-8 |
| Apache Trail High School | 945 WEST APACHE TRAIL, Apache Junction city | - | 178 | 9-10 |
| Apollo High School | 8045 N. 47TH AVENUE, Glendale city | - | 1,860 | 9-10 |
| Apollo Middle School | 265 WEST NEBRASKA STREET, Tucson city | 39 | 821 | 6-8 |
| Arcadia High School | 4703 E INDIAN SCHOOL RD, Phoenix city | - | 1,662 | 9-10 |
| Arcadia Neighborhood Learning Center | 4330 N. 62ND STREET, Scottsdale city | 61 | 542 | KG-8 |
| Arizona Academy of Leadership | P.O. BOX 22046, Tucson city | 12 | 184 | KG-8 |
| Arizona Academy of Leadership - Central | PO BOX 22046, Tucson city | - | 58 | KG-8 |
| Arizona Academy of Science and Technology | P.O. BOX 13606, Phoenix city | 37 | 117 | KG-8 |
| Arizona Agribusiness & Equine Center - Red Mountain | 2165 N. POWER ROAD, Mesa city | - | 158 | 9-10 |
| Arizona Call-a-Teen Center for Excellence | 649 NORTH 6TH AVENUE, Phoenix city | - | 117 | 9-10 |
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Website © 2026 Advameg, Inc.