
Most active Stocks today
Symbol | Name | Price | Change | Change % | Volume | Avg vol (3m) | Market cap | P/E ratio (TTM) | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETHERNITY NETWORKS LTD ORD NPV | 0.00 | +0.00 | +11.54% | 2.412B | 1.149B | 76.764M | -- | -75.00% | 0.00 0.01 | ||
| Premier African Minerals Limited | 0.00 | 0.00 | 0.00% | 729.973M | 802.638M | 313.295M | -- | -96.19% | 0.00 0.12 | ||
| RED ROCK RESOURCES PLC ORD 0.01 | 0.01 | +0.00 | +4.17% | 489.764M | 68.633M | 144.269M | -- | -67.50% | 0.01 0.05 | ||
| TOWER RESOURCES PLC ORD GBP0.00 | 0.01 | -0.00 | -6.45% | 434.18M | 480.603M | 620.605M | -- | -53.12% | 0.01 0.07 | ||
| Forgent plc | 0.01 | -0.00 | -15.38% | 398.006M | 1.281B | 534.41M | -- | -95.60% | 0.01 0.30 | ||
| -- | 95.04 | -0.34 | -0.35% | 305M | -- | -- | -- | -- | 0.00 0.00 | ||
| ORACLE POWER PLC ORD 0.001P | 0.04 | +0.01 | +29.63% | 236.62M | 117.443M | 653.399M | -- | -2.50% | 0.03 0.10 | ||
| LLOYDS BANKING GROUP PLC ORD 10 | 93.79 | -4.87 | -4.94% | 224.452M | 151.514M | 5.377T | 10.41 | +4.59% | 84.64 123.10 | ||
| TOMCO ENERGY PLC ORD NPV | 0.02 | +0.00 | +4.65% | 190.758M | 41.615M | 199.229M | -- | -61.67% | 0.02 0.10 | ||
| Cloudbreak Discovery Plc | 0.22 | -0.14 | -38.38% | 188.887M | 10.273M | 487.491M | -- | -79.05% | 0.15 1.20 | ||
| EMPYREAN ENERGY PLC ORD 0.01P | 0.04 | -0.00 | -3.75% | 178.977M | 211.338M | 374.207M | -- | -40.00% | 0.02 0.16 | ||
| ROCKFIRE RESOURCES PLC ORD 0.1P | 0.14 | -0.00 | -1.79% | 166.869M | 209.545M | 1.472B | -- | -25.41% | 0.10 0.24 | ||
| ANGUS ENERGY PLC ORD GBP0.002 | 0.18 | -0.00 | -2.70% | 104.771M | 22.803M | 1.442B | -- | +7,400.00% | 0.00 0.25 | ||
| BEZANT RESOURCES PLC ORD 0.002P | 0.12 | -0.00 | -4.17% | 92.17M | 178.932M | 2.637B | -- | +15.00% | 0.06 0.19 | ||
| IRONVELD PLC ORD 0.01P | 0.01 | +0.00 | +2.06% | 84.032M | 126.255M | 205.127M | -- | -80.77% | 0.00 0.06 | ||
| Mobico Group Plc | 43.96 | +4.58 | +11.63% | 78.442M | 5.919M | 26.782B | -- | +67.02% | 17.06 44.74 | ||
| 80 Mile Plc | 1.10 | +0.17 | +17.77% | 69.448M | 123.154M | 5.935B | -- | +41.03% | 0.41 1.80 | ||
| Lloyds Banking Group plc | 93.76 | -4.52 | -4.60% | 66.524M | 19.532M | 5.492T | 10.41 | +4.85% | 85.84 117.80 | ||
| KEFI GOLD AND COPPER PLC ORD 0. | 0.59 | -0.05 | -7.48% | 54.495M | 96.117M | 8.181B | -- | -62.64% | 0.59 2.07 | ||
| Focus Xplore Plc | 0.02 | -0.00 | -7.50% | 52.681M | 76.774M | 65.516M | -- | -50.00% | 0.02 0.04 | ||
| PREDATOR OIL & GAS HOLDINGS PLC | 0.80 | -0.53 | -39.85% | 48.597M | 6.322M | 723.551M | -- | -72.41% | 0.75 5.53 | ||
| Solvonis Therapeutics plc | 0.09 | -0.01 | -9.52% | 47.525M | 30.616M | 646.608M | -- | -69.55% | 0.09 0.33 | ||
| Haleon plc | 319.40 | +1.70 | +0.54% | 43.569M | 28.664M | 2.809T | 17.55 | -10.71% | 310.50 433.60 | ||
| VALIRX PLC ORD 0.1P | 0.17 | 0.00 | 0.00% | 41.714M | 16.366M | 224.451M | -- | -30.61% | 0.12 0.48 | ||
| CAP-XX LIMITED ORD NPV | 0.11 | -0.00 | -0.91% | 36.518M | 30.976M | 809.215M | -- | -68.86% | 0.11 0.37 |
Rows per page
1-25 of 1206








