
All cryptocurrencies
Symbol | Name | Price | Change | Change % | Market cap | Volume | Volume in currency (24hr) | Total volume all currencies (24hr) | Circulating supply | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 77,979.02 | +517.10 | +0.67% | 1.566T | 12.088B | 12.088B | 12.088B | 20.105M | -30.01% | 57,747.77 111,167.31 | ||
| Ethereum USD | 2,267.40 | +19.30 | +0.86% | 276.801B | 4.563B | 4.563B | 4.563B | 122.18M | -42.40% | 1,506.51 3,914.88 | ||
| Tether USDt USD | 1.00 | -0.00 | -0.02% | 179.872B | 32.544B | 32.544B | 32.544B | 180.123B | -0.14% | 0.99 1.00 | ||
| BNB USD | 711.05 | +6.98 | +0.99% | 93.413B | 1.202B | 1.202B | 1.202B | 131.511M | -35.20% | 538.60 1,094.64 | ||
| XRP USD | 1.25 | -0.00 | -0.14% | 79.166B | 790.355M | 790.355M | 790.355M | 63.351B | -50.57% | 0.99 2.58 | ||
| USDC USD | 1.00 | -0.00 | -0.02% | 71.528B | 4.71B | 4.71B | 4.71B | 71.556B | -0.01% | 1.00 1.00 | ||
| Solana USD | 94.74 | -1.01 | -1.05% | 55.864B | 1.285B | 1.285B | 1.285B | 590.15M | -49.24% | 60.41 188.74 | ||
| TRON USD | 0.31 | +0.00 | +0.43% | 29.703B | 1.965B | 1.965B | 1.965B | 95.023B | +1.32% | 0.27 0.38 | ||
| Hyperliquid USD | 88.07 | +0.97 | +1.11% | 22.324B | 1.148B | 1.148B | 1.148B | 253.513M | +71.27% | 20.53 64.32 | ||
| Lido Staked ETH USD | 2,264.97 | +17.57 | +0.78% | 21.954B | 19.066M | 19.066M | 19.066M | 9.693M | -42.45% | 1,512.72 3,913.43 | ||
| Zcash USD | 1,238.15 | -44.53 | -3.47% | 20.918B | 520.743M | 520.743M | 520.743M | 16.945M | +199.30% | 188.62 1,683.55 | ||
| Dogecoin USD | 0.08 | +0.00 | +0.08% | 11.839B | 299.291M | 299.291M | 299.291M | 156.569B | -59.51% | 0.07 0.19 | ||
| Monero USD | 599.51 | +7.95 | +1.34% | 11.286B | 84.731M | 84.731M | 84.731M | 18.825M | +72.29% | 278.01 798.91 | ||
| Lido wstETH USD | 2,826.82 | +24.42 | +0.87% | 10.711B | 4.12M | 4.12M | 4.12M | 3.789M | -40.82% | 1,882.83 4,756.43 | ||
| USDS USD | 1.00 | -0.00 | -0.04% | 9.535B | 79.495M | 79.495M | 79.495M | 9.537B | +0.01% | 0.95 1.05 | ||
| Wrapped Bitcoin USD | 77,846.99 | +436.62 | +0.56% | 9.069B | 79.655M | 79.655M | 79.655M | 116,499 | -30.00% | 58,029.68 111,055.48 | ||
| Wrapped Beacon ETH USD | 2,510.93 | +18.06 | +0.72% | 8.703B | 6.649M | 6.649M | 6.649M | 3.466M | -40.96% | 1,657.13 4,233.71 | ||
| Chainlink USD | 11.56 | -0.07 | -0.58% | 8.642B | 304.095M | 304.095M | 304.095M | 748.1M | -33.79% | 7.02 17.63 | ||
| UNUS SED LEO USD | 9.37 | +0.00 | +0.03% | 8.622B | 308,219 | 308,219 | 308,219 | 919.858M | -2.26% | 6.21 10.39 | ||
| WETH USD | 2,266.32 | +17.69 | +0.79% | 7.65B | 534.278M | 534.278M | 534.278M | 3.375M | -42.00% | 1,520.78 3,900.31 | ||
| Coinbase Wrapped BTC USD | 77,929.62 | +457.80 | +0.59% | 7.348B | 174.942M | 174.942M | 174.942M | 94,295 | -29.45% | 58,181.30 111,117.88 | ||
| Cardano USD | 0.19 | -0.00 | -0.16% | 7.103B | 132.993M | 132.993M | 132.993M | 36.824B | -68.44% | 0.14 0.62 | ||
| Stellar USD | 0.17 | -0.00 | -1.41% | 5.924B | 78.728M | 78.728M | 78.728M | 35.251B | -44.46% | 0.14 0.31 | ||
| Bitcoin Cash USD | 282.94 | -3.04 | -1.06% | 5.683B | 129.112M | 129.112M | 129.112M | 20.111M | -46.96% | 181.24 668.06 | ||
| NEAR Protocol USD | 4.33 | -0.19 | -4.17% | 5.67B | 535.572M | 535.572M | 535.572M | 1.311B | +101.69% | 0.86 5.96 |
Rows per page
1-25 of 8179




