
All cryptocurrencies
Symbol | Name | Price | Change | Change % | Market cap | Volume | Volume in currency (24hr) | Total volume all currencies (24hr) | Circulating supply | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 77,950.19 | +507.07 | +0.65% | 1.568T | 12.332B | 12.332B | 12.332B | 20.105M | -30.01% | 57,747.77 111,167.31 | ||
| Ethereum USD | 2,269.09 | +21.53 | +0.96% | 277.257B | 4.626B | 4.626B | 4.626B | 122.18M | -42.40% | 1,506.51 3,914.88 | ||
| Tether USDt USD | 1.00 | -0.00 | -0.02% | 179.877B | 32.921B | 32.921B | 32.921B | 180.123B | -0.14% | 0.99 1.00 | ||
| BNB USD | 715.91 | +11.82 | +1.68% | 94.199B | 1.178B | 1.178B | 1.178B | 131.511M | -35.20% | 538.60 1,094.64 | ||
| XRP USD | 1.25 | +0.00 | +0.14% | 79.275B | 798.223M | 798.223M | 798.223M | 63.351B | -50.57% | 0.99 2.58 | ||
| USDC USD | 1.00 | -0.00 | -0.02% | 71.481B | 4.721B | 4.721B | 4.721B | 71.506B | -0.01% | 1.00 1.00 | ||
| Solana USD | 94.96 | -0.81 | -0.85% | 55.997B | 1.264B | 1.264B | 1.264B | 590.15M | -49.24% | 60.41 188.74 | ||
| TRON USD | 0.31 | -0.00 | -1.20% | 29.558B | 1.979B | 1.979B | 1.979B | 95.023B | +1.32% | 0.27 0.38 | ||
| Hyperliquid USD | 87.88 | +0.57 | +0.65% | 22.283B | 1.156B | 1.156B | 1.156B | 253.513M | +71.27% | 20.53 64.32 | ||
| Lido Staked ETH USD | 2,268.32 | +22.40 | +1.00% | 21.987B | 19.26M | 19.26M | 19.26M | 9.693M | -42.45% | 1,512.72 3,913.43 | ||
| Zcash USD | 1,239.97 | -46.54 | -3.62% | 21.023B | 529.587M | 529.587M | 529.587M | 16.945M | +199.30% | 188.62 1,683.55 | ||
| Dogecoin USD | 0.08 | +0.00 | +0.22% | 13.042B | 302.414M | 302.414M | 302.414M | 172.281B | -59.51% | 0.07 0.19 | ||
| Monero USD | 601.70 | +6.10 | +1.02% | 11.327B | 85.888M | 85.888M | 85.888M | 18.825M | +72.29% | 278.01 798.91 | ||
| Lido wstETH USD | 2,828.81 | +26.35 | +0.94% | 10.718B | 4.4M | 4.4M | 4.4M | 3.789M | -40.82% | 1,882.83 4,756.43 | ||
| USDS USD | 1.00 | -0.00 | -0.04% | 9.537B | 83.23M | 83.23M | 83.23M | 9.539B | +0.01% | 0.95 1.05 | ||
| Wrapped Bitcoin USD | 77,838.89 | +540.58 | +0.70% | 9.068B | 78.902M | 78.902M | 78.902M | 116,499 | -30.00% | 58,029.68 111,055.48 | ||
| Wrapped Beacon ETH USD | 2,514.54 | +28.40 | +1.14% | 8.716B | 6.635M | 6.635M | 6.635M | 3.466M | -40.96% | 1,657.13 4,233.71 | ||
| Chainlink USD | 11.61 | +0.06 | +0.51% | 8.674B | 308.468M | 308.468M | 308.468M | 748.1M | -33.79% | 7.02 17.63 | ||
| UNUS SED LEO USD | 9.37 | -0.03 | -0.30% | 8.622B | 309,737 | 309,737 | 309,737 | 919.858M | -2.26% | 6.21 10.39 | ||
| WETH USD | 2,267.69 | +21.54 | +0.96% | 7.654B | 541.541M | 541.541M | 541.541M | 3.375M | -42.00% | 1,520.78 3,900.31 | ||
| Coinbase Wrapped BTC USD | 77,911.63 | +557.55 | +0.72% | 7.347B | 168.998M | 168.998M | 168.998M | 94,295 | -29.45% | 58,181.30 111,117.88 | ||
| Cardano USD | 0.19 | -0.00 | -0.04% | 7.115B | 134.231M | 134.231M | 134.231M | 36.824B | -68.44% | 0.14 0.62 | ||
| Stellar USD | 0.17 | -0.00 | -1.98% | 5.937B | 81.415M | 81.415M | 81.415M | 35.251B | -44.46% | 0.14 0.31 | ||
| NEAR Protocol USD | 4.37 | -0.10 | -2.22% | 5.724B | 550.069M | 550.069M | 550.069M | 1.311B | +101.69% | 0.86 5.96 | ||
| Bitcoin Cash USD | 283.45 | -3.73 | -1.30% | 5.705B | 134.09M | 134.09M | 134.09M | 20.111M | -46.96% | 181.24 668.06 |
Rows per page
1-25 of 8180



