Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 360 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 16 Wikipedias that were closed and 11 of them were moved to the Wikimedia Incubator for further development, leaving a current total of 344 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table or, after 15 October 2022, in the history of the current source of the data.

These statistics are updated nine times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,131,517 65,041,850 1,331,802,936 822 51,367,719 292,841 959,716 1,350
2 Cebuano Cebuano ceb 6,115,815 11,232,382 36,983,403 7 137,308 191 3 2
3 German Deutsch de 3,093,928 8,474,999 262,026,323 165 4,966,233 41,295 129,240 93
4 French français fr 2,736,879 13,842,312 232,542,427 142 5,616,759 41,815 78,006 276
5 Swedish svenska sv 2,621,139 6,354,795 58,891,740 65 1,006,045 4,864 0 18
6 Dutch Nederlands nl 2,210,842 4,758,708 70,481,494 31 1,511,360 9,556 20 19
7 Spanish español es 2,092,177 8,583,773 171,424,156 53 7,726,301 46,515 0 192
8 Russian русский ru 2,083,835 8,492,502 151,227,258 63 3,867,985 7,830 263,990 168
9 Italian italiano it 1,955,216 8,594,066 148,928,716 108 2,865,479 31,541 122,867 199
10 Polish polski pl 1,683,672 3,986,538 78,774,161 96 1,501,284 10,749 264 36
11 Egyptian Arabic مصرى arz 1,630,587 2,222,048 12,934,158 7 278,984 316 1,303 0
12 Chinese 中文 zh 1,522,571 8,312,173 91,083,431 67 3,980,332 15,668 69,529 217
13 Japanese 日本語 ja 1,488,692 4,377,663 108,067,654 40 2,545,234 26,064 6,241 92
14 Ukrainian українська uk 1,406,914 5,260,036 47,338,508 46 872,860 5,915 114,360 67
15 Arabic العربية ar 1,298,121 9,057,042 73,194,889 24 2,868,259 6,643 55,964 288
16 Vietnamese Tiếng Việt vi 1,297,937 7,392,773 74,761,697 17 1,034,378 4,075 27,460 222
17 Waray Winaray war 1,266,850 2,870,368 7,728,223 3 65,475 84 42 4
18 Portuguese português pt 1,164,288 6,044,402 71,483,894 51 3,357,616 7,975 67,130 207
19 Persian فارسی fa 1,067,338 6,018,976 43,298,995 38 1,494,452 5,768 97,547 154
20 Chechen нохчийн ce 818,006 1,655,970 11,683,581 3 44,549 55 334 7
21 Catalan català ca 788,376 1,980,079 36,735,748 26 548,965 2,464 11,396 42
22 Indonesian Bahasa Indonesia id 762,929 4,208,582 28,899,091 47 1,639,182 5,654 65,023 140
23 Korean 한국어 ko 737,363 3,501,946 41,222,784 23 978,992 5,845 15,135 165
24 Serbian српски / srpski sr 715,796 4,226,492 30,716,106 14 528,425 2,004 40,023 174
25 Norwegian norsk no 670,858 1,889,481 25,557,144 36 693,845 2,667 4 44
26 Turkish Türkçe tr 664,838 3,372,237 36,693,351 22 1,776,323 5,454 44,139 180
27 Finnish suomi fi 612,694 1,570,342 23,770,077 35 639,692 3,781 79,922 36
28 Tatar татарча / tatarça tt 609,715 1,359,051 5,508,268 9 58,958 104 6,933 6
29 Czech čeština cs 585,739 1,632,578 25,613,345 32 760,085 5,993 1 50
30 Hungarian magyar hu 566,017 1,608,326 28,702,701 23 618,556 3,636 9,415 60
31 Romanian română ro 538,731 2,984,391 17,411,664 18 733,330 2,156 120,079 120
32 Basque euskara eu 479,795 1,029,386 10,516,911 12 187,361 889 0 13
33 Serbo-Croatian srpskohrvatski / српскохрватски sh 461,379 4,627,543 42,532,658 8 324,451 346 9,986 749
34 Malay Bahasa Melayu ms 436,305 1,174,826 6,757,131 13 382,102 2,268 17,905 16
35 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 433,905 1,076,073 3,260,546 3 71,673 109 292 6
36 Hebrew עברית he 390,114 1,639,604 42,576,095 27 1,281,289 8,476 87,005 266
37 Esperanto Esperanto eo 381,385 855,853 9,279,523 13 249,021 412 19,719 16
38 Uzbek oʻzbekcha / ўзбекча uz 329,662 1,195,910 5,890,948 10 238,624 801 3,839 34
39 Armenian հայերեն hy 324,204 1,191,284 10,665,604 10 164,269 806 12,393 64
40 Danish dansk da 312,498 980,268 12,187,714 25 549,571 1,836 0 56
41 Bulgarian български bg 307,524 696,977 12,789,403 20 381,328 2,112 13 29
42 Welsh Cymraeg cy 283,974 539,311 14,576,483 11 104,506 139 12,165 21
43 Simple English Simple English simple 279,029 927,406 10,714,491 24 1,717,044 3,937 36 62
44 Greek Ελληνικά el 264,039 742,672 11,463,147 22 486,937 2,692 19,676 50
45 Belarusian беларуская be 259,996 725,255 5,085,096 9 161,901 469 3,582 22
46 Slovak slovenčina sk 258,071 599,012 8,134,796 11 282,912 1,459 0 23
47 Estonian eesti et 257,518 607,531 7,075,562 36 220,359 1,345 669 21
48 South Azerbaijani تۆرکجه azb 244,546 580,103 1,583,453 4 60,096 106 551 5
49 Kazakh қазақша kk 242,355 661,190 3,544,417 16 173,664 445 8,655 16
50 Urdu اردو ur 238,822 2,325,222 9,366,867 8 206,144 387 8,501 307
51 Galician galego gl 229,584 565,629 7,298,358 6 164,267 475 36 27
52 Croatian hrvatski hr 229,279 496,090 7,366,688 14 348,143 1,200 21,161 20
53 Minangkabau Minangkabau min 228,806 473,838 3,342,960 6 23,038 71 180 8
54 Lithuanian lietuvių lt 224,898 562,042 7,732,604 9 210,122 848 27,081 30
55 Azerbaijani azərbaycanca az 211,652 653,626 8,455,016 13 332,346 1,119 14,565 56
56 Slovenian slovenščina sl 196,457 502,483 6,613,206 22 252,894 997 8,960 31
57 Georgian ქართული ka 190,225 735,878 5,241,697 6 177,207 478 16,024 58
58 Ladin Ladin lld 180,842 188,225 245,713 3 12,372 35 4 0
59 Bangla বাংলা bn 180,837 1,386,126 8,756,372 16 525,786 2,168 21,252 280
60 Tamil தமிழ் ta 180,692 614,567 4,449,183 32 254,282 587 9,631 41
61 Thai ไทย th 179,536 1,157,775 12,803,963 20 531,713 3,241 6,998 328
62 Norwegian Nynorsk norsk nynorsk nn 177,215 399,212 3,633,229 14 150,297 240 10 14
63 Hindi हिन्दी hi 167,362 1,384,244 6,504,379 6 890,017 1,205 4,655 248
64 Macedonian македонски mk 158,300 593,900 5,496,134 12 129,302 347 8,866 70
65 Cantonese 粵語 zh-yue 149,117 337,075 2,374,372 11 321,596 936 3,040 11
66 Latin Latina la 141,008 292,199 3,930,556 21 202,321 225 0 15
67 Latvian latviešu lv 140,657 562,582 4,400,580 14 139,984 756 28,328 70
68 Asturian asturianu ast 138,661 248,132 4,455,838 7 142,927 163 0 11
69 Afrikaans Afrikaans af 127,936 435,092 2,869,075 14 200,452 324 9,925 38
70 Telugu తెలుగు te 119,971 407,807 4,635,534 11 143,675 476 14,908 65
71 Tajik тоҷикӣ tg 116,509 284,195 1,452,370 7 109,818 192 537 10
72 Burmese မြန်မာဘာသာ my 110,138 263,993 963,350 4 136,610 322 2,933 7
73 Swahili Kiswahili sw 105,443 211,153 1,483,639 14 85,979 278 1,189 7
74 Albanian shqip sq 105,170 322,424 2,893,471 6 181,548 530 3,434 38
75 Malagasy Malagasy mg 102,037 259,541 1,128,875 2 38,277 75 3 10
76 Marathi मराठी mr 101,240 328,119 2,644,998 10 177,496 419 2,432 40
77 Bosnian bosanski bs 96,690 383,229 3,792,956 10 176,754 300 5,252 86
78 Kurdish kurdî ku 90,989 290,806 1,976,641 3 135,006 130 555 32
79 Occitan occitan oc 90,566 166,689 2,481,221 4 61,864 181 305 10
80 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 90,541 265,238 2,648,920 4 94,775 211 2,226 37
81 Breton brezhoneg br 90,487 161,081 2,175,105 6 88,988 127 514 8
82 Hausa Hausa ha 88,738 129,331 790,413 16 41,514 248 0 1
83 Malayalam മലയാളം ml 87,679 550,475 4,345,982 13 200,096 468 7,433 219
84 Low German Plattdüütsch nds 85,791 185,829 1,048,330 3 60,389 53 0 7
85 Lombard lombard lmo 79,971 152,911 1,321,173 3 51,260 75 795 7
86 Central Kurdish کوردی ckb 79,640 252,524 1,559,592 7 73,222 186 2,985 29
87 Kyrgyz кыргызча ky 76,157 122,425 639,267 4 46,106 136 2,678 1
88 Western Punjabi پنجابی pnb 75,001 141,407 696,832 2 43,021 75 31 3
89 Javanese Jawa jv 74,919 185,886 1,740,701 5 70,333 132 4,343 20
90 Newari नेपाल भाषा new 73,417 258,598 1,034,754 2 30,576 32 0 25
91 Haitian Creole Kreyòl ayisyen ht 71,510 92,997 877,185 2 37,966 92 0 0
92 Piedmontese Piemontèis pms 70,895 103,333 880,015 4 30,953 48 1,841 1
93 Venetian vèneto vec 69,552 143,297 1,222,254 4 40,842 55 724 9
94 Luxembourgish Lëtzebuergesch lb 66,565 141,107 2,656,660 8 69,333 139 2,520 23
95 Mazanderani مازِرونی mzn 64,566 107,430 326,928 3 44,479 45 418 1
96 Bashkir башҡортса ba 63,925 183,803 1,290,606 4 46,545 101 1,430 24
97 Irish Gaeilge ga 62,904 113,100 1,293,874 7 70,833 109 1,008 7
98 Sundanese Sunda su 62,239 99,857 693,444 7 35,184 65 419 2
99 Icelandic íslenska is 61,150 159,582 1,940,182 11 111,825 337 3,320 31
100 Ido Ido io 60,766 94,238 1,101,898 4 44,412 75 0 3
101 Silesian ślůnski szl 59,845 76,313 382,897 3 28,837 52 0 0
102 Punjabi ਪੰਜਾਬੀ pa 59,370 191,600 828,974 10 57,482 148 1,864 21
103 Western Frisian Frysk fy 59,209 177,514 1,215,636 7 56,387 103 7,657 27
104 Chuvash чӑвашла cv 58,505 121,967 868,670 2 39,195 81 530 8
105 Aragonese aragonés an 51,219 186,820 2,356,538 9 86,642 97 2,153 88
106 Tagalog Tagalog tl 48,738 248,278 2,187,670 10 157,505 279 1,712 147
107 Gilaki گیلکی glk 48,301 57,617 155,201 2 18,117 28 811 0
108 Volapük Volapük vo 48,015 165,725 3,324,520 2 40,023 32 0 120
109 Wu 吴语 wuu 47,531 73,359 389,516 4 195,458 107 6 1
110 Igbo Igbo ig 44,267 61,120 368,778 4 35,862 90 0 0
111 Dimli Zazaki diq 42,604 64,190 547,005 3 32,838 56 193 2
112 Yoruba Yorùbá yo 36,467 61,352 609,443 4 33,108 53 160 4
113 Balinese Basa Bali ban 35,421 73,815 251,232 4 75,884 87 141 3
114 Kannada ಕನ್ನಡ kn 34,472 158,542 1,321,725 5 95,983 216 2,369 107
115 Scots Scots sco 34,275 138,251 905,257 3 125,565 140 423 60
116 Alemannic Alemannisch als 31,498 74,887 1,077,379 7 116,594 144 596 27
117 Gujarati ગુજરાતી gu 30,796 135,369 896,158 3 84,595 121 0 76
118 Interlingua interlingua ia 30,189 46,109 689,289 6 57,743 51 4 4
119 Kotava Kotava avk 29,900 36,353 146,548 6 7,919 16 0 0
120 Crimean Tatar qırımtatarca crh 29,644 57,722 241,809 2 62,916 46 0 3
121 Nepali नेपाली ne 29,428 112,492 1,333,285 6 75,807 224 1,477 94
122 Bavarian Boarisch bar 27,210 110,652 850,799 2 78,382 63 1,153 72
123 Mongolian монгол mn 27,001 114,304 846,033 4 101,297 283 1,340 77
124 Sicilian sicilianu scn 26,278 56,120 772,706 4 49,754 67 1,060 17
125 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,092 63,438 895,235 2 27,765 22 35 32
126 Sinhala සිංහල si 25,010 170,568 778,370 3 76,493 177 2,939 154
127 Saraiki سرائیکی skr 24,439 29,065 66,262 2 4,070 27 0 0
128 Quechua Runa Simi qu 24,428 58,617 683,708 1 33,764 43 0 22
129 Navajo Diné bizaad nv 22,664 36,565 308,583 2 20,312 19 736 3
130 Mingrelian მარგალური xmf 22,094 41,869 245,941 3 22,468 37 0 4
131 Ossetic ирон os 21,539 76,986 592,038 3 27,586 30 149 50
132 Central Bikol Bikol Central bcl 21,411 50,365 300,563 4 29,969 71 798 10
133 Assamese অসমীয়া as 21,312 118,948 573,818 6 48,064 158 2,396 101
134 Pashto پښتو ps 21,148 76,028 360,028 3 38,086 75 1,815 31
135 Northern Frisian Nordfriisk frr 20,819 51,737 276,711 4 23,681 32 1,486 11
136 Odia ଓଡ଼ିଆ or 20,325 86,078 575,997 4 40,718 72 170 70
137 Sindhi سنڌي sd 20,058 72,914 352,431 4 21,403 49 158 33
138 Tumbuka chiTumbuka tum 18,802 39,222 106,677 4 10,964 29 138 3
139 Yakut саха тыла sah 17,936 54,334 423,891 4 28,333 51 1,765 32
140 Samogitian žemaitėška bat-smg 17,274 30,073 362,499 4 28,550 31 109 6
141 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,706 33,548 104,533 3 24,471 29 0 3
142 Scottish Gaelic Gàidhlig gd 16,023 32,731 580,146 5 31,575 46 290 19
143 Buginese Basa Ugi bug 15,953 20,454 209,851 1 15,025 12 0 0
144 Yiddish ייִדיש yi 15,648 44,445 598,448 3 59,371 69 985 45
145 Amharic አማርኛ am 15,568 46,556 389,296 1 54,445 123 1,357 33
146 Iloko Ilokano ilo 15,447 70,566 404,640 2 19,580 19 0 73
147 Limburgish Limburgs li 15,155 68,676 484,089 7 32,711 47 622 87
148 Gorontalo Bahasa Hulontalo gor 15,006 24,689 65,172 3 8,057 53 0 1
149 Neapolitan Napulitano nap 14,945 24,184 671,057 3 33,803 36 287 10
150 Shan တႆး shn 14,560 35,057 118,032 2 6,222 43 76 6
151 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 14,425 30,730 183,337 3 10,509 34 0 7
152 Maithili मैथिली mai 14,231 45,550 271,566 4 16,683 37 126 28
153 Upper Sorbian hornjoserbsce hsb 14,231 36,428 389,140 4 27,770 34 126 25
154 Faroese føroyskt fo 14,193 41,037 386,487 3 33,919 39 0 33
155 Literary Chinese 文言 zh-classical 13,961 119,349 431,424 6 114,109 78 0 205
156 Banyumasan Basa Banyumasan map-bms 13,941 30,443 221,958 1 19,588 21 452 10
157 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,864 37,080 166,581 3 30,323 34 2,862 12
158 Fula Fulfulde ff 13,764 28,526 138,692 3 12,654 46 0 5
159 Interlingue Interlingue ie 13,455 17,755 166,538 1 23,530 41 0 0
160 Dagbani dagbanli dag 13,433 24,429 128,139 1 7,337 50 0 3
161 Western Armenian Արեւմտահայերէն hyw 13,358 28,979 236,609 5 13,783 45 0 11
162 Acehnese Acèh ace 13,010 27,977 156,592 4 32,281 53 0 7
163 Walloon wa 12,866 30,825 422,046 4 27,900 31 747 26
164 Sanskrit संस्कृतम् sa 12,478 81,942 497,461 3 45,034 45 445 188
165 Fiji Hindi Fiji Hindi hif 12,144 55,857 331,398 3 38,747 81 187 76
166 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 12,113 46,783 167,630 4 29,795 83 0 29
167 Khmer ភាសាខ្មែរ km 11,946 36,906 331,413 2 49,182 192 808 39
168 Zulu isiZulu zu 11,879 26,268 118,251 1 25,051 42 0 6
169 Banjar Banjar bjn 11,566 35,339 108,476 3 16,915 40 2 12
170 Shona chiShona sn 11,497 20,497 112,481 1 20,340 27 0 3
171 Ligurian Ligure lij 11,480 28,229 267,234 7 19,228 37 30 20
172 Eastern Mari олык марий mhr 11,325 31,370 201,704 1 16,297 23 0 20
173 Kara-Kalpak Qaraqalpaqsha kaa 11,290 30,897 193,879 4 15,165 55 86 18
174 Moroccan Arabic الدارجة ary 11,162 92,235 464,220 3 18,972 72 338 265
175 Tachelhit Taclḥit shi 10,883 14,952 78,032 3 27,633 21 0 0
176 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,459 17,440 60,135 3 32,511 33 0 1
177 Western Mari кырык мары mrj 10,430 21,294 107,614 1 12,129 12 0 5
178 Somali Soomaaliga so 10,416 31,309 294,672 1 44,028 157 0 37
179 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,392 19,937 132,997 1 36,122 32 0 5
180 Pampanga Kapampangan pam 10,207 23,333 310,816 2 24,250 19 394 22
181 Rusyn русиньскый rue 10,192 22,559 162,814 1 34,894 45 87 10
182 Talysh tolışi tly 10,081 13,891 124,102 2 33,661 25 1 1
183 Uyghur ئۇيغۇرچە / Uyghurche ug 9,680 17,496 174,031 1 25,121 34 0 6
184 Tarantino tarandíne roa-tara 9,505 18,692 150,840 3 13,031 18 148 7
185 Kinyarwanda Ikinyarwanda rw 8,940 17,750 127,304 2 17,328 49 0 6
186 Bhojpuri भोजपुरी bh 8,881 80,899 786,552 2 39,310 39 54 639
187 Northern Sotho Sesotho sa Leboa nso 8,786 11,500 53,304 1 8,226 12 0 0
188 Kashmiri کٲشُر ks 8,771 21,608 128,388 2 13,565 30 79 12
189 Corsican corsu co 8,636 17,838 398,863 1 26,648 49 0 25
190 West Flemish West-Vlams vls 8,274 22,567 323,564 4 30,217 37 348 42
191 Low Saxon Nedersaksies nds-nl 8,076 21,983 331,798 6 34,383 57 561 44
192 Māori Māori mi 8,024 15,395 166,819 2 22,313 36 0 9
193 Tibetan བོད་ཡིག bo 7,976 21,866 158,535 5 34,396 73 0 21
194 Northern Sami davvisámegiella se 7,905 21,146 305,629 5 32,965 22 0 40
195 Erzya эрзянь myv 7,871 31,626 153,823 3 14,778 23 0 44
196 Sardinian sardu sc 7,772 17,564 188,082 4 28,527 32 157 16
197 Maltese Malti mt 7,712 23,596 327,121 4 26,987 65 697 58
198 Moksha мокшень mdf 7,620 23,850 102,068 2 11,496 18 0 19
199 Zeelandic Zeêuws zea 7,170 13,643 171,468 3 15,486 38 1 10
200 Cornish kernowek kw 7,101 14,815 224,188 3 18,166 25 6 17
201 Veps vepsän kel’ vep 7,093 38,432 184,894 1 17,987 31 0 93
202 Manx Gaelg gv 7,079 41,189 371,480 3 22,772 20 122 209
203 Turkmen Türkmençe tk 7,053 17,454 267,075 2 32,865 60 332 33
204 Kabyle Taqbaylit kab 7,014 17,910 114,447 1 16,091 26 0 15
205 Võro võro fiu-vro 6,885 13,058 183,968 4 16,231 13 50 11
206 Gan 贛語 gan 6,816 34,477 400,673 2 76,082 30 40 191
207 Inari Sami anarâškielâ smn 6,515 29,234 143,909 4 6,666 22 0 59
208 Abkhazian аԥсшәа ab 6,487 32,938 158,796 2 24,164 23 9 80
209 Picard Picard pcd 6,068 12,107 78,692 2 21,052 41 50 6
210 Guarani Avañe'ẽ gn 6,000 14,091 136,496 2 22,227 34 0 17
211 Udmurt удмурт udm 5,913 20,266 129,504 2 17,165 17 8 37
212 Arpitan arpetan frp 5,820 18,119 230,226 2 19,244 25 0 56
213 Komi коми kv 5,739 19,673 147,791 1 16,564 25 0 44
214 Kashubian kaszëbsczi csb 5,513 8,931 190,756 3 19,131 30 0 8
215 Lao ລາວ lo 5,449 15,983 125,836 3 22,439 69 39 29
216 Aymara Aymar aru ay 5,253 8,951 102,329 1 19,043 27 0 5
217 Papiamento Papiamentu pap 5,234 10,783 182,041 5 17,660 28 0 18
218 Old English Ænglisc ang 5,145 21,792 228,852 1 136,404 63 264 109
219 Norman Nouormand nrm 5,058 10,690 221,051 1 15,063 20 0 25
220 Madurese Madhurâ mad 5,041 15,449 55,451 4 4,493 72 0 15
221 Friulian furlan fur 4,921 11,185 181,930 2 16,514 31 296 26
222 Lingala lingála ln 4,886 11,523 133,959 4 15,384 26 34 21
223 Livvi-Karelian livvinkarjala olo 4,675 14,167 39,079 2 8,420 15 0 11
224 Twi Twi tw 4,618 8,587 134,839 3 17,921 22 0 11
225 Lingua Franca Nova Lingua Franca Nova lfn 4,501 7,215 42,336 1 16,349 29 0 2
226 Ganda Luganda lg 4,491 8,849 45,305 1 10,672 30 0 4
227 Lezghian лезги lez 4,455 14,979 97,677 3 12,573 18 11 36
228 Ghanaian Pidgin Ghanaian Pidgin gpe 4,377 22,949 85,200 2 4,905 25 0 66
229 Mirandese Mirandés mwl 4,285 10,710 105,930 1 14,938 23 0 22
230 Nahuatl Nāhuatl nah 4,163 13,084 524,487 2 24,279 26 168 184
231 Extremaduran estremeñu ext 4,144 9,280 141,178 2 19,767 32 0 23
232 Saterland Frisian Seeltersk stq 4,130 10,766 123,998 4 14,924 15 381 29
233 Tuvinian тыва дыл tyv 4,123 14,749 51,644 1 10,804 22 0 23
234 Avaric авар av 4,008 18,599 96,964 2 17,209 26 0 69
235 Ladino Ladino lad 3,924 12,681 215,779 4 24,287 27 21 84
236 Romansh rumantsch rm 3,820 9,807 168,225 2 22,977 31 48 42
237 Tswana Setswana tn 3,785 8,195 47,202 1 12,315 22 4 7
238 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,641 8,912 214,113 4 11,550 16 0 50
239 Doteli डोटेली dty 3,640 22,329 246,328 2 8,004 20 3 290
240 Toki Pona toki pona tok 3,528 9,384 53,651 6 3,206 135 0 15
241 Komi-Permyak перем коми koi 3,469 13,580 63,663 1 9,729 7 0 39
242 Fon fɔ̀ngbè fon 3,444 5,188 29,932 2 2,123 21 0 1
243 Lower Sorbian dolnoserbski dsb 3,442 11,645 147,199 1 20,707 28 0 71
244 Chavacano Chavacano de Zamboanga cbk-zam 3,235 8,985 116,961 2 16,252 24 0 41
245 Divehi ދިވެހިބަސް dv 3,196 12,526 137,000 2 27,785 24 896 93
246 Betawi Betawi bew 3,149 7,586 33,355 6 2,977 36 0 8
247 Southern Dagaare Dagaare dga 3,048 6,590 58,716 2 1,503 21 0 12
248 Colognian Ripoarisch ksh 3,038 10,817 1,609,805 4 24,902 19 0 975
249 Gagauz Gagauz gag 3,013 7,662 74,940 1 16,348 30 0 23
250 Zhuang Vahcuengh za 3,006 5,568 42,817 1 12,317 11 0 5
251 Tulu ತುಳು tcy 2,977 18,677 235,421 5 8,701 28 12 350
252 Hawaiian Hawaiʻi haw 2,973 6,228 100,507 1 20,640 25 0 19
253 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,910 8,888 32,896 1 2,815 14 0 15
254 Russia Buriat буряад bxr 2,909 11,223 74,209 1 17,379 23 8 54
255 Komering Kumoring kge 2,874 4,609 31,712 0 1,288 9 0 2
256 Palatine German Pälzisch pfl 2,840 7,087 92,957 4 13,667 11 0 29
257 Sakizaya Sakizaya szy 2,735 6,358 139,959 1 4,056 16 0 38
258 Karachay-Balkar къарачай-малкъар krc 2,735 16,975 122,157 2 11,810 17 0 195
259 Pangasinan Pangasinan pag 2,616 6,738 79,155 1 9,627 11 0 29
260 Awadhi अवधी awa 2,614 6,843 31,277 2 4,903 19 0 11
261 Atayal Tayal tay 2,582 3,315 64,122 1 2,620 11 0 1
262 Ingush гӀалгӀай inh 2,503 16,786 72,948 3 5,972 23 38 141
263 Xhosa isiXhosa xh 2,322 5,497 39,940 1 15,524 38 0 13
264 Kikuyu Gĩkũyũ ki 2,080 3,872 23,106 1 10,238 13 0 4
265 Atikamekw Atikamekw atj 2,078 3,291 16,815 7 5,910 11 0 1
266 Novial Novial nov 2,068 5,173 181,325 2 13,410 22 0 79
267 Iban Jaku Iban iba 2,055 5,663 17,029 2 1,930 22 0 9
268 Pennsylvania German Deitsch pdc 2,048 5,925 107,346 1 38,382 20 0 64
269 Tongan lea faka-Tonga to 2,045 5,526 43,894 2 12,588 13 12 23
270 Mon ဘာသာမန် mnw 1,973 6,818 47,624 3 5,068 17 0 42
271 Oromo Oromoo om 1,962 5,338 45,450 1 13,432 30 0 25
272 Aramaic ܐܪܡܝܐ arc 1,916 6,354 97,446 2 23,363 17 0 82
273 Central Dusun Kadazandusun dtp 1,773 7,354 23,365 2 2,494 54 0 31
274 Nias Li Niha nia 1,766 4,467 27,109 2 2,714 10 0 14
275 Fanti mfantse fat 1,757 4,723 25,398 2 2,338 16 0 15
276 Wolof Wolof wo 1,745 5,568 107,187 1 17,227 21 0 92
277 Jamaican Creole English Patois jam 1,731 3,134 22,702 1 11,883 16 0 4
278 Kabiye Kabɩyɛ kbp 1,714 3,448 18,588 1 5,706 7 0 5
279 Fijian Na Vosa Vakaviti fj 1,683 4,465 38,381 1 10,589 15 0 23
280 Angika अंगिका anp 1,671 5,284 22,791 1 3,535 13 0 20
281 Kabardian адыгэбзэ kbd 1,640 7,097 48,593 2 11,365 13 0 75
282 Southern Sotho Sesotho st 1,628 5,584 36,492 1 12,436 35 0 38
283 Central Kanuri Yerwa Kanuri knc 1,624 2,538 27,868 1 1,198 15 0 3
284 N’Ko ߒߞߏ nqo 1,588 3,444 12,738 1 5,646 9 0 5
285 Kalmyk хальмг xal 1,587 12,412 92,523 1 11,172 22 0 346
286 Kongo Kongo kg 1,579 4,044 48,357 2 12,634 19 0 29
287 Gun gungbe guw 1,568 2,788 43,328 3 2,304 12 0 9
288 Nigerian Pidgin Naijá pcm 1,537 2,797 30,648 4 3,344 12 0 7
289 Bislama Bislama bi 1,486 3,468 44,066 1 15,160 20 0 22
290 Tyap Tyap kcg 1,478 6,458 39,708 2 2,663 25 1 69
291 Batak Toba Batak Toba bbc 1,419 2,551 15,205 2 2,293 19 0 3
292 Tok Pisin Tok Pisin tpi 1,405 5,755 89,491 1 15,769 16 0 149
293 Aromanian armãneashti roa-rup 1,390 4,624 209,158 1 15,608 8 0 244
294 Tetum tetun tet 1,384 3,971 70,062 2 11,157 19 0 61
295 Lojban la .lojban. jbo 1,352 5,813 113,674 1 19,234 18 0 212
296 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,331 5,901 86,709 1 28,774 37 0 173
297 Frafra farefare gur 1,329 2,543 22,057 1 2,096 28 0 7
298 Mossi moore mos 1,311 2,096 31,565 0 1,415 11 0 5
299 Ewe eʋegbe ee 1,267 4,192 59,802 2 16,778 14 0 76
300 Kusaal Kʋsaal kus 1,261 1,857 14,497 0 1,030 9 0 1
301 Tahitian reo tahiti ty 1,249 3,069 54,139 1 8,542 5 0 37
