Oklahoma
Appearance
| State of Oklahoma | |||||
|---|---|---|---|---|---|
| |||||
| Lavar: Labor vincit omnia | |||||
| Leshanow: Sooner State | |||||
![]() | |||||
| Kenedhel | |||||
| Pennsita | Oklahoma City | ||||
| Brassa sita | Oklahoma City | ||||
| Governour | Mary Fallin (Repobloger) | ||||
| Enep | 181,196 km² (20ves) | ||||
| - Tir | 178,023 km² | ||||
| - Dowr | 3,173 km² (1.8%) | ||||
| Poblans (2000) | |||||
| - Sommenn | 3,450,654 a drigoryon (27ves) | ||||
| - Doesedh | 19.4 triger/km² (35ves) | ||||
| Dydhyans pan entras y'n Unyans | |||||
| - Dydhyans | 16ves Du 1907 | ||||
| - Reyth | 46ves | ||||
| Senedhoryon an SU | |||||
| - Henavek | James Inhofe (Repobloger) | ||||
| - Bacheler | Tom Coburn (Repobloger) | ||||
| Berrheans an Post | OK | ||||
| Hanow an drigoryon | Oklahoman | ||||
| Amser | UTC -6/-5 (Central), -7/-6 (Mountain) | ||||
| Kodenn kesroesweyth | .ok.us | ||||
Oklahoma yw stat yn Statys Unys Amerika. Poblans an stat yn niveryans 2020 o 3,959,353.
Citys yn Oklahoma
[golegi | pennfenten]| 1 | Oklahoma City | 579,999 |
| 2 | Tulsa | 391,906 |
| 3 | Norman | 110,925 |
| 4 | Broken Arrow | 98,850 |
| 5 | Lawton | 96,867 |
- Williamson Bridge, Oklahoma
- Politician Gary Richardson, Oklahoma
- Representative Allen Williamson, Oklahoma
- Politician John Jarman, Oklahoma
- Senator James Allen Williamson, Oklahoma
