Highlights
Live Crypto Prices & Market DataLive Cryptocurrency Prices & Market Data
CoinDesk's Top Cryptocurrency Price and Market Cap list uses real-time market data to highlight the top cryptocurrencies by market capitalization.
| # | Asset | Price | Market Cap | 24h Volume | Direct Vol. | Top Tier Vol. | 24h% | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $83,251.45 | $1.67T | $16.72B | -- | -- | 0.26% | ||
2 | Ethereum ETH | $2,675.50 | $326.67B | $7.06B | -- | -- | 0.20% | ||
3 | Tether USDT | $0.9995 | $183.98B | $560.77M | -- | -- | 0.00% | ||
4 | BNB BNB | $764.18 | $101.76B | $361.97M | -- | -- | 0.61% | ||
5 | XRP XRP | $1.48 | $93.54B | $1.94B | -- | -- | 1.01% | ||
6 | USDC USDC | $1.00 | $73.99B | $5.89B | -- | -- | 0.01% | ||
7 | Solana SOL | $117.39 | $69.04B | $2.09B | -- | -- | 0.67% | ||
8 | TRON TRX | $0.3376 | $32.07B | $169.83M | -- | -- | 0.12% | ||
9 | Hyperliquid HYPE | $87.88 | $26.24B | $329.77M | -- | -- | 2.13% | ||
10 | WhiteBIT Coin WBT | $84.65 | $24.84B | $79.78M | -- | -- | 1.58% | ||
11 | ZCash ZEC | $1,340.05 | $22.64B | $838.15M | -- | -- | 5.75% | ||
12 | Dogecoin DOGE | $0.09402 | $14.68B | $557.80M | -- | -- | 0.43% | ||
13 | Chainlink LINK | $14.18 | $10.61B | $334.83M | -- | -- | 0.77% | ||
14 | Monero XMR | $545.62 | $10.26B | $75.61M | -- | -- | 0.82% | ||
15 | Cardano ADA | $0.2461 | $9.24B | $301.31M | -- | -- | 0.48% | ||
16 | Rain RAIN | $0.01205 | $8.55B | $9.30M | -- | -- | 1.70% | ||
17 | LEO Token LEO | $8.87 | $8.16B | $666.77K | -- | -- | 1.87% | ||
18 | Stellar Lumen XLM | $0.2226 | $7.80B | $431.42M | -- | -- | 0.89% | ||
19 | Sky Dollar USDS | $0.9998 | $6.70B | $1.44M | -- | -- | 0.04% | ||
20 | Near NEAR | $5.22 | $6.53B | $947.90M | -- | -- | 2.97% | ||
21 | Bitcoin Cash BCH | $305.92 | $6.15B | $94.55M | -- | -- | 0.80% | ||
22 | Uniswap Protocol Token UNI | $8.90 | $5.56B | $309.55M | -- | -- | 1.07% | ||
23 | Litecoin LTC | $66.99 | $5.20B | $233.36M | -- | -- | 0.30% | ||
24 | Ethena USDe USDE | $0.9997 | $4.90B | $12.79M | -- | -- | 0.01% | ||
25 | Avalanche AVAX | $11.01 | $4.88B | $326.40M | -- | -- | 0.85% | ||
26 | Sui SUI | $1.18 | $4.88B | $493.59M | -- | -- | 0.89% | ||
27 | Canton Coin CC | $0.1205 | $4.79B | $18.40M | -- | -- | 5.06% | ||
28 | Hedera Hashgraph HBAR | $0.1046 | $4.60B | $230.65M | -- | -- | 1.42% | ||
29 | Dai DAI | $1.00 | $4.58B | $10.28M | -- | -- | 0.02% | ||
30 | Quant QNT | $300.43 | $4.45B | $626.46M | -- | -- | 6.15% | ||
31 | World Liberty Financial USD USD1 | $0.9994 | $4.43B | $277.28M | -- | -- | 0.02% | ||
32 | Gram (prev. Toncoin) GRAM | $1.57 | $4.43B | $46.25M | -- | -- | 4.88% | ||
33 | Bittensor TAO | $304.98 | $3.53B | $158.86M | -- | -- | 1.36% | ||
34 | Cronos CRO | $0.06846 | $3.41B | $14.44M | -- | -- | 1.47% | ||
35 | Shiba Inu SHIB | $0.055744 | $3.39B | $45.63M | -- | -- | 0.65% | ||
36 | Global Dollar USDG | $1.00 | $3.17B | $32.84M | -- | -- | 0.02% | ||
37 | Tether Gold XAUT | $4,167.76 | $2.96B | $114.79M | -- | -- | 0.60% | ||
38 | PayPal USD PYUSD | $0.9998 | $2.85B | $9.12M | -- | -- | 0.02% | ||
39 | Pump.fun PUMP | $0.005802 | $2.70B | $243.61M | -- | -- | 0.02% | ||
40 | Aave AAVE | $165.63 | $2.56B | $210.61M | -- | -- | 3.32% | ||
41 | OKB OKB | $121.20 | $2.55B | $12.70M | -- | -- | 0.01% | ||
42 | Ripple USD RLUSD | $1.00 | $2.51B | $112.01M | -- | -- | 0.01% | ||
43 | Ethena ENA | $0.2429 | $2.45B | $299.45M | -- | -- | 8.69% | ||
44 | Ondo ONDO | $0.4982 | $2.43B | $168.44M | -- | -- | 1.16% | ||
45 | MemeCore M | $1.05 | $2.38B | $787.20K | -- | -- | 0.61% | ||
46 | Ondo US Dollar Yield Token USDY | $1.15 | $2.28B | $1.20M | -- | -- | 0.03% | ||
47 | Mantle MANTLE | $0.6828 | $2.25B | $15.56M | -- | -- | 2.24% | ||
48 | Lighter LIT | $3.82 | $2.20B | $86.23M | -- | -- | 1.74% | ||
49 | Polkadot DOT | $1.22 | $2.03B | $101.60M | -- | -- | 0.23% | ||
50 | Aster ASTER | $0.7458 | $2.02B | $64.19M | -- | -- | 1.04% |
Showing 1–50 of 2,152
/44
