List of pledge vehicles
List of standalone vehicles available for pledge
More actions
The list below contains standalone vehicles that are (or were) available for pledge, with their price history. Pledge vehicles help fund Star Citizen and Squadron 42's development. See upcoming vehicles for a list of vehicles in development.
| Page Image | Name | Manufacturer | Career | Role | Ship matrix size | Production state | Pledge availability | Pledge price | Original pledge price | Warbond pledge price | Original warbond pledge price | Loaner vehicle | Average price | Average rental price (1 day) | Entity length | Entity width | Entity height | Mass | Minimum crew | Maximum crew | Vehicle inventory | Cargo capacity | SCM speed | Maximum speed | Roll rate | Pitch rate | Yaw rate | Concept announcement date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100i | Origin Jumpworks | Multi-role | Starter / Touring | Small | Flight ready | Always available | $ 50.00 | $ 45.00 | $ 45.00 | $ 40.00 | 1,117,935 aUEC | 28,665 aUEC | 19 m | 11 m | 4 m | 45143 kg | 1 | 1 | 930000000000 µSCU | 2 SCU | 223 m/s | 1230 m/s | 155 °/s | 60 °/s | 52 °/s | 2018-04-18 | ||
| 125a | Origin Jumpworks | Multi-role | Starter / Light fighter | Small | Flight ready | Always available | $ 60.00 | $ 55.00 | $ 55.00 | $ 50.00 | 1,508,220 aUEC | 19 m | 11 m | 4 m | 45143 kg | 1 | 1 | 930000000000 µSCU | 2 SCU | 230 m/s | 1260 m/s | 150 °/s | 65 °/s | 52 °/s | 2018-04-18 | |||
| 135c | Origin Jumpworks | Multi-role | Starter / Light freight | Small | Flight ready | Always available | $ 65.00 | $ 60.00 | $ 60.00 | $ 55.00 | 1,490,580 aUEC | 19 m | 11 m | 4 m | 45143 kg | 1 | 1 | 930000000000 µSCU | 6 SCU | 220 m/s | 1250 m/s | 150 °/s | 60 °/s | 52 °/s | 2018-04-18 | |||
| 300i | Origin Jumpworks | Multi-role | Luxury / Touring | Small | Flight ready | Always available | $ 60.00 | $ 55.00 | $ 55.00 | 1,375,920 aUEC | 34,398 aUEC | 27 m | 17 m | 8 m | 69677 kg | 1 | 1 | 1010000000000 µSCU | 8 SCU | 258 m/s | 1440 m/s | 175 °/s | 50 °/s | 46 °/s | 2013-06-21 | |||
| 315p | Origin Jumpworks | Exploration | Pathfinder | Small | Flight ready | Always available | $ 65.00 | $ 65.00 | 1,490,580 aUEC | 27 m | 17 m | 8 m | 70592 kg | 1 | 1 | 930000000000 µSCU | 12 SCU | 258 m/s | 1460 m/s | 175 °/s | 50 °/s | 46 °/s | 2013-06-21 | |||||
| 325a | Origin Jumpworks | combat | Interdiction, Light Fighter | Small | Flight ready | Always available | $ 70.00 | $ 70.00 | $ 65.00 | 1,852,200 aUEC | 46,305 aUEC | 27 m | 17 m | 8 m | 69324 kg | 1 | 1 | 710000000000 µSCU | 4 SCU | 260 m/s | 1430 m/s | 180 °/s | 54 °/s | 48 °/s | 2014-08-04 | |||
| 350r | Origin Jumpworks | Competition | Racing | Small | Flight ready | Time-limited sales | $ 125.00 | $ 100.00 | $ 115.00 | 3,748,500 aUEC | 27 m | 17 m | 8 m | 78107 kg | 1 | 1 | 710000000000 µSCU | 4 SCU | 265 m/s | 1500 m/s | 180 °/s | 56 °/s | 56 °/s | 2014-08-04 | ||||
| 400i | Origin Jumpworks | Exploration | Touring | Large | Flight ready | Time-limited sales | $ 250.00 | $ 250.00 | $ 230.00 | $ 220.00 | 325a | 11,179,350 aUEC | 56 m | 32 m | 12.5 m | 400457 kg | 1 | 3 | 3810000000000 µSCU | 42 SCU | 215 m/s | 1225 m/s | 70 °/s | 35 °/s | 35 °/s | 2021-10-09 | ||
| 600i Executive Edition | Origin Jumpworks | Exploration | Expedition | Large | Flight ready | Reward - Not available for sale | $ 475.00 | $ 435.00 | $ 435.00 | $ 400.00 | 325a, Cyclone | 91.5 m | 52 m | 17 m | 1544667 kg | 2 | 5 | 4460000000000 µSCU | 44 SCU | 165 m/s | 975 m/s | 30 °/s | 19 °/s | 19 °/s | ||||
| 600i Explorer | Origin Jumpworks | Exploration | Expedition | Large | Flight ready | Time-limited sales | $ 475.00 | $ 435.00 | $ 435.00 | $ 400.00 | 325a, Cyclone | 27,231,800 aUEC | 680,793 aUEC | 91.5 m | 52 m | 17 m | 1544667 kg | 2 | 5 | 4460000000000 µSCU | 44 SCU | 165 m/s | 975 m/s | 30 °/s | 19 °/s | 19 °/s | 2017-10-26 | |
| 600i Touring | Origin Jumpworks | Exploration | Touring | Large | Flight ready | Time-limited sales | $ 435.00 | $ 400.00 | $ 405.00 | $ 375.00 | 325a | 24,938,600 aUEC | 91.5 m | 52 m | 17 m | 1544667 kg | 3 | 5 | 4460000000000 µSCU | 38 SCU | 165 m/s | 975 m/s | 30 °/s | 19 °/s | 19 °/s | 2017-10-26 | ||
| 85X | Origin Jumpworks | Exploration | Touring | Snub | Flight ready | Time-limited sales | $ 50.00 | $ 50.00 | 544,635 aUEC | 13 m | 10 m | 2 m | 18994 kg | 1 | 2 | 1470000000000 µSCU | 0 SCU | 235 m/s | 1250 m/s | 220 °/s | 75 °/s | 60 °/s | 2016-11-18 | |||||
| 890 Jump | Origin Jumpworks | Exploration | Luxury Touring | Capital | Flight ready | Quantity-limited sales | $ 950.00 | $ 600.00 | $ 890.00 | $ 890.00 | 325a, 85X | 63,722,300 aUEC | 210 m | 80 m | 45 m | 43896159 kg | 3 | 8 | 7650000000000 µSCU | 388 SCU | 110 m/s | 915 m/s | 15 °/s | 10 °/s | 10 °/s | 2014-08-04 | ||
| A1 Spirit | Crusader Industries | Combat | Bomber | Medium | Flight ready | Time-limited sales | $ 200.00 | $ 175.00 | $ 175.00 | $ 155.00 | Freelancer MIS | 4,961,250 aUEC | 47.5 m | 44 m | 10 m | 259271 kg | 1 | 2 | 1850000000000 µSCU | 0 SCU | 203.5 m/s | 1130 m/s | 101 °/s | 38 °/s | 30 °/s | 2022-10-08 | ||
| A2 Hercules Starlifter | Crusader Industries | Combat | Heavy Bomber | Large | Flight ready | Time-limited sales | $ 750.00 | $ 700.00 | $ 675.00 | $ 600.00 | 44,296,900 aUEC | 94 m | 70 m | 23 m | 2339240 kg | 1 | 8 | 12140000000000 µSCU | 216 SCU | 160 m/s | 950 m/s | 30 °/s | 20 °/s | 18 °/s | 2018-05-13 | |||
| ATLS | Argo Astronautics | Ground | Industrial | Vehicle | Flight ready | Always available | $ 40.00 | $ 40.00 | $ 35.00 | $ 35.00 | 75,060 aUEC | 1.8 m | 2 m | 2.8 m | 1440 kg | 1 | 1 | 0 µSCU | 0 SCU | 2024-09-13 | ||||||||
| ATLS GEO | Argo Astronautics | Ground | Industrial | Vehicle | Flight ready | Always available | $ 45.00 | $ 45.00 | $ 40.00 | $ 40.00 | 90,072 aUEC | 1.8 m | 2 m | 2.8 m | 2100 kg | 1 | 1 | 0 µSCU | 0.1 SCU | 2025-03-20 | ||||||||
| ATLS GEO IKTI | Argo Astronautics | ground | Combat Power Suit | Vehicle | Flight ready | $ 45.00 | 1.8 m | 2 m | 2.8 m | 2300 kg | 1 | 1 | 0 µSCU | 0 SCU | ||||||||||||||
| ATLS IKTI | Argo Astronautics | ground | Combat Power Suit | Vehicle | Flight ready | $ 40.00 | 1.8 m | 2 m | 2.8 m | 1800 kg | 1 | 1 | 0 µSCU | 0 SCU | ||||||||||||||
| ATLS IKTI RAD | Argo Astronautics | ground | Combat Power Suit | Vehicle | Flight ready | $ 40.00 | 1.8 m | 2 m | 2.8 m | 2300 kg | 1 | 1 | 0 µSCU | 0 SCU | ||||||||||||||
| Apollo Medivac | Roberts Space Industries | Support | Medical | Large | Flight ready | Time-limited sales | $ 290.00 | $ 275.00 | $ 275.00 | $ 250.00 | Cutlass Red | 8,295,210 aUEC | 73 m | 54 m | 14 m | 630456 kg | 1 | 2 | 8000000000000 µSCU | 32 SCU | 175 m/s | 1000 m/s | 65 °/s | 27 °/s | 20 °/s | 2018-07-19 |




















