Dashboard

TLD Abuse Rate Report

As of November 1, 2026 (UTC)

This report ranks domain zones (TLDs) by the share of compromised domains relative to the total number of active domains in each zone.
We aggregate daily signals from public threat-intelligence sources and match them to NetAPI zone data.
The full list of compromised domains can be downloaded here.

Use it to compare abuse levels across popular TLDs, spot outliers, and prioritize monitoring or policy decisions.
The table below shows the top 100 zones for the selected sort order.

Domain zones tracked
1,584
Active domains (all zones)
342,933,238
Compromised domains (all zones)
143,026
Overall abuse rate (all zones)
0.042%
Compromised domains / Active domains × 100%

TLD Active Domains Compromised Abuse Rate
.gq 1,988 99 4.980%
.ga 4,349 179 4.116%
.vu 2,522 77 3.053%
.ml 5,566 169 3.036%
.ug 5,341 152 2.846%
.cf 6,602 162 2.454%
.tk 18,881 205 1.086%
.cyou 588,124 6,152 1.046%
.mom 96,905 982 1.013%
.lat 276,863 2,292 0.828%
.live 674,054 4,754 0.705%
.sbs 1,135,349 7,910 0.697%
.autos 123,106 642 0.522%
.hair 59,168 288 0.487%
.qpon 73,032 355 0.486%
.cfd 699,717 3,270 0.467%
.casa 99,284 442 0.445%
.digital 478,242 2,096 0.438%
.pw 29,337 125 0.426%
.rest 117,204 478 0.408%
.bw 3,232 13 0.402%
.luxe 13,330 53 0.398%
.skin 87,246 341 0.391%
.click 973,902 3,780 0.388%
.shop 4,237,405 15,382 0.363%
.yt 1,780 6 0.337%
.pics 126,667 412 0.325%
.fit 95,536 302 0.316%
.host 26,667 77 0.289%
.help 213,717 571 0.267%
.wf 1,148 3 0.261%
.site 2,081,626 5,216 0.251%
.forum 61,968 147 0.237%
.cd 2,213 5 0.226%
.limo 2,236 5 0.224%
.yoga 27,945 49 0.175%
.pro 1,198,343 1,967 0.164%
.baby 109,531 172 0.157%
.lol 1,211,334 1,841 0.152%
.dev 814,935 1,182 0.145%
.icu 647,890 849 0.131%
.club 557,599 677 0.121%
.futbol 2,515 3 0.119%
.store 2,150,405 2,519 0.117%
.cc 786,356 818 0.104%
.mg 2,909 3 0.103%
.best 90,228 92 0.102%
.je 3,052 3 0.098%
.courses 30,158 29 0.096%
.date 11,465 11 0.096%
.sd 1,046 1 0.096%
.joburg 2,168 2 0.092%
.ink 149,549 135 0.090%
.today 121,417 106 0.087%
.link 242,523 200 0.082%
.wiki 178,095 145 0.081%
.su 111,204 87 0.078%
.love 65,781 51 0.078%
.jo 2,624 2 0.076%
.gy 5,362 4 0.075%
.info 5,187,357 3,771 0.073%
.ng 56,643 41 0.072%
.tz 11,124 8 0.072%
.sale 15,694 11 0.070%
.sx 1,428 1 0.070%
.mw 1,464 1 0.068%
.top 6,299,727 4,125 0.065%
.app 1,820,374 1,188 0.065%
.beer 176,749 115 0.065%
.work 352,959 227 0.064%
.istanbul 4,902 3 0.061%
.surf 90,347 55 0.061%
.capital 37,783 23 0.061%
.foo 4,993 3 0.060%
.press 19,279 11 0.057%
.pl 2,554,929 1,392 0.054%
.desi 1,851 1 0.054%
.homes 137,565 74 0.054%
.ke 35,736 19 0.053%
.net 12,641,422 6,689 0.053%
.bh 1,925 1 0.052%
.zw 9,690 5 0.052%
.tf 1,947 1 0.051%
.buzz 279,188 142 0.051%
.np 23,862 12 0.050%
.archi 4,067 2 0.049%
.eu 3,033,715 1,444 0.048%
.study 45,174 21 0.046%
.company 103,380 48 0.046%
.website 262,394 121 0.046%
.gripe 2,230 1 0.045%
.iq 2,235 1 0.045%
.ht 2,280 1 0.044%
.cam 176,148 77 0.044%
.pe 62,102 27 0.043%
.pk 71,907 31 0.043%
.space 624,587 269 0.043%
.xn--90ais 2,349 1 0.043%
.download 9,517 4 0.042%
.mv 2,408 1 0.042%

Methodology & Disclaimer

This report is based on NetAPI datasets and daily signals collected from public threat-intelligence sources.

A domain may appear in this report if it has been observed in phishing, malware distribution, spam, botnet activity, or other potentially abusive behavior.

The presence of a domain in this report does not necessarily indicate malicious intent by the domain owner, registrar, registry, or hosting provider. Some domains may be compromised without the owner's knowledge.

Abuse rates are calculated by comparing the number of currently listed compromised domains against the number of active domains within each TLD. Zones with 1,000 or fewer active domains are excluded from the ranking.

Smaller TLDs with low registration costs or limited moderation policies may show disproportionately high abuse rates compared to large legacy zones.

Statistics are updated daily and may change as new data becomes available.