Charlotte
Yi palo
Charlotte
| Di pilli ni | 1768 |
|---|---|
| Yu'maŋli | Charlotte |
| Zuliya wuhibu | Charlotte |
| Yupaa | Hornet's Nest |
| Siɣili-lana yuli | Charlotte of Mecklenburg-Strelitz |
| Yɛltɔɣa din nyɛ tuma ni dini | Silmiinsili |
| Tiŋa | America |
| Capital of | Mecklenburg County |
| Din be shɛli polona | Mecklenburg County |
| Wakati luɣili | Eastern Time Zone |
| Located in the statistical territorial entity | Charlotte metropolitan area |
| Yaɣili pɛhigi | Charlotte urban area |
| Tiŋgbaŋ yaɣili calinli | 35°13′37″N 80°50′36″W |
| Office held by head of government | Mayor of Charlotte, North Carolina |
| Tiŋgbani zuɣ'lana | Vi Lyles |
| Loo zalibu yaɣa | Charlotte City Council |
| Fukimsi ti | Charlotte Douglas International Airport, Charlotte Coliseum, Spectrum Center, Bojangles Coliseum |
| Lahabaya dundɔŋ din mali dihitabili | https://www.charlottenc.gov/ |
| Official map URL | https://charlottenc.gov/maps/Pages/default.aspx |
| Tuuta | flag of Charlotte |
| Taarihi bachikpani dalinli | timeline of Charlotte, North Carolina, history |
| Köppen tiŋbani biɛhigh pubu | humid subtropical climate |
| Open data portal | Charlotte Open Data Portal |
| Category for maps or plans | Category:Maps of Charlotte, North Carolina |

Charlotte nyɛla gbaŋpiɛla tiŋgbaŋ karili (city) be United States,di nyɛla North Carolina tiŋgbani yaɣ'shɛli.