Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| HG | Derived | USD | Real-time | |
| HG1! | CME | USD | Delayed | |
| HGc1 | CME | USD | Delayed | |
| HGc2 | CME | USD | Delayed | |
| HGc3 | CME | USD | Delayed | |
| HGc4 | CME | USD | Delayed | |
| HGc5 | CME | USD | Delayed | |
| HGc6 | CME | USD | Delayed | |
| MCU | Derived | USD | Real-time | |
| COPPER/USD | Binance Futures | USD | Real-time | |
| COPPER/USD | Hyperliquid | USD | Real-time |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 6.1185s | -0.0770 | 6.1185 | 6.1185 | 6.1185 | 0 | 07/01/26 | Q / C / O | |
| Jul 26 | 6.1230 | -0.0005 | 6.1040 | 6.1230 | 6.1035 | 39 | 08:46 | Q / C / O | |
| Aug 26 | 6.1445 | -0.0050 | 6.1390 | 6.1445 | 6.1300 | 37 | 08:47 | Q / C / O | |
| Sep 26 | 6.1755 | -0.0040 | 6.1640 | 6.1840 | 6.1430 | 1893 | 08:50 | Q / C / O | |
| Oct 26 | 6.2075s | -0.0740 | 6.2160 | 6.2405 | 6.1775 | 130 | 07/01/26 | Q / C / O | |
| Nov 26 | 6.2395 | +0.0020 | 6.2395 | 6.2395 | 6.2395 | 4 | 08:13 | Q / C / O | |
| Dec 26 | 6.2615 | -0.0025 | 6.2345 | 6.2650 | 6.2345 | 38 | 08:47 | Q / C / O | |
| Jan 27 | 6.2945 | +0.0025 | 6.2945 | 6.2945 | 6.2945 | 14 | 08:13 | Q / C / O | |
| Feb 27 | 6.3245 | +0.0025 | 6.3245 | 6.3245 | 6.3245 | 6 | 08:13 | Q / C / O | |
| Mar 27 | 6.3295 | -0.0195 | 6.3410 | 6.3410 | 6.3295 | 11 | 08:24 | Q / C / O | |
| Apr 27 | 6.3795 | +0.0025 | 6.3795 | 6.3795 | 6.3795 | 6 | 08:13 | Q / C / O | |
| May 27 | 6.4010s | -0.0700 | 6.3595 | 6.4400 | 6.3200 | 375 | 07/01/26 | Q / C / O | |
| Jun 27 | 6.4265s | -0.0700 | 6.4580 | 6.4585 | 6.3470 | 4 | 07/01/26 | Q / C / O | |
| Jul 27 | 6.4500s | -0.0695 | 6.4760 | 6.4760 | 6.4500 | 98 | 07/01/26 | Q / C / O | |
| Aug 27 | 6.4750s | -0.0695 | 6.4410 | 6.4995 | 6.3970 | 2 | 07/01/26 | Q / C / O | |
| Sep 27 | 6.4960s | -0.0695 | 6.5200 | 6.5200 | 6.4960 | 42 | 07/01/26 | Q / C / O | |
| Oct 27 | 6.5210s | -0.0695 | 6.5210 | 6.5210 | 6.4460 | 0 | 07/01/26 | Q / C / O | |
| Nov 27 | 6.5450s | -0.0690 | 6.5450 | 6.5450 | 6.4710 | 0 | 07/01/26 | Q / C / O | |
| Dec 27 | 6.5630s | -0.0690 | 6.5630 | 6.5630 | 6.5630 | 13 | 07/01/26 | Q / C / O | |
| Jan 28 | 6.5880s | -0.0690 | 6.5880 | 6.5880 | 6.5130 | 0 | 07/01/26 | Q / C / O | |
| Feb 28 | 6.6110s | -0.0685 | 6.6110 | 6.6110 | 6.6110 | 0 | 07/01/26 | Q / C / O | |
| Mar 28 | 6.6315s | -0.0685 | 6.6315 | 6.6315 | 6.6315 | 9 | 07/01/26 | Q / C / O | |
| Apr 28 | 6.6535s | -0.0685 | 6.6535 | 6.6535 | 6.6535 | 0 | 07/01/26 | Q / C / O | |
| May 28 | 6.6780s | -0.0685 | 6.6780 | 6.6780 | 6.6780 | 2 | 07/01/26 | Q / C / O | |
| Jun 28 | 6.6995s | -0.0685 | 6.6995 | 6.6995 | 6.6995 | 0 | 07/01/26 | Q / C / O | |
| Jul 28 | 6.7245s | -0.0680 | 6.7245 | 6.7245 | 6.7245 | 3 | 07/01/26 | Q / C / O | |
| Aug 28 | 6.7455s | -0.0680 | 6.7455 | 6.7455 | 6.7455 | 0 | 07/01/26 | Q / C / O | |
| Sep 28 | 6.7710s | -0.0675 | 6.7710 | 6.7710 | 6.7710 | 8 | 07/01/26 | Q / C / O | |
| Oct 28 | 6.7915s | -0.0675 | 6.7915 | 6.7915 | 6.7915 | 0 | 07/01/26 | Q / C / O | |
| Nov 28 | 6.8175s | -0.0675 | 6.8175 | 6.8175 | 6.8175 | 0 | 07/01/26 | Q / C / O | |
| Dec 28 | 6.8390s | -0.0675 | 6.8390 | 6.8390 | 6.8390 | 6 | 07/01/26 | Q / C / O | |
| Jan 29 | 6.8735s | -0.0675 | 6.8735 | 6.8735 | 6.8735 | 0 | 07/01/26 | Q / C / O | |
| Feb 29 | 6.9080s | -0.0675 | 6.9080 | 6.9080 | 6.9080 | 0 | 07/01/26 | Q / C / O | |
| Mar 29 | 6.9030s | -0.0675 | 6.9030 | 6.9030 | 6.9030 | 1 | 07/01/26 | Q / C / O | |
| Apr 29 | 6.9175s | -0.0675 | 6.9175 | 6.9175 | 6.9175 | 0 | 07/01/26 | Q / C / O | |
| May 29 | 7.2930s | -0.0675 | 7.2930 | 7.2930 | 7.2930 | 0 | 07/01/26 | Q / C / O | |
| Jun 29 | 7.3130s | -0.0675 | 7.3130 | 7.3130 | 7.3130 | 0 | 07/01/26 | Q / C / O | |
| Jul 29 | 7.3280s | -0.0675 | 7.3280 | 7.3280 | 7.3280 | 0 | 07/01/26 | Q / C / O | |
| Sep 29 | 7.3615s | -0.0675 | 7.3615 | 7.3615 | 7.3615 | 0 | 07/01/26 | Q / C / O | |
| Dec 29 | 7.4120s | -0.0675 | 7.4120 | 7.4120 | 7.4120 | 0 | 07/01/26 | Q / C / O | |
| Mar 30 | 7.4465s | -0.0675 | 7.4465 | 7.4465 | 7.4465 | 0 | 07/01/26 | Q / C / O | |
| May 30 | 7.4805s | -0.0675 | 7.4805 | 7.4805 | 7.4805 | 0 | 07/01/26 | Q / C / O | |
| Jul 30 | 7.5145s | -0.0675 | 7.5145 | 7.5145 | 7.5145 | 0 | 07/01/26 | Q / C / O | |
| Sep 30 | 7.5290s | -0.0675 | 7.5290 | 7.5290 | 7.5290 | 0 | 07/01/26 | Q / C / O | |
| Dec 30 | 7.5800s | -0.0675 | 7.5800 | 7.5800 | 7.5800 | 0 | 07/01/26 | Q / C / O | |
| Mar 31 | 7.6145s | -0.0675 | 7.6145 | 7.6145 | 7.6145 | 0 | 07/01/26 | Q / C / O | |
| May 31 | 7.6485s | -0.0675 | 7.6485 | 7.6485 | 7.6485 | 0 | 07/01/26 | Q / C / O | |
| Jul 31 | 7.6825s | -0.0675 | 7.6825 | 7.6825 | 7.6825 | 0 | 07/01/26 | Q / C / O | |
| Sep 31 | 7.6970s | -0.0675 | 7.6970 | 7.6970 | 7.6970 | 0 | 07/01/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review