Moneycontrol

Web Stories

Price and Volume

Index Price Change %Chg
No record found.
Index Price Change %Chg
GIFT NIFTY (Feb 04) 25,848.00 10.50 0.04
Dow Jones (Feb 04) 49,500.69 259.70 0.53
Nasdaq (Feb 04) 22,872.10 -383.09 -1.65
S&P 500 (Feb 04) 6,881.73 -36.08 -0.52

Most Active Stocks

Company Price Change %Chg
Nipp SilverETF 265.57 18.23 7.37
Infosys 1,535.80 -120.20 -7.26
TCS 2,999.10 -226.20 -7.01
HDFC Bank 953.10 4.40 0.46
Hindustan Aeron 4,217.10 -253.30 -5.67

FII & DII Activity ( Rs Cr.)

Date Net FII Net DII
2026-02-04 29.79 249.54
2026-02-03 5236.28 1014.24
2026-02-02 -1832.46 2446.33
2026-02-01 -588.34 -682.73
Date Equity (Net) Debt (Net)
2026-02-03 7561.44 -482.13
2026-02-02 -1117.42 77.78
Company Price Change %Chg
Kaynes Tech 3,779.40 229.10 6.45
Dixon Technolog 11,678.00 647.00 5.87
Power Finance 414.60 22.00 5.60
Tube Investment 2,637.40 134.10 5.36
PG Electroplast 591.35 29.25 5.20
Company Price Change %Chg
Infosys 1,535.80 -120.20 -7.26
TCS 2,999.10 -226.20 -7.01
COFORGE 1,613.90 -98.20 -5.74
Hindustan Aeron 4,217.10 -253.30 -5.67
LTIMindtree 5,706.50 -337.50 -5.58

Gallery

NEWS NOT TO MISS