Almanac Quarterly Updates
Accreditation Actions
| Summary of Accreditation Actions for July 1- September 30, 2025 | ||||||
|---|---|---|---|---|---|---|
| Accreditation Action | Regional | National Faith-Related |
National Career-Related |
Institutional | Programmatic | Totals |
| Grant Accreditation | 1 | 0 | 13 | 0 | 202 | 216 |
| Reaffirm Accreditation | 37 | 0 | 84 | 0 | 702 | 823 |
| Deny Accreditation | 0 | 0 | 2 | 0 | 0 | 2 |
| Withdraw Accreditation | 5 | 1 | 26 | 0 | 48 | 80 |
| Defer Accreditation | 0 | 0 | 31 | 0 | 43 | 74 |
| Notice/Warning | 1 | 1 | 7 | 0 | 26 | 35 |
| Show Cause | 0 | 0 | 23 | 0 | 5 | 28 |
| Probation | 1 | 0 | 15 | 0 | 17 | 33 |
| Appeals | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 2 | 201 | 0 | 1,043 | 1,291 |
For actions of the decision-making bodies of individual accrediting organizations that met during this time period, please click here.
Scroll for Summary of Accreditation Actions for Each Accreditor Type:
2020-2024