Over the last decade the U.S. Assemblies of God has grown by 12 percent to over 3.2 million adherents. The Fellowship is 53 percent under the age of 35 and more than 44 percent ethnic minority. Globally, there are over 69 million adherents who worship in more than 370,000 Assemblies of God churches.
Years noted for all reports refer to the calendar year reporting period, not the date of publication.
| Name | Date Modified | Modified By |
|---|---|---|
| Major Worship Service Attendance by District_Network 2009 through 2019 - pdf (66.4 KB) | 7/20/2020 8:42:49 PM | sitecore\ksurface |
| Major Worship Service Attendance 1978 through 2019 - pdf (15.9 KB) | 7/20/2020 8:40:38 PM | sitecore\ksurface |
| ACMR and Related Statistics 2008 through 2018 - pdf (15.1 KB) | 6/25/2020 6:20:53 PM | sitecore\ksurface |
| Adherents by District_Network Region 2009 through 2019 - pdf (125.9 KB) | 7/7/2020 4:24:13 PM | sitecore\ksurface |
| 2019 Vital Statistics District_Network Summary and National Church Size by Attendance - pdf (134.5 KB) | 7/1/2020 8:22:41 PM | sitecore\ksurface |
| Adherents 1975 through 2019 - pdf (15.7 KB) | 7/20/2020 8:38:29 PM | sitecore\ksurface |
| Adherents by Age 2001 through 2019 - pdf (123.9 KB) | 9/14/2020 8:13:11 PM | sitecore\ksurface |
| Adherents by Race 2001 through 2019 - pdf (123.6 KB) | 9/14/2020 8:12:45 PM | sitecore\ksurface |
| Worldwide Churches and Adherents 1987 through 2017 - pdf (289.3 KB) | 6/25/2018 4:05:18 PM | sitecore\ksurface |
| Name | Date Modified | Modified By |
|---|---|---|
| 2019 Conversions and Baptisms and Sunday PM Attendance - pdf (90.3 KB) | 7/7/2020 4:23:24 PM | sitecore\ksurface |
| Baptisms 1979 through 2019 - pdf (24.5 KB) | 9/1/2020 4:38:12 PM | sitecore\ksurface |
| 2019 Holy Spirit Baptisms by District_Network - pdf (107.3 KB) | 9/1/2020 4:39:09 PM | sitecore\ksurface |
| 2019 Water Baptisms by District_Network - pdf (108.6 KB) | 9/1/2020 4:38:44 PM | sitecore\ksurface |
| Conversions by District_Network 2018 thorugh 2019 - pdf (113 KB) | 7/20/2020 8:36:01 PM | sitecore\ksurface |
| Conversions 1978 through 2019 - pdf (101.4 KB) | 8/28/2020 8:56:56 PM | sitecore\ksurface |
| Name | Date Modified | Modified By |
|---|---|---|
| 2019 Churches and Adherents by Geographic Districts_Networks Map - pdf (431.4 KB) | 6/30/2020 3:10:22 PM | sitecore\ksurface |
| 2019 Churches and Adherents by Geographic Regions Map - pdf (299 KB) | 6/30/2020 3:10:49 PM | sitecore\ksurface |
| 2019 Churches and Adherents by Language Districts_Networks Map - pdf (329.4 KB) | 7/1/2020 8:23:32 PM | sitecore\ksurface |
| 2017 Largest 100 Churches - pdf (277.9 KB) | 1/3/2019 9:59:48 PM | sitecore\ksurface |
| Churches and Membership and Adherents and Ministers 1960 through 2019 - pdf (37.3 KB) | 7/27/2020 6:27:51 PM | sitecore\ksurface |
| 2019 New Church Charters and Closes 1965 through 2019 - pdf (28.4 KB) | 2/10/2020 5:17:09 PM | sitecore\ksurface |
| 2019 Church Changes by District and Region - pdf (82.9 KB) | 7/15/2020 2:57:26 PM | sitecore\ksurface |
| 2019 Churches by Affiliation Type - pdf (87.2 KB) | 7/15/2020 2:56:38 PM | sitecore\ksurface |
| 2019 Race and Ethnicity of Churches - pdf (108.3 KB) | 11/6/2020 9:21:55 PM | sitecore\ksurface |
| Churches and Ethnicity 1989 through 2019 - pdf (15.9 KB) | 7/27/2020 6:56:11 PM | sitecore\ksurface |
| Name | Date Modified | Modified By |
|---|---|---|
| 2019 Ministers by District and Region and Credential Level 2017 through 2019 - pdf (110 KB) | 7/15/2020 2:53:10 PM | sitecore\ksurface |
| 2018 Ministers Credentials and Marital and Ministry Status by Gender - pdf (18.3 KB) | 6/11/2019 6:23:19 PM | sitecore\ksurface |
| 2019 Ministers Marital Status by District_Network and Nation - pdf (92.8 KB) | 7/15/2020 2:54:44 PM | sitecore\ksurface |
| 2019 Additions and Terminations of Ministers by Category of Change - pdf (17.9 KB) | 7/15/2020 2:51:09 PM | sitecore\ksurface |
| 2019 Ministers by Age - pdf (122.4 KB) | 7/15/2020 2:52:21 PM | sitecore\ksurface |
| Additions and Terminations of Ministers 1987 through 2019 - pdf (18.6 KB) | 7/15/2020 2:55:21 PM | sitecore\ksurface |
| Ministers by Credentials 1981 through 2018 - pdf (124.9 KB) | 7/8/2019 9:35:52 PM | sitecore\ksurface |
| MInisters Median Ages 1979 through 2018 - pdf (17.5 KB) | 4/4/2019 8:13:20 PM | sitecore\ksurface |
| Ministers Under 40 - 2000 through 2018 - pdf (101.1 KB) | 4/4/2019 8:13:36 PM | sitecore\ksurface |
| Ministers by Race 2001 through 2018 - pdf (123.5 KB) | 6/25/2020 6:22:51 PM | sitecore\ksurface |
| Female Ministers 1977 through 2019 - pdf (142.7 KB) | 7/20/2020 8:46:16 PM | sitecore\ksurface |
| Name | Date Modified | Modified By |
|---|---|---|
| 2018 Summary Statistical Report - pdf (11.9 KB) | 6/25/2020 6:54:43 PM | sitecore\ksurface |
| 2017 Summary Statistical Report - pdf (12.2 KB) | 6/25/2020 6:30:32 PM | sitecore\ksurface |
| 2016 Summary Statistical Report - pdf (7.5 KB) | 1/16/2018 4:24:07 PM | sitecore\dhull |
| 2015 Summary Statistical Report - pdf (7.5 KB) | 1/16/2018 4:23:56 PM | sitecore\dhull |
| 2014 Summary Statistical Report - pdf (7.5 KB) | 1/16/2018 4:23:44 PM | sitecore\dhull |
| 2013 Summary Statistical Report - pdf (7.9 KB) | 1/16/2018 4:23:31 PM | sitecore\dhull |
| 2012 Summary Statistical Report - pdf (7.4 KB) | 1/16/2018 4:23:14 PM | sitecore\dhull |
| 2011 Summary Statistical Report - pdf (7.5 KB) | 1/16/2018 4:22:59 PM | sitecore\dhull |
| 2010 Summary Statistical Report - pdf (8.1 KB) | 1/16/2018 4:22:47 PM | sitecore\dhull |
| 2009 Summary Statistical Report - pdf (7.8 KB) | 1/16/2018 4:22:34 PM | sitecore\dhull |
| 2008 Summary Statistical Report - pdf (33.8 KB) | 1/16/2018 4:22:17 PM | sitecore\dhull |
| 2008 District and Region Maps - pdf (311 KB) | 1/16/2018 4:22:07 PM | sitecore\dhull |
| 2007 Summary Statistical Report - pdf (50.2 KB) | 1/16/2018 4:21:56 PM | sitecore\dhull |
| 2006 Summary Statistical Report - pdf (14.4 KB) | 1/16/2018 4:21:45 PM | sitecore\dhull |
| Name | Date Modified | Modified By |
|---|---|---|
| 2018 Full Statistical Report - pdf (3.5 MB) | 7/1/2020 8:27:52 PM | sitecore\ksurface |
| 2017 Full Statistical Report - pdf (6.5 MB) | 1/3/2019 9:44:12 PM | sitecore\ksurface |
| 2016 Full Statistical Report - pdf (954 KB) | 1/31/2018 9:59:27 PM | sitecore\ksurface |
| 2015 Full Statistical Report - pdf (1.3 MB) | 1/16/2018 4:29:09 PM | sitecore\dhull |
| 2014 Full Statistical Report - pdf (796.5 KB) | 1/16/2018 4:28:55 PM | sitecore\dhull |
| 2013 Full Statistical Report - pdf (855.7 KB) | 1/16/2018 4:28:46 PM | sitecore\dhull |
| 2012 Full Statistical Report - pdf (1.1 MB) | 1/16/2018 4:28:33 PM | sitecore\dhull |
| 2011 Full Statistical Report - pdf (877 KB) | 1/16/2018 4:28:12 PM | sitecore\dhull |
| 2010 Full Statistical Report - pdf (594.6 KB) | 1/16/2018 4:27:35 PM | sitecore\dhull |
| 2009 Full Statistical Report - pdf (551.3 KB) | 1/16/2018 4:27:13 PM | sitecore\dhull |
| 2008 Full Statistical Report - pdf (979.8 KB) | 1/16/2018 4:26:59 PM | sitecore\dhull |
| 2007 Full Statistical Report - pdf (2.5 MB) | 1/16/2018 4:26:44 PM | sitecore\dhull |
| 2006 Full Statistical Report - pdf (2.1 MB) | 1/16/2018 4:26:32 PM | sitecore\dhull |
| 2005 Statistical Report - pdf (1.3 MB) | 1/16/2018 4:25:47 PM | sitecore\dhull |
| 2004 Statistical Report - pdf (4.6 MB) | 1/16/2018 4:25:37 PM | sitecore\dhull |
| 2003 Statistical Report - pdf (2.1 MB) | 1/16/2018 4:25:26 PM | sitecore\dhull |

