University System Quick Facts
Undergraduate Enrollment (Headcount)
| Information | ASU | NAU | UA | System |
|---|
| 2017-18 | 83,551 | 26,783 | 35,123 | 145,457 |
| 2016-17 | 79,447 | 26,206 | 34,072 | 139,725 |
| 2015-16 | 74,146 | 24,857 | 33,732 | 132,735 |
| 2014-15 | 67,507 | 23,569 | 32,987 | 124,063 |
| 2013-14 | 62,089 | 22,407 | 31,670 | 116,166 |
| Increase from 2013-14 | 34.6% | 19.5 | 10.9% | 25.2% |
Total Enrollment (Headcount)
| Information | ASU | NAU | UA | System |
|---|
| 2017-18 | 103,567 | 30,704 | 44,831 | 179,102 |
| 2016-17 | 98,177 | 29,989 | 43,625 | 171,791 |
| 2015-16 | 91,357 | 28,738 | 43,088 | 163,183 |
| 2014-15 | 83,301 | 27,396 | 42,236 | 152,933 |
| 2013-14 | 76,771 | 26,308 | 40,621 | 143,700 |
| Increase from 2013-14 | 34.9% | 16.7% | 10.4% | 24.6% |
Bachelor's Degrees Awarded
| Information | ASU | NAU | UA | System |
|---|
| 2016-17 | 16,450 | 5,901 | 6,947 | 29,298 |
| 2015-16 | 15,264 | 5,119 | 7,089 | 27,472 |
| 2014-15 | 14,842 | 5,047 | 6,745 | 26,634 |
| 2013-14 | 14,381 | 5,034 | 6,370 | 25,785 |
| 2012-13 | 13,913 | 4,513 | 6,494 | 24,920 |
| Increase from 2012-13 | 18.2 | 30.8% | 7 | 17.6 |
Community College Transfers
| Information | ASU | NAU | UA | System |
|---|
| 2015-16 | 6,298 | 2,814 | 1,723 | 10,835 |
| 2014-15 | 6,290 | 2,769 | 1,659 | 10,718 |
| 2013-14 | 6,360 | 2,469 | 1,696 | 10,525 |
| 2012-13 | 6,051 | 2,523 | 1,759 | 10,333 |
| 2011-12 | 5,918 | 2,606 | 1,643 | 10,167 |
| Increase from 2011-12 | 6.4% | 8% | 4.9% | 6.6% |
Community College Transfers Awarded a Bachelor's Degree
| Information | ASU | NAU | UA | System |
|---|
| 2015-16 | 4,629 | 1,752 | 1,165 | 7,546 |
| 2014-15 | 4,611 | 1,818 | 1,141 | 7,570 |
| 2013-14 | 4,419 | 1,796 | 1,181 | 7,396 |
| 2012-13 | 4,391 | 1,652 | 1,073 | 7,116 |
| 2011-12 | 4,215 | 1,525 | 1,094 | 6,834 |
| Increase from 2011-12 | 9.8% | 14.9% | 6.5% | 10.4% |
Total Research Expenditures (millions)
| Information | ASU | NAU | UA | System |
|---|
| 2016-17 | $545.0 | $46.3 | $622.2 | $1,213.5 |
| 2015-16 | $518.2 | $39.6 | $604.8 | $1,162.6 |
| 2014-15 | $458.4 | $35.2 | $606.2 | $1,099.8 |
| 2013-14 | $426.6 | $31.6 | $588 | $1,046.3 |
| 2012-13 | $405.1 | $30.5 | $629.5 | $1,065.1 |
| Change from 2012-13 | 34.5% | 51.8% | -1.2% | 13.9% |
Master's Degrees Awarded
| Information | ASU | NAU | UA | System |
|---|
| 2016-17 | 6,008 | 1,219 | 1,987 | 9,214 |
| 2015-16 | 5,817 | 1,289 | 1,977 | 9,083 |
| 2014-15 | 5,268 | 1,222 | 1,756 | 8,246 |
| 2013-14 | 4,584 | 1,346 | 1,702 | 7,632 |
| 2012-13 | 4,163 | 1,424 | 1,663 | 7,250 |
| Change from 2012-13 | 44.3% | -14.4% | 19.5% | 29.4% |
Total Institutional Aid (millions)
| Information | ASU | NAU | UA | System |
|---|
| 2016-17 | $393.5 | $117.4 | $162.8 | $673.7 |
| 2015-16 | $337.8 | $101.9 | $182.5 | $622.2 |
| 2014-15 | $254.4 | $75.1 | $187.7 | $517.2 |
| 2013-14 | $247 | $72.9 | $182.9 | $502.8 |
| 2012-13 | $217.3 | $63.4 | $175.6 | $456.4 |
| Increase from 2012-13 | 81% | 85.2% | -7.3% | 47.6% |
Undergraduate Tuition and Fees
| Information | ASU | NAU | UA | System |
|---|
| 2018-19 Resident | $10,822 | $11,564 | $12,447 | |
| 2018-19 Non-Resident | $28,336 | $25,828 | $36,346 | |
| 2017-18 Resident | $10,792 | $11,059 | $12,228 | |
| 2017-18 Non-Resident | $27,372 | $24,841 | $35,658 | |
| 2016-17 Resident | $10,640 | $10,764 | $11,769 | |
| 2016-17 Non-resident | $26,470 | $24,144 | $34,967 | |
| 2015-16 Resident | $10,478 | $10,358 | $11,403 | |
| 2015-16 Non-Resident | $25,458 | $23,348 | $$32,630 | |
Total Employees
| Information | ASU | NAU | UA | System |
|---|
| Fall 2016 | 14,071 | 4,257 | 15,530 | 33,858 |
| Fall 2015 | 14,046 | 4,292 | 15,615 | 33,953 |
| Fall 2014 | 14,267 | 4,292 | 15,615 | 34,174 |
| Fall 2013 | 12,746 | 4,146 | 15,342 | 32,234 |
| Fall 2012 | 12,039 | 3,969 | 15,298 | 31,306 |
Building Inventory (as of June 2018)
| Information | ASU | NAU | UA | System |
|---|
| Number of Facilities | 408 | 126 | 717 | 1,251 |
| Gross Square Feet | 23,505,154 | 6,884,770 | 17,858,053 | 48,247,977 |
| Estimated Replacement Value | $7,515,270,424 | $2,721,618,333 | $6,459,426,197 | $16,696,314,954 |