Orange County EMS Standing Orders - Sections
- Advanced Life Support (ALS) Standing Orders
- Basic Life Support (BLS) Standing Orders
- First Responder Standing Orders
- Fire Service Authorized Registered Nurse (ARN) Standing Orders
ALS Standing Orders - Table of Contents
- General ALS Standing Orders
- Cardiac - ALS Standing Orders
- Environmental - ALS Standing Orders
- Medical - ALS Standing Orders
- OB - ALS Standing Orders
- Pediatrics - ALS Standing Orders
- Special Deployment - ALS Standing Orders
- Trauma - ALS Standing Orders
General ALS Standing Orders
| SO | Title | Updated |
|---|---|---|
| I-10 | Abbreviations and Definitions | 09/03/2019 |
| I-15 | Adult / Adolescent Standing Order Drug Guide | 07/01/2021 |
| I-20 | Pediatric Medication Volume Dose by Weight | 06/18/2025 |
| SO-AEMT | Advanced EMT Standing Orders | 10/01/2018 |
| SO-ALS | ALS General Standing Orders - OCEMS Accredited Paramedic | 04/01/2022 |
| SO-AMA | Signing Against Medical Advice (AMA) in the Field | 11/01/2025 |
| SO-REL | Evaluation without EMS Treatment or Transport (Release in Field) | 04/01/2019 |
Cardiac - ALS Standing Orders
| SO | Title | Updated |
|---|---|---|
| SO-C-010 | Cardiopulmonary Arrest - Adult / Adolescent Non-Traumatic | 02/18/2021 |
| SO-C-015 | Chest Pain of Suspected Cardiac Origin or Suspected Angina Equivalent Symptoms | 07/15/2021 |
| SO-C-020 | Symptomatic Bradycardia - Adult/Adolescent | 04/16/2024 |
| SO-C-025 | Narrow Complex QRS Complex Tachycardia | 04/01/2017 |
| SO-C-030 | Narrow QRS Complex Tachycardia - Irregular Rhythm - Adult/Adolescent | 10/01/2017 |
| SO-C-040 | Wide QRS Complex Tachycardia with a Pulse - Adult/Adolescent ***CURRENT*** | 04/01/2025 |
| SO-C-040 | Wide QRS Complex Tachycardia with a Pulse - Adult/Adolescent ***UPCOMING 04/01/2026*** | 10/01/2025 |
| SO-C-045 | Cardiac Arrest with Left Ventricular Assist Device (LVAD) | 10/01/2017 |
Environmental - ALS Standing Orders
| SO | Title | Updated |
|---|---|---|
| SO-E-005 | Burn (Thermal, Electrical, Chemical) - Adult | 04/01/2024 |
| SO-E-010 | Diving - Decompression Sickness / Air Embolism - Adult / Adolescent | 09/27/2021 |
| SO-E-015 | Non-Fatal Drowning | 04/01/2017 |
| SO-E-025 | Thermal | 04/01/2017 |
| SO-E-030 | Snake Envenomation | 07/01/2018 |
Medical - ALS Standing Orders
| SO | Title | Updated |
|---|---|---|
| SO-M-005 | Abdominal or Flank Pain, Non-Traumatic | 01/02/2019 |
| SO-M-010 | Hyperglycemia - Adult / Adolescent | 10/01/2019 |
| SO-M-015 | Allergic Reaction / Anaphylaxis | 04/01/2023 |
| SO-M-020 | Altered Mental Status | 10/01/2019 |
| SO-M-025 | Suspected Acute Stroke or Intracranial Hemorrhage (Stroke Triage Criteria) | 10/01/2023 |
| SO-M-030 | Psychiatric / Behavioral Emergencies ***CURRENT*** | 04/01/2024 |
| SO-M-030 | Psychiatric / Behavioral Emergencies ***UPCOMING 04/01/2026*** | 10/01/2025 |
| SO-M-035 | Respiratory Distress ***CURRENT*** | 05/01/2016 |
| SO-M-035 | Respiratory Distress ***UPCOMING 04/01/2026*** | 10/01/2025 |
| SO-M-040 | Seizure / Convulsions - Adult / Adolescent | 07/01/2021 |
| SO-M-045 | Shock (Symptomatic Hypotension) | 04/01/2017 |
| SO-M-050 | Substance Overdose / Poisoning - Adult / Adolescent | 10/01/2021 |
| SO-M-055 | Suspected Sepsis | 10/01/2024 |
| SO-M-060 | Nausea / Vomiting | 04/01/2019 |
| SO-M-080 | Sedation for Endotracheal or LMA Intubation - Adult / Adolescent | 10/01/2022 |
OB - ALS Standing Orders
| SO | Title | Updated |
|---|---|---|
| SO-O-010 | Hypertensive Disorders of Pregnancy | 10/01/2021 |
| SO-O-015 | Vaginal Bleeding During Pregnancy | 11/01/2016 |
Pediatrics - ALS Standing Orders
Special Deployment - ALS Standing Orders
| SO | Title | Updated |
|---|---|---|
| SPC-SO-001 | Special Deployment (Fireline) Tactical Medical / ALS Air Rescue SO | 11/17/2021 |
Trauma - ALS Standing Orders
| SO | Title | Updated |
|---|---|---|
| SO-T-005 | General Injury and Trauma - Adult / Adolescent | 04/01/2024 |
| SO-T-010 | Traumatic Cardiopulmonary Arrest - Adult / Adolescent | 10/01/2023 |
| SO-T-015 | Amputation Injuries - Adult / Adolescent | 10/01/2017 |
| SO-T-020 | Crush Injury - Adult / Adolescent | 05/01/2016 |
| SO-T-025 | Taser - Adult / Adolescent | 04/01/2017 |
BLS Standing Orders
| SO | Title | Updated |
|---|---|---|
| SO-B-001 | Basic Life Support Standing Orders | 10/01/2017 |
| SO-B-002 | Naloxone Administration | 10/01/2017 |
| SO-B-003 | Glucose Oral Administration | 10/01/2017 |
| SO-B-004 | Snake Envenomation - Adult / Adolescent | 10/01/2018 |
| SO-B-REL | Evaluation without Treatment or EMS Transport (Release in Field) | 10/01/2022 |
First Responder Standing Orders
| SO | Title | Updated |
|---|---|---|
| SO-FR-001 | First Responder: Naloxone Administration | 10/01/2022 |
| SO-FR-002 | Oxygen Administration | 10/01/2017 |
| SO-FR-003 | Automated External Defibrillator (AED) | 03/18/2021 |
| SO-FR-004 | Oropharyngeal Airway (OPA) | 11/15/2017 |
| SO-FR-005 | Nasopharygeal Airway (NPA) | 04/20/2018 |
Fire Service ARN Standing Orders
| SO | Title | Updated |
|---|---|---|
| SO-F-01 | Diarrhea or Nausea/Vomiting | 04/01/2017 |
| SO-F-02 | Over the Counter (OTC) Medications | 04/01/2017 |
| SO-F-03 | Rehabilitation / Rehydration | 04/01/2017 |
| SO-F-04 | Eye Irrigation | 04/01/2017 |
| SO-F-05 | Wound Irrigation | 04/01/2017 |
| SO-F-06 | Carbon Monoxide Evaluation | 04/01/2017 |