Alpha Gaming
From Liquipedia PUBG Mobile Wiki
| This team has disbanded. |
Alpha Gaming is a Chinese Esports Organization.
History
[edit]Timeline
[edit]Player Roster
[edit]Former
[edit]Organization
[edit]Active
[edit]Organization
| ID | Name | Join Date | |
|---|---|---|---|
| Zhu Jie | Founder & Owner | 2019-08-07 |
Former
[edit]Achievements
| Date | Place | Tier | Tournament | Prize | |
|---|---|---|---|---|---|
| 2026-04-11 | 1st | B-Tier | PUBG Mobile National Championship Mongolia 2026 Spring | $6,200 | |
| 2026-04-03 | 1st | D-Tier | PUBG Mobile 141 Ultimate Grind Chapter II | $179 | |
| 2025-12-14 | 3rd | S-Tier | PUBG Mobile Global Championship 2025 | $199,500 | |
| 2025-11-10 | 4th | C-Tier | PUBG Mobile Manhunt Series - Season 2 | $213 | |
| 2025-11-09 | 2nd | B-Tier | PUBG Mobile Training Grounds: Pro - Nepal Season 3 | $500 | |
| 2025-10-15 | 2nd | A-Tier | PUBG Mobile Super League - Central & South Asia Fall 2025 | $21,500 | |
| 2025-08-03 | 3rd | S-Tier | PUBG Mobile World Cup 2025 | $222,000 | |
| 2025-06-29 | 8th | S-Tier | PUBG Mobile Hong Kong Invitational 2025 | $8,365 | |
| 2025-06-22 | 1st | A-Tier | PUBG Mobile Super League - Central & South Asia Spring 2025 | $36,300 | |
| 2025-06-03 | 4th | C-Tier | PUBG Mobile The Maxebels | $150 | |
Awards
Statistics
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 "Presenting Alpha Gaming’s PUBG Mobile Roster for 2025!". Alpha Gaming Esports. 2025-05-14.
- ↑ 2.0 2.1 "Welcome aboard, EAST — the newest force in Alpha Gaming’s PUBGM roster.". Alpha Gaming. 2025-08-08.
- ↑ 3.0 3.1 Transfer wasn't formally announced, but individual represented team starting with this tournament.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 "Farewell to our PUBG MOBILE roster 💔". Alpha Gaming. 2026-04-18.
