Flukky
From Liquipedia PUBG Wiki
Flukky
Player Information
Name:
พัสกร กิจฉลอง
Romanized Name:
Patsakorn Kitchalong
Nationality:
Born:
July 10, 2003 (age 23)
Status:
Active
Team:
Alternate IDs:
Flukky469, Flukkypsk
Approx. Total Winnings:
$95,419
Links
National Teams
History
| 2021-09-05 — 2022-03-29 | DIDIERSPORT |
| 2022-04-12 — 2022-08-23 | Zercus Esports |
| 2022-08-24 — 2023-12-04 | Purple Mood E-Sport |
| 2024-01-16 — 2024-04-09 | MAGnetic |
| 2024-05-07 — 2025-12-16 | Theerathon Five |
| 2025-12-16 — 2025-12-23 | T5(Inactive) |
| 2025-12-23 — 2026-09-10 | Theerathon Five |
| 2026-09-10 — Present | FULL SENSE |
Upcoming Tournaments
No Upcoming Tournaments
Patsakorn "Flukky" Kitchalong (born July 10, 2003) is a Thai player who is currently playing for FULL SENSE.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Prize | |
|---|---|---|---|---|---|---|
| 2025-12-14 | 16th | S-Tier | PUBG Global Championship 2025 | $28,253 | ||
| 2025-08-16 | 12th | S-Tier | Esports World Cup 2025 | $40,500 | ||
| 2025-07-27 | 3rd | S-Tier | PUBG Nations Cup 2025 | $72,685 | ||
| 2025-03-31 | 1st | Qualifier | PUBG Global Series APAC Qualifiers 2025 Phase 1 | $25,000 | ||
| 2025-02-02 | 1st | B-Tier | Aricat X Clover Champ Of The Year 2024 | $5,711 | ||
| 2024-09-29 | 2nd | Qualifier | PUBG Global Series APAC Qualifiers 2024 Phase 2 | $12,000 | ||
| 2024-09-08 | 3rd | S-Tier | PUBG Nations Cup 2024 | $45,744 | ||
| 2024-07-21 | 1st | Showmatch | SOOP PUBG Race: Showcase | $11,000 | ||
| 2024-02-04 | 2nd | A-Tier | PUBG Asia Super Cup 2023 Winter | $15,000 | ||
| 2023-03-19 | 2nd | A-Tier | PUBG Thailand Series 2023 - Phase 1 | $8,804 | ||
Awards
[edit]| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | |||||||||||||||||||||||||||||||||||||||||
| 2025-09-28 | Qualifier | PUBG Global Series APAC Qualifiers 2025 Phase 2 | Field Medic | $250 | |||||||||||||||||||||||||||||||||||||
| 2025-03-09 | A-Tier | PUBG Thailand Series 2025 - Phase 1 | Most Kills | $297 | |||||||||||||||||||||||||||||||||||||
| 2025-02-02 | B-Tier | Aricat X Clover Champ Of The Year 2024 | Most Kills | $296 | |||||||||||||||||||||||||||||||||||||
2024 | |||||||||||||||||||||||||||||||||||||||||
| 2024-11-29 | Showmatch | SOOP PUBG Race: Showcase SEA S3 | Most Kills (Team) | $100 | |||||||||||||||||||||||||||||||||||||
2023 | |||||||||||||||||||||||||||||||||||||||||
| 2023-08-27 | D-Tier | AfreecaTV PUBG APAC Nations Scrim 2023 - Week 1 | MVP Day 2 | $14 | |||||||||||||||||||||||||||||||||||||
| 2023-08-27 | D-Tier | AfreecaTV PUBG APAC Nations Scrim 2023 - Week 1 | Most Kills Day 2 | $14 | |||||||||||||||||||||||||||||||||||||
Statistics
[edit]Earnings Chart
[edit]{"data":[{"name":"2022","values":[{"y":166}]},{"name":"2023","values":[{"y":11685}]},{"name":"2024","values":[{"y":27749}]},{"name":"2025","values":[{"y":52610}]},{"name":"2026","values":[{"y":3060}]}],"simple":true,"minValue":0,"maxValue":52610,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References
[edit]