Clories
From Liquipedia PUBG Wiki
Clories
Player Information
Name:
Nguyễn Long Hảo
Nationality:
Born:
April 18, 2003 (age 23)
Status:
Retired
Role:
Alternate IDs:
So1socson, Seirolc
Approx. Total Winnings:
$352,278
Achievements
National Teams
History
| 2018-??-?? — 2018-11-?? | DD18 |
| 2018-12-?? — 2018-??-?? | KOW Gaming |
| 2019-01-?? — 2019-08-30 | DD18 |
| 2020-07-?? — 2020-08-10 | KingQueen |
| 2020-08-10 — 2022-01-19 | GameHome Esports |
| 2022-02-07 — 2022-06-21 | BN United |
| 2022-06-21 — 2024-02-20 | Genius Esports |
| 2024-02-20 — 2024-03-21 | Six Senses |
| 2024-03-21 — 2026-09-25 | GAM x TE |
| 2026-09-25 | Retired |
Nguyễn "Clories" Long Hảo (born April 18, 2003) is a retired Vietnamese player who last played for GAM x TE.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Prize | |
|---|---|---|---|---|---|---|
| 2026-08-02 | 2nd | S-Tier | Games of the Future 2026 | $120,000 | ||
| 2026-07-26 | 15th | S-Tier | Esports World Cup 2026 | $29,500 | ||
| 2025-08-16 | 4th | S-Tier | Esports World Cup 2025 | $141,000 | ||
| 2024-12-22 | 1st | S-Tier | PUBG Global Championship 2024 | $593,447 | ||
| 2024-09-29 | 1st | Qualifier | PUBG Global Series APAC Qualifiers 2024 Phase 2 | $25,000 | ||
| 2024-09-08 | 4th | S-Tier | PUBG Nations Cup 2024 | $40,255 | ||
| 2023-09-17 | 3rd | S-Tier | PUBG Nations Cup 2023 | $59,143 | ||
| 2023-05-28 | 2nd | A-Tier | PUBG Asia Super Cup 2023 Summer | $15,000 | ||
| 2022-11-13 | 1st | A-Tier | Asia Pacific Predator League 2022 - Grand Finals | $75,000 | ||
| 2022-06-19 | 2nd | S-Tier | PUBG Nations Cup 2022 | $58,000 | ||
Awards
[edit]| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | |||||||||||||||||||||||||||||||||||||||||
| 2024-12-22 | S-Tier | PUBG Global Championship 2024 | MVP | $10,000 | |||||||||||||||||||||||||||||||||||||
2023 | |||||||||||||||||||||||||||||||||||||||||
| 2023-10-29 | A-Tier | PUBG Vietnam Series 2023: Fall | MVP | $163 | |||||||||||||||||||||||||||||||||||||
| 2023-04-02 | A-Tier | PUBG Vietnam Series 2023: Spring | MVP | $170 | |||||||||||||||||||||||||||||||||||||
2022 | |||||||||||||||||||||||||||||||||||||||||
| 2022-12-04 | D-Tier | DESports PUBG Open Series: Season 1 - Week 1 | MVP | $21 | |||||||||||||||||||||||||||||||||||||
| 2022-08-07 | C-Tier | Nimo Pro Series 2022: Fall | Week 2 MVP | $86 | |||||||||||||||||||||||||||||||||||||
| 2022-07-24 | Qualifier | Predator League 2022 - Vietnam Qualifier | Most Kills | $100 | |||||||||||||||||||||||||||||||||||||
| 2022-04-24 | S-Tier | PUBG Continental Series 6: Asia Pacific | All-PCS Team | $2,500 | |||||||||||||||||||||||||||||||||||||
| 2022-03-27 | A-Tier | PUBG Vietnam Series 2022 - Spring | Kill Leader | $350 | |||||||||||||||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||||||||||||||||||
| 2021-08-22 | A-Tier | PUBG Vietnam Series 2021 - Summer | Kill Leader | $175 | |||||||||||||||||||||||||||||||||||||
| 2021-07-25 | C-Tier | Nimo Pro Series 2021 | Week 1 Most Kills | $87 | |||||||||||||||||||||||||||||||||||||
| 2021-05-17 | A-Tier | PUBG Vietnam Series 2021 Spring | 3rd Most Kills | $87 | |||||||||||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||||||||||||
| 2020-10-18 | A-Tier | PUBG Vietnam Series 2020 Winter | 2nd Most Kills | $216 | |||||||||||||||||||||||||||||||||||||
| 2020-08-02 | A-Tier | PUBG Vietnam Series 2020 Fall | 2nd Most Kills | $200 | |||||||||||||||||||||||||||||||||||||
| 2020-02-09 | C-Tier | PUBG Vietnam Series 2020 Spring - Contenders | Most Kills | $100 | |||||||||||||||||||||||||||||||||||||
Statistics
[edit]Earnings Chart
[edit]{"data":[{"name":"2018","values":[{"y":5}]},{"name":"2019","values":[{"y":509}]},{"name":"2020","values":[{"y":2075}]},{"name":"2021","values":[{"y":4388}]},{"name":"2022","values":[{"y":36996}]},{"name":"2023","values":[{"y":26823}]},{"name":"2024","values":[{"y":181913}]},{"name":"2025","values":[{"y":55563}]},{"name":"2026","values":[{"y":42625}]}],"simple":true,"minValue":0,"maxValue":181913,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":785},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References
[edit]