Pennsylvania
Cummey
| Pennsylvania | |||
|---|---|---|---|
| — Steat — | |||
|
|||
Far-enmyn:
|
|||
Jarroo-raa:
|
|||
| Co-ordnaidyn: 41°N 78°W / 41°N 78°W | |||
| Çheer | |||
| Preeu-valley | Harrisburg | ||
| Balley smoo | Philadelphia | ||
| Çhengaghyn oikoil | Baarle | ||
| Çhengaghyn loayrit |
| ||
| Reiltys | |||
| - Sorçh | Ard-hionnal Pennsylvania | ||
| - Kiannoort | Josh Shapiro (D) | ||
| - Lhiass-chiannoort | Austin Davis (D) | ||
| - Shannadeyryn |
|
||
| - Ynnydee |
|
||
| Eaghtyr | |||
| - Yn clane | 115,883 km² (44,742.7 mi ker) | ||
| Earroo yn phobble | |||
| - Yn clane | 13,002,700[1] | ||
| - Glooaght | 112.7/km² (291.9/mi ker) | ||
| Coad ISO 3166 | US-PA | ||
| Ynnyd-eggey | www |
||
She steat ayns ny Steatyn Unnaneysit eh Pennsylvania. Ta'n steat çhemmit liorish Delaware as Maryland da'n jiass, liorish y Virjeeney Heear da'n sheear yiass, liorish Ohio da'n sheear, liorish York Noa as y Chanadey da'n twoaie, as liorish New Jersey da'n shiar.
Galleree
[reagh | reagh y bun]Imraaghyn
[reagh | reagh y bun]|
|
She bun ta'n art shoh. Cur rish, son foays y yannoo da Wikipedia. |
