List of ship launches in 1850
Appearance
The list of ship launches in 1850 includes a chronological list of some ships launched in 1850.
| Date | Ship | Class | Builder | Location | Country | Notes |
|---|---|---|---|---|---|---|
| 1 January | Geraldine | Barque | T. Royden & Sons | Liverpool | For Messrs. Worrall, Royden, Stott & Wakeham.[1] | |
| 2 January | Livorno | Steamship | Alex. Denny & Brother | Dumbarton | For Messrs. McKean, McLarty & Co.[2] | |
| 2 January | Termagant | Merchantman | Messrs. T. & W. Smith | North Shields | For private owner.[3] | |
| 4 January | Isabella & Dorothy | Merchantman | Simpson & Short | Sunderland | For E. Oliver.[4][5] | |
| 8 January | Metropolis | Barque | Ralph Hutchinson | Sunderland | For Lindsay & Co.[4] | |
| 12 January | One | Schooner | Messrs. Hall | Monkwearmouth | For private owner.[6] | |
| 14 January | Jane Ewing | East Indiaman | Messrs. William Simons & Co. | Greenock | For private owner.[7] | |
| 14 January | Victoria | Barque | G. W. & W. J. Hall | Sunderland | For J. Donkin.[4] | |
| 28 January | Arctic | Paddle Steamer | William H. Brown | New York | For Collins Line.[8] | |
| 28 January | New World | Steamship | New York City | For private owner.[9] | ||
| January | Boston | Steamship | New York | For private owner.[9] | ||
| 29 January | Amelia Thompson | Barque | Haswell & Co. | Sunderland | For .[4][10] | |
| 29 January | Oliver Cromwell | Barque | Messrs. T. Young & Son | Newcastle upon Tyne | For private owner.[11] | |
| 30 January | Earl of Hardwick | Whaler | Messrs. J. & T. White | Cowes | For Southern Whale Fishery Company.[12] | |
| 31 January | Asia | Steamship | Messrs. Steel | Greenock | For British and North American Royal Mail Steam Packet Company.[13] | |
| 31 January | Derwent | Steamship | W. Pitcher | For Royal Mail Steam Packet Company.[14] | ||
| January | Albatross | Full-rigged ship | For private owner.[15] | |||
| January | Alice | Merchantman | William Harkass | North Sands | For Mr. Huntley.[4][10] | |
| January | Meander | Barque | Richard Wilkinson | Sunderland | For private owner.[4] | |
| January | Star in the East | Barque | Richard Wilkinson | Sunderland | For Thomas Kish.[4][16] | |
| 5 February | Baltic | Paddle steamer | Brown & Bell | New York | For Collins Line. | |
| 12 February | Elizabeth Caroline | Merchantman | Messrs. Gaddy & Lamb | Newcastle upon Tyne | For private owner.[17] | |
| 14 February | Helena Sloman | Steamship | Messrs. T. & W. Pim | Hull | For Robert Miles Sloman.[18] | |
| 14 February | Powhatan | Frigate | Norfolk Naval Shipyard | For United States Navy. | ||
| 25 February | Coldstream | Brig | Booth & Blacklock | Sunderland | For William Kerss & associates.[4][19] | |
| 28 February | City of Glasgow | Steamship | Tod and MacGregor | Partick | For Inman Line. | |
| 28 February | Hero | Barque | Robert Thompson & Sons | Sunderland | For E. Graham.[4] | |
| February | Martha | Schooner | Buchanan & Gibson | Sunderland | For Mr. Peacock.[4][20] | |
| 1 March | Douro | Schooner | Richard Price | Caernarfon | For private owner.[21] | |
| 1 March | Marie of Wolgast | Steamship | Messrs. John Reid & Co. | Port Glasgow | For Mr. Homeyer.[22] | |
| 2 March | Reindeer | Steamship | Thomas Collyer | New York | For Mr. De Groot.[23] | |
| 4 March | Ispwich Lass | Schooner | William Bayley | Ipswich | For William Bayley.[24] | |
| 4 March | Prince Albert | Steamship | Messrs. William Denny & Bros. | Dumbarton | For Caledonian Railway.[25] | |
| 14 March | Lady Franklin | Brig | Messrs. Walter Hood & Co. | Aberdeen | For Admiralty.[26] | |
| 15 March | City of Calcutta | East Indiaman | Messrs. Barclay and Curle. | Stobcross | For Messrs. George Smith & Sons.[27] | |
| 16 March | Nankin | Frigate | Deptford Dockyard | For Royal Navy.[28] | ||
| 22 March | Lapwing | Brig | Messrs. Birnie | Montrose | For private owner.[29] | |
| 25 March | Luna | Steamship | Messrs. W. Denny & Bros. | Dumbarton | For Thoms Wardropper.[30] | |
| 25 March | Neptune | Steamship | Messrs. W. Denny & Bros. | Dumbarton | For Thomas Wardropper.[30] | |
| 25 March | Queen | Steamship | Messrs. W. Denny & Bros. | Dumbarton | For private owner.[30] | |
| 27 March | Prudence | Snow | Todd & Browne | Sunderland | For J. Hall.[4] | |
| 27 March | Truth | Schooner | W. H. Pearson | Sunderland | For J. Lennox.[4] | |
| 28 March | Ceylon | Merchantman | Alcock | Sunderland | For private owner.[31] | |
| 28 March | My Lady | Merchantman | Chester | For Edward Walker.[32] | ||
| 30 March | Brilliant | Full-rigged ship | Messrs. Alexander Duthie & Co. | Aberdeen | For private owner.[33] | |
| March | Athelston | East Indiaman | Messrs. Kelsick, Wood & Sons. | Maryport | For private owner.[34] | |
| March | Gratitude | Barque | R. H. Potts & Bros. | Sunderland | For Potts Bros.[4][35] | |
| March | Saxon Maid | Snow | Ratcliffe & Spence | Sunderland | For Potts & Co.[4][35] | |
| 4 April | Sylph | Lugger | William Wright | Beccles | For private owner.[36] | |
| 5 April | Susquehanna | Frigate | New York Navy Yard | For United States Navy. | ||
| 9 April | Sophia | Brig | Adamson | Dundee | For private owner.[37] | |
| 16 April | San Jacinto | Frigate | New York Navy Yard | For United States Navy. | ||
| 25 April | Avalon | Yacht | Messrs. Harvey & Son | Ipswich | For James Goodson.[38] | |
| 27 April | Conqueror | Full-rigged ship | Messrs. Hall & Sons | Aberdeen | For private owner.[39] | |
| 27 April | Express | Brigantine | Thomas Edward | St. Mary's | For Messrs. Banfield & others.[40] | |
| 27 April | Harold | Barque | William Taylor & Son | North Hylton | For Pow & Co.[4][41] | |
| 27 April | Shepherdess | Barque | Messrs. W. Duthie & Co. | Aberdeen | For private owner.[39] | |
| 29 April | Arrow | Sloop | Allinson | Tarleton | For private owner.[42] | |
| 29 April | Ballet Reina | Schooner | Camper | Gosport | For R. Davenport.[43] | |
| 30 April | Sappho | Yacht | Messrs. J. Walters and Co. | Topsham | For private owner.[44] | |
| April | Sylph | Barque | Dumbarton | For private owner.[45] | ||
| April | Viking | Barque | Lawson Gales | Sunderland | For Peter Scott.[4][46] | |
| 10 May | Felix | Schooner | Messrs. Sloan & Gemmell | Ayr | For John Ross.[47][48] | |
| 13 May | Admiral | Full-rigged ship | Messrs. Denny & Rankine | Dumbarton | For Messrs. Potter, Wilson & Co.[49] | |
| 13 May | John's | Merchantman | Mayor | Freckleton | For Messrs. John Birley & Sons.[50] | |
| 13 May | Pedro II | Corvette | Estabelecimento de Fundição e Estaleiros Ponta da Areia | Niterói | For Imperial Brazilian Navy. | |
| 14 May | Nisus | Génie-class brig | Brest | For French Navy.[51] | ||
| 16 May | Le Vingt-quatre Fevrier | Napoléon-class ship of the line | Toulon | For French Navy.[52][53][54] | ||
| 21 May | Advice | Barque | John Duncan | Speymouth | For Mr. Gray.[55] | |
| 25 May | Astrologer | Steamship | Messrs. Smith & Rodger | Govan | For Messrs. Lewis Potter & Co.[56] | |
| 27 May | Jane Sawyer | Schooner | Messrs. Humphrey Bros. | Hull | For Mr. Sawyer and others.[57] | |
| 27 May | Susan | Brig | Messrs. Spencer & Ballet | Hull | For Messrs. Thomas Wilson & Sons.[57] | |
| 28 May | Pioneer | Brig | Messrs. Barr & Shearer | Ardrossan | For private owner.[58] | |
| 28 May | Wasp | Archer-class sloop | Deptford Dockyard | For Royal Navy. | ||
| 29 May | Achilles | Barque | Robert Thompson & Sons | Sunderland | For Watson & Co.[4][59] | |
| 29 May | Rajahgopaul | Merchantman | T. H. Oliver | Saint-Roch | For Messrs. Pryde & Jones.[60] | |
| 30 May | Mercia | Full-rigged ship | James Laing | Sunderland | For Prowse & Co.[4][61] | |
| May | Addison | Merchantman | Robert Thompson & Sons | Sunderland | For Richard Brown & associates.[4][16] | |
| May | Agenoria | Barque | George Barker | Sunderland | For G. Gray.[4][62] | |
| May | Capital | Snow | Ralph Hutchinson | Sunderland | For J.Parkin.[4][10] | |
| May | Garland | Full-rigged ship | Quebec | For private owner.[63] | ||
| 6 June | Il Monarca | Ship of the line | Castellamare di Stabia | For Royal Sicilian Navy.[64] | ||
| 6 June | Three Bells | Full-rigged ship | Messrs. William Denny & Bros. | Dumbarton | For John Bell & others.[65] | |
| 10 June | Alabama | Paddle steamer | William H. Webb | New York | For private owner. | |
| 11 June | Java | Brig | Messr. Booth & Co. | Sunderland | For Mr. Blacklock.[66] | |
| 11 June | Pelican | Steamship | Cork | For private owner.[67] | ||
| 12 June | Countess of Cawdor | Brig | Anderson | Nairn | For Mr. Dallas.[68] | |
| 12 June | Harriett Preston | Schooner | Rees Jones | Dinas | For John Preston.[69] | |
| 16 June | Repeater | Merchantman | Sparrow | For private owner.[70] | ||
| 16 June | Surprise | Extreme clipper | Samuel Hall | East Boston, Massachusetts | A. A. Low & Brother[71] | |
| 27 June | Anglo-Saxon | Barque | E. Taylor | North Shields | For private owner.[72] | |
| 28 June | Africa | Steamship | Steele | Greenock | For British and North American Royal Mail Steam Packet Company.[73] | |
| 30 June | Elizabeth Frances | Merchantman | Hughes | Teignmouth | For Messrs. Hutchings.[74] | |
| June | Chevalier | Snow | W. H. Pearson | Sunderland | For Mr. Scurfield.[4][75] | |
| June | Hibernia | Full-rigged ship | Quebec | For private owner.[76] | ||
| June | Lucia | Corvette | Trieste | For Austrian Navy.[77] | ||
| June | Owen Palfer | East Indiaman | Workington | For private owner.[78] | ||
| June | Race Horse | Clipper barque | Samuel Hall | East Boston, Massachusetts | J.M. Forbes, I. Goddard & Co., Boston.[79][80] | |
| 8 July | Resolution | Barque | James Hardie | Sunderland | For Clarke & Co.[4] | |
| 9 July | Fidget | Yacht | John Laird | Birkenhead | For private owner.[81] | |
| 9 July | Luna | Snow | Peter Austin | Sunderland | For Carr & Co.[4][20] | |
| 9 July | Raven | Snow | R. H. Potts & Bros. | Sunderland | For Potts & Co.[4] | |
| 10 July | Courier | East Indiaman | Messrs. Coutts & Parkinson | Newcastle upon Tyne | For private owner.[82] | |
| 10 July | Pernana | Barque | Messrs. Cato, Miller & Co. | Liverpool | For Currie, Newton & Co.[83] | |
| 11 July | John Melhuish | East Indiaman | Clarke | Jersey | For J. J. Melhuish & Co.[84] | |
| 11 July | Lord Nelson | Barque | White | Cowes | For private owner.[85] | |
| 11 July | Mary Watkin | Schooner | Owen Jones | Nevin | For private owner.[86] | |
| 20 July | Alarm | Steamship | Rawlins | Bristol | For private owner.[87][88] | |
| 24 July | Elizabeth Campbell | Barque | Dumbarton | For private owner.[89] | ||
| 25 July | Acis | Schooner | William Bayley | Ipswich | For F. B. Ede.[90] | |
| 25 July | Hendon | Snow | W. Reed | Sunderland | For Walker & Son.[4][35] | |
| July | Hannah | Merchantman | George Barker | Sunderland | For M. Stainton.[4] | |
| July | Nono | Merchantman | For private owner.[91] | |||
| July | Thomas Gowland | Snow | J. Rogerson | Sunderland | For J. Rogerson.[4][92] | |
| July | Waterman No. 1 | Steamship | Bristol | For private owner.[31] | ||
| 2 August | Albatross | Steamship | Messrs. Smith & Rodgers | Govan | For Cork and Waterford Steam Shipping Company.[93] | |
| 8 August | Genova | Steamship | Messrs. Alexander Denny & Brother | Dumbarton | For Anglo-Italian Steam Navigation Company.[94] | |
| 8 August | Palmerston | East Indiaman | William Gibson | Hull | For private owner.[95] | |
| 10 August | City of Paris | Steamship | Messrs. William Joyce & Co. | Greenwich | For Commercial Steam Navigation Company.[96] | |
| 15 August | Advocate | Barque | Stephen Walshe | Dublin | For private owner.[97] | |
| 21 August | Cæsaraea | Steamship | Messrs. T. & W. Pim | Hull | For private owner.[98] | |
| 23 August | Hamilla Mitchell | Clipper | Messrs. Lunan & Robertson | Peterhead | For John Mitchell.[99] | |
| 24 August | Stornoway | Clipper | Alexander Hall and Sons | Aberdeen | For Jardine, Matheson & Co. | |
| 26 August | Furious | Furious-class frigate | Miller & Ravenhill | Portsmouth Dockyard | For Royal Navy. | |
| 31 August | Arctic | Merchantman | For A. Terega.[100] | |||
| August | Catherine Hayes | Schooner | Charles Connell & Sons | Belfast | For private owner.[101] | |
| August | James Richard Hindson | Merchantman | Booth & Blacklock | Sunderland | For T. Hindson.[4][19] | |
| August | Ocean Breeze | Merchantman | William Doxford & W. Crown | Sunderland | For Mr. Brantingham.[4][102] | |
| 5 September | Roland | Corvette | Toulon | For French Navy.[103] | ||
| 5 September | Sultan | Snow | Forrest & Co | Sunderland | For W. Burdes.[4][46] | |
| 6 September | John Bryant | Full-rigged ship | Charleston, South Carolina | For private owner.[104] | ||
| 7 September | Banshee | Merchantman | Westacott | Barnstaple | For Messrs. Casack.[105] | |
| 10 September | Rose | Steamship | Messrs. Napier | Govan | For Glasgow and Londonderry Steam Packet Company.[106] | |
| 19 September | Martin | Acorn-class brig-sloop | Pembroke Dockyard | For Royal Navy.[107] | ||
| 21 September | Earl of Douglas | Steamship | Toward | Newcastle upon Tyne | For private owner.[108] | |
| 23 September | Caledonia | Schooner | Messrs. William Denny & Bros. | Dumbarton | For Stockton and London Shipping Company.[109] | |
| 24 September | Lotus | Yacht | Camper's Yard | Portsmouth | For Lord Clifden.[110] | |
| 24 September | Pacific | Paddle steamer | William H. Brown | New York | For Albert Lowry, Nathanial Jarvis and William H. Brown. | |
| 24 September | Singapore | Steamship | Messrs. Tod & MacGregor | Partick | For Peninsular and Oriental Steam Navigation Company.[111] | |
| 25 September | Dannebrog | Frigate | Copenhagen | For Royal Danish Navy. | ||
| 26 September | James Paxton | Schooner | David Swan | Kelvindock | For private owner.[112] | |
| 30 September | Neirich | Brig | Naisby | North Hylton | For James Ayre.[113] | |
| 30 September | Thebes | Barque | William Byers | Sunderland | For Rathbone & Co.[4][20][113] | |
| September | Alcides | Barque | Lawson Gales | Sunderland | For J. Gales.[4][46] | |
| September | La Cruz | Schooner | Arsenal de la Carraca | Cádiz | For Spanish Navy.[114] | |
| September | Quito | Barque | Austin & Mills | Sunderland | For Kendall & Co.[4] | |
| September | Swan | Merchantman | Bradley & Potts | Sunderland | For Bradley & Potts.[4][20] | |
| 5 October | Electra | Barque | W. H. Pearson | Sunderland | For Reid & Co.[4][75] | |
| 5 October | Ville de Paris | Océan-class ship of the line | Rochefort | For French Navy. | ||
| 5 October | Humboldt | Paddle steamer | New York | For private owner.[115][116] | ||
| 7 October | Tay | Merchantman | Messrs. Calman & Martin | Dundee | For private owner.[117] | |
| 8 October | Ganges | Steamship | Messrs. Tod & MacGregor | Partick | For Peninsular and Oriental Steam Navigation Company.[118] | |
| 23 October | Meanwell | Snow | W. Pile | Sunderland | For Kelso & Co.[4][119] | |
| 25 October | Balmoral | Steamship | Messrs. William Denny & Bros. | Dumbarton | For Messrs. George Gibson & Co.[120] | |
| 26 October | John Hancock | Tug | Boston Navy Yard | For United States Navy. | ||
| 27 October | Winfield Scott | Paddle Steamer | Westervelt & MacKay | New York | For Pacific Mail Steamship Company. | |
| October | Ivanhoe | Steamship | River Tyne | For Mr. Smith.[121] | ||
| October | Sarnia | Steamship | Messrs. T. & W. Pim | Hull | For private owner.[98] | |
| 2 November | Brother Jonathan | Paddle steamer | Perrine, Patterson & Stack | Williamsburg, New York | For Edward Mills. | |
| 4 November | Novara | Frigate | Venetian Arsenal | Venice | For Austrian Navy. | |
| 5 November | Coligny | Frigate | Rochefort | For French Navy.[122] | ||
| 5 November | Leopard | Frigate | Deptford Dockyard | For Royal Navy.[123] | ||
| 6 November | Arno | Steamship | Messr. Wood & Reid | Port Glasgow | For private owner.[124] | |
| 8 November | Swanland | Steamship | Messrs. Napier & Crichton | Kelvinhaugh | For Messrs. W. & C. L. Ringrose.[125] | |
| 9 November | Grecian | Steamship | Messrs. Napier | Govan | For Glasgow & Liverpool Shipping Company.[126] | |
| 18 November | Dragonfly | Steamboat | Lake Windermere | For private owner.[127] | ||
| 19 November | Isabella Secunda | Steamship | Mare | Blackwall | For Spanish Navy.[128] | |
| 20 November | Narvaez | Steamship | Ferrol | For Spanish Government.[129] | ||
| 20 November | Sea Serpent | Extreme clipper | George Raynes | Portsmouth, New Hampshire | For Grinnell, Minturn & Co.[130] | |
| 23 November | The Vivid | Cutter | J. Richardson | Brixham | For private owner.[131] | |
| 23 November | Tobin | Lightship | Messrs. Thomas Vernon & Son | Liverpool | For Trinity House.[132][133] | |
| 28 November | Duchess of Lancaster | Steamship | Messrs. Lamport | Workington | For Messrs. Lamport & Holt.[134] | |
| November | Claro | Barque | William R. Abbay | Sunderland | For William R. Abbay.[4][135] | |
| November | Libertador | Steamship | Philadelphia, Pennsylvania | For Venezuelan Navy.[136] | ||
| 3 December | European | Steamship | Messrs. Smith & Rogers | Govan | For private owner.[137] | |
| 6 December | Mary Thomson | Schooner | Glencaple | For William Thomson.[138] | ||
| 7 December | Margaret Smith | Barque | James McMillan | Greenock | For John Kerr.[139] | |
| 7 December | Stag Hound | Extreme clipper | Donald McKay | East Boston, Massachusetts | For George B. Upton and Sampson & Tappan. First extreme clipper[140] | |
| 19 December | Queen of the Isles | Brig | Messrs. Robinson | Deptford | For Messrs. Leader and Fittes.[141] | |
| 21 December | Game Cock | Clipper | Samuel Hall | East Boston, Massachusetts | For Daniel C. Bacon. | |
| 21 December | Witchcraft | Extreme clipper | Paul Curtis | Chelsea, Massachusetts | For Samuel Hal.[130] | |
| 25 December | Lot Whitcomb | Paddle Steamer | Milwaukie | For S. S. White, Berryman Jennings and Lot Whitcomb. | ||
| December | Marion | Snow | J. Rogerson | Sunderland | For W. Moore.[4][92] | |
| Spring | Glencairn | Full-rigged ship | W. G. Russell | Quebec City | For private owner.[142] | |
| Summer | Mary Emma | Brig | St. Martin's | For private owner.[143] | ||
| Summer | Sibyl | Schooner | Quebec | For private owner.[144] | ||
| Summer | State Rights | Full-rigged ship | Pittston, Maine | For private owner.[145] | ||
| Unknown date | Aberaman | Barque | Austin & Mills | Sunderland | For Pegg & Co.[4] | |
| Unknown date | Active | Ketch | Daniel Biallie | Paterson River | For Alexander Brown Jr. and James Brown. | |
| Unknown date | Aeolus | Ketch | T. Chowne | Sydney | For private owner. | |
| Unknown date | A. H. Schultz | Tug | New York | For private owner. | ||
| Unknown date | Akbar | Snow | Lightfoot | Sunderland | For James Hay.[4] | |
| Unknown date | Alfred | Barque | Robert Thompson & Sons | Sunderland | For Hankey & Co.[4] | |
| Unknown date | Alipore | Merchantman | John Robinson | Sunderland | For private owner.[4] | |
| Unknown date | Ann & Elizbeth | Schooner | William Harkass | Sunderland | For Todd & Co.[4] | |
| Unknown date | Ann & Sarah | Snow | William Harkass | Sunderland | For T. Cooper.[4][10] | |
| Unknown date | Ann Mitchell | Full-rigged ship | Southwick | For John Mitchell & others.[4][146] | ||
| Unknown date | Arnon | Merchantman | Tiffin | Sunderland | For Fowler & Co.[4] | |
| Unknown date | Ashley | Brig | W. & J. Pile | Sunderland | For Pippet & Co.[4] | |
| Unknown date | Atalante | Full-rigged ship | Vlissingen | For Royal Netherlands Navy.[147] | ||
| Unknown date | Augusta | Snow | Hodgson & Gardner | Sunderland | For J. Wilson.[4] | |
| Unknown date | Avon | Barque | George Worthy | Sunderland | For H. Moon.[4] | |
| Unknown date | Barbara | Schooner | William Bonker | Salcombe | For William H. Dugdale, Samuel Fox and others.[148] | |
| Unknown date | Bessie | Snow | W. Pile | Sunderland | For Squires & Co.[4] | |
| Unknown date | Branscombe | Barque | John Robinson | Sunderland | For Stuckey & Co.[4] | |
| Unknown date | Briton | Barque | Peter Austin | Sunderland | For Mr. Stevens.[4] | |
| Unknown date | Briton's Pride | Barque | R. & W. Hutchison | Sunderland | For Mr. Hutchison.[4] | |
| Unknown date | Calder | Barque | W. Chilton | Sunderland | For T. Clay.[4] | |
| Unknown date | Cambodia | Full-rigged ship | Arrow Leithead | Sunderland | For John Hay.[4] | |
| Unknown date | Cashmere | Full-rigged ship | W. Pile | Sunderland | For J. Hay.[4] | |
| Unknown date | Cassandra | Schooner | Booth & Blacklock | Sunderland | For J. Johnson.[4] | |
| Unknown date | Clarinda | Snow | Hodgson & Gardner | Sunderland | For J. Douglas.[4] | |
| Unknown date | Claudia | Snow | Ratcliff, Spence & Co. | Sunderland | For Crowl & Co.[4] | |
| Unknown date | Cleopatra | Barque | Ralph Hutchinson | Sunderland | For J. Mitchell.[4] | |
| Unknown date | Columbia | Paddle steamer | Thomas Goodwin and George Hewitt | Astoria | For Frost, Adair, Richards & Green. | |
| Unknown date | Constantine | Barque | W. Naisby | Sunderland | For George Thompson.[4] | |
| Unknown date | Constantine | Steamship | Portsmouth, New Hampshire | For Messrs. Grinnell, Minturn & Co.[149] | ||
| Unknown date | Cocyra | Snow | Stothard | Sunderland | For Smirk & Co.[4] | |
| Unknown date | Cornubia | Barque | Sunderland | For Ridley & Co.[4] | ||
| Unknown date | Countess | Snow | Thompsons | Sunderland | For T. Green.[4] | |
| Unknown date | Dahlia | Barque | Alcock | Sunderland | For Alcock & Co.[4] | |
| Unknown date | Defender | Snow | William Carr | South Hylton | For Frost & Co.[4][20] | |
| Unknown date | Defiance | Barque | George Short. | Pallion | For private owner.[150] | |
| Unknown date | Director | Paddle steamer | Jeremiah Simonson | New York | For Cornelius Vanderbilt. | |
| Unknown date | Dorothy Alice | Snow | Sykes & Co. | Sunderland | For Tulley & Co.[4] | |
| Unknown date | Eliza Bain | Snow | W. Reed | Sunderland | For Steel & Co.[4] | |
| Unknown date | Elizabeth Nicholson | Merchantman | Sykes & Co. | Sunderland | For Mr. Nicholson.[4] | |
| Unknown date | Ellen | Snow | J. H. Robson | Sunderland | For J. Wright.[4][92] | |
| Unknown date | Ellen | Snow | Ralph Hutchinson | Sunderland | For William Thompson Dixon and John Charles Longstaff.[4][10] | |
| Unknown date | Ellesmere | Schooner | Brundrit & Whiteway | Runcorn | For Brundrit & Whiteway.[151] | |
| Unknown date | Emma | Brig | Austin & Mills | Sunderland | For T. Wood.[4] | |
| Unknown date | Emma | Snow | W. Robinson | Sunderland | For W. Harper.[4] | |
| Unknown date | Emma Tully | Barque | Haswell | Sunderland | For C. Tully.[4] | |
| Unknown date | Empire | Steamship | Philadelphia, Pennsylvania | For private owner. | ||
| Unknown date | Felton Park | Barque | W. Naisby | Sunderland | For William Elliott.[4] | |
| Unknown date | Gentoo | Barque | W. H. Pearson | Sunderland | For W. H. Pearson.[4][75] | |
| Unknown date | Gift | Barque | R. Y. Watson | Sunderland | For William Gray.[4] | |
| Unknown date | Gipsy King | Brig | Petre | River Wear | For Philip Young.[152] | |
| Unknown date | Harley | Merchantman | Sunderland | For J. Harley.[4] | ||
| Unknown date | Helen Lindsay | Barque | J. Rodgerson | Sunderland | For W. S. Lindsay.[4] | |
| Unknown date | Hempsyke | Merchantman | Peter Austin | Sunderland | For Allan & Sons.[4] | |
| Unknown date | Herald | Barque | Sunderland | For Messrs. Haigh.[153] | ||
| Unknown date | Hope | Merchantman | William Doxford & W. Crown | Sunderland | For Mr. Blakey.[4] | |
| Unknown date | Isabel | Steamship | Hilary McIsaac | St. Peters Bay | For Jane Franklin. | |
| Unknown date | Janes | Merchantman | Booth & Blacklock | Sunderland | For Mr. Speeding.[4] | |
| Unknown date | Jane Strong | Barque | William Harkass | Sunderland | For Strong & Co.[4] | |
| Unknown date | Janet Willis | full-rigged ship | John Smith | Sunderland | For J. Willis.[4] | |
| Unknown date | Jenny Lind | Ferry | San Francisco | For private owner. | ||
| Unknown date | Jenny Lind | Schooner | Thomas Barber | Great Yarmouth | For Thomas Barber.[154] | |
| Unknown date | John & Jane | Snow | J. Rogderson | South Hylton | For Mr. Fenwick.[4] | |
| Unknown date | John & Mary | Merchantman | Bartram & Lister | Sunderland | For John Patton.[4] | |
| Unknown date | John Bunyan | Barque | William R. Abbay | Sunderland | For Black & Co.[4][135] | |
| Unknown date | Jubilee | Snow | J. Rodgerson | Sunderland | For Mr. Gilbert.[4] | |
| Unknown date | Julia | Merchantman | Peter Austin | Sunderland | For private owner.[4] | |
| Unknown date | Katherine Sharer | Barque | J. Barkes | Sunderland | For Sharer & Co.[4] | |
| Unknown date | Kitty | Barque | Sunderland | For Brooks & Co.[4] | ||
| Unknown date | Laurel | Snow | Peter Austin | Sunderland | For Mr. Cooper.[4] | |
| Unknown date | Margaret MacDonald | Schooner | W. Worthy | Sunderland | For A. MacDonald.[4][16] | |
| Unknown date | Mary Eleanor | Snow | Sunderland | For Mr. Haddock.[4] | ||
| Unknown date | Mary Louisa | Merchantman | Sunderland | For G. Avery.[4] | ||
| Unknown date | Miaza | Snow | Sunderland | For Messrs. Milburns.[4] | ||
| Unknown date | Moses H. Grinnell | Pilot boat | Grinnell, Minturn & Co. | New York | For New York Pilots. | |
| Unknown date | Mulford | Tug | Chicago, Illinois | For private owner. | ||
| Unknown date | Nepaul | Barque | Sunderland | For Blair & Co.[4] | ||
| Unknown date | Nepaulese Ambassador | Barque | Stothard | Sunderland | For Blair & Co.[4] | |
| Unknown date | Nerbudda | Cutter | Bombay | For British East India Company.[155] | ||
| Unknown date | Nile | Steamship | Alexander Denny | Dumbarton | For Moss Line. | |
| Unknown date | Nina | Merchantman | J. Rogerson | Sunderland | For Mr. Thompson.[4][92] | |
| Unknown date | Nix | Nix-class aviso | Robinson & Russell | Millwall | For Prussian Navy. | |
| Unknown date | Northerner | Schooner | John Oades | Clayton, New York | For Henry T. Bacon. | |
| Unknown date | Ocean Queen | Barque | Sunderland | For Lawes & Co[4] | ||
| Unknown date | Partisan | Full-rigged ship | Howdon | For private owner.[156] | ||
| Unknown date | Pero | Merchantman | T. Lightfoot | Sunderland | For Pearce & Co.[4] | |
| Unknown date | Petchelee | Barque | T. & J. Brocklebank | Whitehaven | For T. & J. Brocklebank.[157] | |
| Unknown date | Peterhoff | Steam yacht | C. J. Mare & Co. | Blackwall | For Imperial Russian Government. | |
| Unknown date | Phoebe Dunbar | Merchantman | Sunderland | For Duncan Dunbar.[4] | ||
| Unknown date | Prospect | Merchantman | Bartram & Lister | Sunderland | For R. Wright.[4] | |
| Unknown date | Ptarmigan | Barque | River Tyne | For private owner.[158] | ||
| Unknown date | Rembang | Full-rigged ship | Rotterdam | For Royal Netherlands Navy.[159] | ||
| Unknown date | Resolution | Barque | Hylton Carr | North Hylton | For J. Rodham.[4] | |
| Unknown date | Robert | Merchantman | Peter Austin | Sunderland | For Peter Austin.[4] | |
| Unknown date | Robert & Isabella | Sloop | Bowman and Drummond | Blyth | For private owner.[160] | |
| Unknown date | Rockliff | Barque | Robert Thompson & Sons | Sunderland | For E. Graham.[4] | |
| Unknown date | Rodney | Full-rigged ship | Arrow Leithead | Sunderland | For J. Hay.[4][146] | |
| Unknown date | Royal Thistle | Merchantman | Sunderland | For private owner.[4] | ||
| Unknown date | Salamander | Nix-class aviso | Robinson & Russell | Millwall | For Prussian Navy. | |
