Kevin Corbin
Kevin Corbin | |
|---|---|
| Member of the North Carolina Senate from the 50th district | |
| Assumed office January 1, 2021 | |
| Preceded by | Jim Davis |
| Member of the North Carolina House of Representatives from the 120th district | |
| In office January 1, 2017 – January 1, 2021 | |
| Preceded by | Roger West |
| Succeeded by | Karl Gillespie |
| Personal details | |
| Party | Republican |
| Spouse | Beth |
| Children | 2 |
| Alma mater | Appalachian State University (BS) |
| Occupation | Insurance agency owner |
| Website | Official website |
Kevin Corbin is a Republican member of the North Carolina Senate, having represented the 50th district since 2021. Corbin previously served 2 terms in the North Carolina House of Representatives, representing the 120th district from 2017 to 2021.[1] An insurance executive from Franklin, North Carolina, he also served as a member of the Macon County board of commissioners from 2011 to 2016 and served 20 years on the Macon County School Board.[2]
Political positions
[edit]Corbin supports Medicaid expansion, one of the first Republicans in the North Carolina General Assembly to do so. During the 2021-2022 session, Corbin and Sen. Jim Burgin announced they were working on a bill to expand coverage to 12 months for new mothers. The bill was referred to Appropriations where it was approved and signed by the Governor.[3]
Electoral history
[edit]2024
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Kevin Corbin | 83,381 | 66.53% | |
| Democratic | Adam Tebrugge | 41,939 | 33.47% | |
| Total votes | 125,320 | 100% | ||
2022
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Kevin Corbin | 59,534 | 66.2% | |
| Democratic | Karen McCracken | 30,347 | 33.8% | |
| Total votes | 89,881 | 100% | ||
2020
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Kevin Corbin | 20,077 | 78.15% | |
| Republican | Sarah Conway | 5,613 | 21.85% | |
| Total votes | 25,690 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Kevin Corbin | 73,875 | 66.66% | |
| Democratic | Victoria Fox | 36,954 | 33.34% | |
| Total votes | 110,829 | 100% | ||
| Republican hold | ||||
2018
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Kevin Corbin (incumbent) | 25,619 | 73.44% | |
| Democratic | Aaron Martin | 9,267 | 26.56% | |
| Total votes | 34,886 | 100% | ||
| Republican hold | ||||
2016
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Kevin Corbin | 10,135 | 73.86% | |
| Republican | Elliott J. Southworth | 3,587 | 26.14% | |
| Total votes | 13,722 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Kevin Corbin | 29,047 | 72.03% | |
| Democratic | Randy Hogsed | 11,282 | 27.97% | |
| Total votes | 40,329 | 100% | ||
| Republican hold | ||||
References
[edit]- ^ "The Voter's Self Defense System".
- ^ "Kevin Corbin". Retrieved May 12, 2021.
- ^ Vaillancourt, Cory (March 30, 2021). "Sen. Corbin again leads health care push". The Smokey Mountain News. Retrieved May 11, 2021.
- ^ [https://er.ncsbe.gov/?election_dt=11/05/2024&county_id=0&office=NCS&contest=1352.
- ^ https://er.ncsbe.gov/?election_dt=11/08/2022&county_id=0&office=NCS&contest=1331.
- ^ [1] North Carolina State Board of Elections.
- ^ [2] North Carolina State Board of Elections.
- ^ [3] North Carolina State Board of Elections.
- ^ [4] North Carolina State Board of Elections.
- ^ [5] North Carolina State Board of Elections.