Casey Larson
Appearance
Larson in 2017 | |
| Personal information | |
|---|---|
| Born | December 16, 1998 Barrington, Illinois, U.S. |
| Sport | |
| Sport | Skiing |
| World Cup career | |
| Seasons | 2017–2025 |
| Indiv. starts | 52 |
| Team starts | 19 |
| Achievements and titles | |
| Personal best(s) | 216.5 m (710 ft) Vikersund, March 18, 2017 |
Casey Larson (born December 16, 1998) is a retired American ski jumper. According to historian Bill Mallon, he was the 100,000th Olympic male athlete to compete in the Olympic Games (across Summer and Winter Games).[1]
Career
[edit]In 2016, Larson participated at the Winter Youth Olympics in Lillehammer and the Junior World Championships in Rasnov.[2]
He was one of three Chicago-area teens to make the 2018 Olympics ski jumping team,[3] where he finished in 39th place in the normal hill individual event.[4] He also competed at the 2022 Winter Olympics, finishing in 39th place on the normal hill and in 43rd place on the large hill.[5]
Major tournament results
[edit]Winter Olympics
[edit]| Year | Place | Individual | Team | ||
|---|---|---|---|---|---|
| Normal | Large | Men | Mixed | ||
| 2018 | 39 | — | 9 | — | |
| 2022 | 39 | 43 | 10 | — | |
FIS Nordic World Ski Championships
[edit]| Year | Place | Individual | Team | ||
|---|---|---|---|---|---|
| Normal | Large | Men | Mixed | ||
| 2017 | — | 46 | 11 | — | |
| 2019 | 28 | 38 | 11 | 10 | |
| 2021 | 46 | 48 | 10 | 12 | |
| 2023 | 39 | 36 | 8 | 10 | |
| 2025 | 40 | — | — | — | |
FIS Ski Flying World Championships
[edit]| Year | Place | Individual | Team |
|---|---|---|---|
| 2020 | 39 | — | |
| 2022 | 40 | — | |
| 2024 | did not participate | ||
World Cup
[edit]Standings
[edit]| Season | Overall | 4H | SF | RA |
|---|---|---|---|---|
| 2016–17 | — | — | — | 55 |
| 2017–18 | — | — | — | — |
| 2018–19 | — | — | — | 66 |
| 2019–20 | — | — | — | — |
| 2020–21 | 71 | 71 | — | N/A |
| 2021–22 | — | — | — | 50 |
| 2022–23 | 66 | — | — | 40 |
| 2023–24 | — | — | — | — |
| 2024–25 | — | 54 | — | — |
Individual starts
[edit]| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Points |
| 2016–17 | 0 | ||||||||||||||||||||||||||||||||
| – | – | – | – | – | – | – | – | – | – | – | – | – | q | – | – | – | – | – | – | – | DQ | 48 | q | q | – | ||||||||
| 2017–18 | 0 | ||||||||||||||||||||||||||||||||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | q | – | – | – | – | q | – | ||||||||||||
| 2018–19 | 0 | ||||||||||||||||||||||||||||||||
| – | – | – | – | – | – | – | – | q | q | – | – | – | – | 40 | 44 | q | q | q | – | – | – | q | q | q | q | q | – | ||||||
| 2019–20 | 0 | ||||||||||||||||||||||||||||||||
| – | q | – | – | – | – | – | q | q | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
| 2020–21 | 3 | ||||||||||||||||||||||||||||||||
| q | q | 28 | – | – | 48 | q | 62 | q | – | – | – | – | 50 | 50 | – | – | – | – | – | – | – | q | 66 | – | |||||||||
| 2021–22 | 0 | ||||||||||||||||||||||||||||||||
| – | – | q | q | q | – | – | – | – | q | q | q | q | q | – | – | – | – | – | 57 | 48 | q | 48 | DQ | q | q | q | – | ||||||
| 2022–23 | 13 | ||||||||||||||||||||||||||||||||
| – | – | q | 46 | q | q | – | – | – | – | – | – | 36 | q | 38 | 46 | q | q | q | 35 | 35 | 34 | 18 | 32 | 47 | q | 35 | q | 39 | 42 | q | – | ||
References
[edit]- ^ "American Casey Larson makes history with ski jump at Olympics". CBSnews.com. Retrieved February 10, 2018.
- ^ "Casey Larson profile on USA Nordic". usanordic.org. Archived from the original on February 11, 2018. Retrieved March 17, 2017.
- ^ Danahey, Mike. "3 Chicago-area ski club members make U.S. Olympic ski jump team: 'Unprecedented'". The Courier-News. The Chicago Tribune. Retrieved February 10, 2018.
- ^ "LARSON Casey – Olympic Winter Games". fis-ski.com. Retrieved March 29, 2021.
- ^ "Olympic Results Casey Larson". Olympics.com.
External links
[edit]Categories:
- 1998 births
- Living people
- Sportspeople from Barrington, Illinois
- Sportspeople from Cook County, Illinois
- Skiers from Chicago
- American male ski jumpers
- Olympic ski jumpers for the United States
- Ski jumpers at the 2018 Winter Olympics
- Ski jumpers at the 2022 Winter Olympics
- Ski jumpers at the 2016 Winter Youth Olympics
- 21st-century American sportsmen