55th Legislature of the National Congress
| 55th Legislature of the National Congress | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
National Congress building (2016) | |||||||||
| Overview | |||||||||
| Legislative body | National Congress | ||||||||
| Meeting place | National Congress Palace | ||||||||
| Term | 1 February 2015 – 1 February 2019 | ||||||||
| Election | 5 October 2014 | ||||||||
| Government |
| ||||||||
| Website | congressonacional | ||||||||
| Federal Senate | |||||||||
| Members | 81 senators | ||||||||
| President of the Federal Senate |
| ||||||||
| Chamber of Deputies | |||||||||
| Members | 513 deputies | ||||||||
| President of the Chamber of Deputies |
| ||||||||
| Sessions | |||||||||
| |||||||||
The 55th Legislature of the National Congress was a meeting of the legislative branch of the Brazilian federal government, consisting of the Chamber of Deputies and the Federal Senate. It met in Brasília from February, 1 2015 to January, 31 2019. All members of the Chamber of Deputies and one-third of the Senate were elected in the elections of 5 October 2014.
Party summary
[edit]| Party | Chamber of Deputies | Senate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | +/– | Votes | % | Elected | Total | +/– | ||
| Workers' Party | 13,554,166 | 13.93 | 68 | 15,155,818 | 16.96 | 2 | 12 | |||
| Brazilian Social Democracy Party | 11,073,631 | 11.38 | 54 | 23,880,078 | 26.73 | 4 | 10 | |||
| Brazilian Democratic Movement Party | 10,791,949 | 11.09 | 66 | 12,129,969 | 13.58 | 5 | 18 | |||
| Progressive Party | 6,426,791 | 6.61 | 38 | 1,931,738 | 2.16 | 1 | 5 | |||
| Brazilian Socialist Party | 6,267,878 | 6.44 | 34 | 12,123,194 | 13.60 | 3 | 7 | |||
| Social Democratic Party | 5,967,953 | 6.13 | 36 | New | 7,147,245 | 8.00 | 2 | 3 | New | |
| Party of the Republic | 5,635,519 | 5.79 | 34 | 696,462 | 0.78 | 1 | 4 | |||
| Brazilian Republican Party | 4,424,824 | 4.55 | 21 | 301,162 | 0.34 | 0 | 1 | |||
| Democrats | 4,085,487 | 4.20 | 21 | 3,515,426 | 3.93 | 3 | 5 | |||
| Brazilian Labour Party | 3,914,193 | 1.02 | 25 | 2,803,999 | 3.14 | 2 | 3 | |||
| Democratic Labour Party | 3,472,175 | 3.57 | 19 | 3,609,643 | 4.04 | 4 | 8 | |||
| Solidariedade | 2,689,701 | 2.76 | 15 | New | 370,507 | 0.41 | 0 | 1 | New | |
| Social Christian Party | 2,520,421 | 2.59 | 13 | 19,286 | 0.02 | 0 | 0 | |||
| Green Party | 2,004,464 | 2.06 | 8 | 723,576 | 0.81 | 0 | 1 | |||
| Republican Party of the Social Order | 1,977,117 | 2.03 | 11 | New | 2,234,132 | 2.50 | 0 | 1 | New | |
| Popular Socialist Party | 1,955,689 | 2.01 | 10 | 0 | 0.00 | 0 | 0 | |||
| Communist Party of Brazil | 1,913,015 | 1.97 | 10 | 803,144 | 0.90 | 0 | 1 | |||
| Socialism and Liberty Party | 1,745,470 | 1.79 | 5 | 1,045,275 | 1.17 | 0 | 1 | |||
| Humanist Party of Solidarity | 943,068 | 0.97 | 5 | 0 | 0.00 | 0 | 0 | |||
| Labour Party of Brazil | 828,876 | 0.85 | 2 | 11,300 | 0.01 | 0 | 0 | |||
| Social Liberal Party | 808,710 | 0.83 | 1 | 0 | 0.00 | 0 | 0 | |||
| Progressive Republican Party | 724,825 | 0.75 | 3 | 170,257 | 0.19 | 0 | 0 | |||
| National Labour Party | 723,182 | 0.74 | 4 | 2,741 | 0.00 | 0 | 0 | |||
| National Ecologic Party | 667,983 | 0.63 | 2 | New | 65,597 | 0.07 | 0 | 0 | New | |
| Christian Social Democratic Party | 509,936 | 0.52 | 2 | 31,011 | 0.03 | 0 | 0 | |||
| Party of National Mobilization | 468,473 | 0.48 | 3 | 57,911 | 0.06 | 0 | 0 | |||
| Brazilian Labour Renewal Party | 454,190 | 0.47 | 1 | 38,429 | 0.04 | 0 | 0 | |||
| Christian Labour Party | 338,117 | 0.35 | 2 | 21,993 | 0.02 | 0 | 0 | |||
| United Socialist Workers' Party | 118,473 | 0.19 | 0 | 355,585 | 0.40 | 0 | 0 | |||
| Free Fatherland Party | 141,254 | 0.15 | 0 | New | 29,366 | 0.03 | 0 | 0 | New | |
| Brazilian Communist Party | 66,979 | 0.07 | 0 | 68,199 | 0.08 | 0 | 0 | |||
| Workers' Cause Party | 12,969 | 0.01 | 0 | 8,561 | 0.01 | 0 | 0 | |||
| Invalid/blank votes | 17,643,419 | – | – | – | 25,554,978 | – | – | – | – | |
| Total | 114,906,580 | 100.00 | 513 | – | 114,906,582 | 100.00 | 27 | 81 | – | |
| Registered voters/turnout | 142,384,193 | 80.70 | – | – | 142,384,193 | 80.70 | – | – | – | |
| Source: Election Resources | ||||||||||
Reception
[edit]According to the political analyst of the Inter-Union Department of Parliamentary Advice, Antônio Augusto de Queiroz, the National Congress elected in 2014 may be considered the most conservative since the "re-democratization" movement, noting an increase in the number of parliamentarians linked to more conservative segments, such as ruralists, military, police and the religious.
Leadership
[edit]Federal Senate
[edit]- President of the Federal Senate: Renan Calheiros (PMDB-AL), until 1 February 2017
- Eunício Oliveira (PMDB-CE), from 1 February 2017
| 1 February 2015 president election[1] | ||||
|---|---|---|---|---|
| Candidate | Votes | Percent | ||
| Renan Calheiros (PMDB–AL) |
49 | 61.25 | ||
| Luiz Henrique (PMDB–SC) | 31 | 39.75 | ||
| Total: | 80 | 100.00 | ||
| Also: 1-voting null | Source:[1] | |||
| 1 February 2017 president election[2] | ||||
|---|---|---|---|---|
| Candidate | Votes | Percent | ||
| Eunício Oliveira (PMDB–CE) |
61 | 85.71 | ||
| José Medeiros (PSD–MT) | 10 | 14.29 | ||
| Total: | 71 | 100.00 | ||
| Also: 10-voting blank | Source:[2] | |||
Government Bloc Leadership
[edit]- Government Leader: Romero Jucá (MDB-RR)
- MDB Leader: Simone Tebet (MS)
- PP Leader: Ana Amélia (RS)
- DEM Leader: Ronaldo Caiado (GO)
- PR Leader: Vicentinho Alves (TO)
- PSD Leader: Omar Aziz (AM)
- PRB Leader: Eduardo Lopes (RJ)
- PTB Leader: Armando Monteiro (PE)
- PPS Leader: Cristovam Buarque (DF)
Opposition Bloc Leadership
[edit]- Opposition Leader: Humberto Costa (PT-PE)
- PT Leader: Lindbergh Farias (RJ)
- PSB Leader: Antonio Carlos Valadares (SE)
- PDT Leader: Acir Gurgacz (RO)
- PCdoB Leader: Vanessa Grazziotin (AM)
- REDE Leader: Randolfe Rodrigues (AP)
Independent Bloc Leadership
[edit]- PSDB Leader: Paulo Bauer (SC)
- PODE Leader: Alvaro Dias (PR)
- PROS Leader: Hélio José (DF)
- PTC Leader: Fernando Collor (AL)
Chamber of Deputies
[edit]- President of the Chamber of Deputies: Eduardo Cunha (PMDB-RJ), until 7 July 2016
- Rodrigo Maia (DEM-RJ), from 14 July 2016
| 1 February 2015 president election[3] | ||||
|---|---|---|---|---|
| Candidate | Votes | Percent | ||
| Eduardo Cunha (PMDB–RJ) |
267 | 52.25 | ||
| Arlindo Chinaglia (PT–SP) | 136 | 26.61 | ||
| Júlio Delgado (PSB–MG) | 100 | 19.57 | ||
| Chico Alencar (PSOL–RJ) | 8 | 1.57 | ||
| Total: | 511 | 100.00 | ||
| Also: 2-voting blank | Source:[3] | |||
| 14 July 2016 president election[4] | |||||
|---|---|---|---|---|---|
| Candidate | First round | Second round | |||
| Votes | Percent | Votes | Percent | ||
| Rodrigo Maia (DEM–RJ) |
120 | 24.29 | 285 | 61.96 | |
| Rogério Rosso (PSD–DF) | 106 | 21.46 | 170 | 38.04 | |
| Marcelo Castro (PMDB–PI) | 70 | 14.17 | |||
| Fernando Giacobo (PR–PR) | 59 | 11.94 | |||
| Esperidião Amin (PP–SC) | 36 | 7.29 | |||
| Luiza Erundina (PSOL–SP) | 22 | 4.45 | |||
| Fábio Ramalho (PMDB–MG) | 18 | 3.64 | |||
| Orlando Silva (PCdoB–SP) | 16 | 3.24 | |||
| Cristiane Brasil (PTB–RJ) | 13 | 2.63 | |||
| Carlos Henrique Gaguim (PTN–TO) | 13 | 2.63 | |||
| Carlos Manato (SD–ES) | 10 | 2.02 | |||
| Miro Teixeira (REDE–RJ) | 6 | 1.21 | |||
| Evair Vieira de Melo (PV–ES) | 5 | 0.64 | |||
| Total: | 494 | 100.00 | 460 | 100.00 | |
| Also: 3-not voting; 16-absents | Also: 5-voting blank; 34-not voting; 16-absents | Source:[4] | |||
| 2 February 2017 president election[5] | ||||
|---|---|---|---|---|
| Candidate | Votes | Percent | ||
| Rodrigo Maia (DEM–RJ) |
293 | 58.72 | ||
| Jovair Arantes (PTB–GO) | 105 | 21.04 | ||
| André Figueiredo (PDT–CE) | 59 | 11.82 | ||
| Júlio Delgado (PSB–MG) | 28 | 5.61 | ||
| Luiza Erundina (PSOL–SP) | 10 | 2.00 | ||
| Jair Bolsonaro (PSC–RJ) | 4 | 0.81 | ||
| Total: | 499 | 100.00 | ||
| Also: 5-voting blank, 2-not voting; 7-absents | Source:[5] | |||
Government Bloc Leadership
[edit]- Government Leader: Aguinaldo Ribeiro (PP-PB)
- Majority Leader: Lelo Coimbra (MDB-ES)
- MDB Leader: Baleia Rossi (SP)
- PP Leader: Arthur Lira (AL)
- DEM Leader: Rodrigo Garcia (SP)
- PR Leader: José Rocha (BA)
- PSD Leader: Domingos Neto (CE)
- PRB Leader: Celso Russomanno (SP)
- PTB Leader: Jovair Arantes (GO)
- SD Leader: Wladimir Costa (PA)
- PSC Leader: Gilberto Nascimento (SP)
- PPS Leader: Alex Manente (SP)
- PATRI Leader: Júnior Marreca (MA)
Opposition Bloc Leadership
[edit]- Opposition Leader: José Guimarães (PT-CE)
- Minority Leader: Weverton Rocha (PDT-MA)
- PT Leader: Paulo Pimenta (RS)
- PSB Leader: Tadeu Alencar (CE)
- PDT Leader: André Figueiredo (CE)
- PCdoB Leader: Orlando Silva (SP)
- PSOL Leader: Chico Alencar (RJ)
- REDE Leader: João Derly (RS)
- PPL Representative: Uldurico Júnior (BA)
Independent Bloc Leadership
[edit]- PSDB Leader: Nilson Leitão (MT)
- PODE Leader: Diego Garcia (PR)
- PROS Leader: Felipe Bornier (RJ)
- PSL Leader: Fernando Francischini (PR)
- AVANTE Leader: Luis Tibé (MG)
- PV Leader: Leandre Dal Ponte (PR)
- PHS Leader: Marcelo Aro (MG)
Federal Senate
[edit]The Senate represents the 26 states and the Federal District. Each state and the Federal District has a representation of three Senators, who are elected by popular ballot for a term of eight years. Every four years, renewal of either one third or two-thirds of the Senate (and of the delegations of the States and the Federal District) takes place. In 5 October 2014 elections, one-third (1 senator for each state) of the Federal Senate were elected.
Senators by state
[edit]Acre
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Gladson Cameli | PP | 2014 | 2015–2023 | 218,756 |
| Jorge Viana | PT | 2010 | 2011–2019 | 205,593 |
| Sérgio Petecão | PSD | 2010 | 2011–2019 | 199,956 |
Alagoas
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Fernando Collor de Mello | PTC | 2014 | 2015–2023 | 689,266 |
| Benedito de Lira | PP | 2010 | 2011–2019 | 904,345 |
| Renan Calheiros | PMDB | 2010 | 2011–2019 | 840,809 |
Amapá
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Davi Alcolumbre | DEM | 2014 | 2015–2023 | 131,695 |
| Randolfe Rodrigues | REDE | 2010 | 2011–2019 | 203,259 |
| João Capiberibe | PSB | 2010 | 2011–2019 | 130,038 |
Amazonas
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Omar Aziz | PSD | 2014 | 2015–2023 | 933,996 |
| Eduardo Braga | PMDB | 2010 | 2011–2019 | 1,236,970 |
| Vanessa Grazziotin | PC do B | 2010 | 2011–2019 | 672,920 |
Bahia
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Otto Alencar | PSD | 2014 | 2015–2023 | 3,341,111 |
| Roberto Muniz Replacing Walter Pinheiro |
PP | 2010 | 2011–2019 | 3,630,944 |
| Lídice da Mata | PSB | 2010 | 2011–2019 | 3,385,300 |
- Walter Pinheiro replaced by Roberto Muniz since 6 June 2016.
Ceará
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Tasso Jereissati | PSDB | 2014 | 2015–2023 | 2,314,796 |
| Eunício Oliveira | PMDB | 2010 | 2011–2019 | 2,688,833 |
| José Pimentel | PT | 2010 | 2011–2019 | 2,397,851 |
Distrito Federal
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| José Reguffe | Independent | 2014 | 2015–2023 | 826,576 |
| Cristovam Buarque | PPS | 2010 | 2011–2019 | 833,480 |
| Hélio José Replacing Rodrigo Rollemberg |
PROS | 2010 | 2011–2019 | 738,575 |
- Rodrigo Rollemberg replaced by Hélio José since 1 January 2015.
Espírito Santo
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Rose de Freitas | PMDB | 2014 | 2015–2023 | 776,978 |
| Sérgio de Castro Replacing Ricardo Ferraço |
PMDB | 2010 | 2011–2019 | 1,557,409 |
| Magno Malta | PR | 2010 | 2011–2019 | 1,285,177 |
- Ricardo Ferraço replaced by Sérgio de Castro since 6 November 2017.
Goiás
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Ronaldo Caiado | DEM | 2014 | 2015–2023 | 1,283,665 |
| Wilder Morais Replacing Demóstenes Torres |
PP | 2010 | 2011–2019 | 2,158,812 |
| Lúcia Vânia | PSB | 2010 | 2011–2019 | 1,496,559 |
- Demóstenes Torres was expelled on 11 July 2012; Wilder Morais replaced him since 13 July 2012.
Maranhão
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Roberto Rocha | PSDB | 2014 | 2015–2023 | 1,476,840 |
| Edison Lobão | PMDB | 2010 | 2011–2019 | 1,702,085 |
| João Alberto de Souza | PMDB | 2010 | 2011–2019 | 1,546,298 |
Mato Grosso
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Wellington Fagundes | PR | 2014 | 2015–2023 | 646,344 |
| Cidinho Santos Replacing Blairo Maggi |
PR | 2010 | 2011–2019 | 1,073,039 |
| José Medeiros Replacing Pedro Taques |
PODE | 2010 | 2011–2019 | 708,440 |
- Pedro Taques replaced by José Medeiros since 1 January 2015.
- Blairo Maggi replaced by Cidinho Santos since 15 May 2016.
Mato Grosso do Sul
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Simone Tebet | PMDB | 2014 | 2015–2023 | 640,336 |
| Pedro Chaves Replacing Delcídio do Amaral |
PSC | 2010 | 2011–2019 | 826,848 |
| Waldemir Moka | PMDB | 2010 | 2011–2019 | 544,933 |
- Delcídio do Amaral was expelled on 10 May 2016; Pedro Chaves replaced him since 16 May 2016.
Minas Gerais
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Antônio Anastasia | PSDB | 2014 | 2015–2023 | 5,102,987 |
| Aécio Neves | PSDB | 2010 | 2011–2019 | 7,565,377 |
| Zezé Perrella Replacing Itamar Franco |
PMDB | 2010 | 2011–2019 | 5,125,455 |
- Itamar Franco died on 2 July 2011, Zezé Perrella replaced him since 11 July 2011.
Pará
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Paulo Rocha | PT | 2014 | 2015–2023 | 1,566,350 |
| Flexa Ribeiro | PSDB | 2010 | 2011–2019 | 1,817,644 |
| Jader Barbalho Replacing Marinor Brito |
PMDB | 2010 | 2011–2019 | 1,799,762 |
- Jader Barbalho won an appeal in the Supreme Federal Court and took office on 28 December 2011, replacing Marinor Brito.
Paraíba
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| José Maranhão | PMDB | 2014 | 2015–2023 | 647,271 |
| Cássio Cunha Lima Replacing Wilson Santiago |
PSDB | 2010 | 2011–2019 | 1,004,183 |
| Raimundo Lira Replacing Vital do Rêgo Filho |
PMDB | 2010 | 2011–2019 | 869,501 |
- Cássio Cunha Lima won an appeal in the Supreme Federal Court and took office on 8 November 2011, replacing Wilson Santiago.
- Vital do Rêgo Filho replaced by Raimundo Lira since 22 December 2014.
Paraná
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Alvaro Dias | PODE | 2014 | 2015–2023 | 4,101,848 |
| Gleisi Hoffmann | PT | 2010 | 2011–2019 | 3,196,468 |
| Roberto Requião | PMDB | 2010 | 2011–2019 | 2,691,557 |
- Gleisi Hoffmann licensed between 8 June 2011 and 3 February 2014, Sérgio Souza replaced her during this period.
Pernambuco
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Fernando Bezerra Coelho | PMDB | 2014 | 2015–2023 | 2,655,912 |
| Armando Monteiro | PTB | 2010 | 2011–2019 | 3,142,930 |
| Humberto Costa | PT | 2010 | 2011–2019 | 3,059,818 |
Piauí
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Elmano Férrer | PMDB | 2014 | 2015–2023 | 981,219 |
| Regina Sousa Replacing Wellington Dias |
PT | 2010 | 2011–2019 | 997,513 |
| Ciro Nogueira | PP | 2010 | 2011–2019 | 695,875 |
- Wellington Dias replaced by Regina Sousa since 1 January 2015.
Rio de Janeiro
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Romário | PODE | 2014 | 2015–2023 | 4,689,963 |
| Lindberg Farias | PT | 2010 | 2011–2019 | 4,213,749 |
| Eduardo Lopes Replacing Marcelo Crivella |
PRB | 2010 | 2011–2019 | 3,332,886 |
- Marcelo Crivella replaced by Eduardo Lopes since 2 January 2017.
Rio Grande do Norte
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Fátima Bezerra | PT | 2014 | 2015–2023 | 808,055 |
| Garibaldi Alves Filho | PMDB | 2010 | 2011–2019 | 1,042,272 |
| José Agripino | DEM | 2010 | 2011–2019 | 958,891 |
Rio Grande do Sul
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Lasier Martins | PSD | 2014 | 2015–2023 | 2,145,179 |
| Paulo Paim | PT | 2010 | 2011–2019 | 3,895,822 |
| Ana Amélia Lemos | PP | 2010 | 2011–2019 | 3,401,241 |
Rondônia
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Acir Gurgacz | PDT | 2014 | 2015–2023 | 312,614 |
| Valdir Raupp | PMDB | 2010 | 2011–2019 | 481,420 |
| Ivo Cassol | PP | 2010 | 2011–2019 | 454,087 |
Roraima
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Telmário Mota | PTB | 2014 | 2015–2023 | 96,888 |
| Romero Jucá | PMDB | 2010 | 2011–2019 | 118,481 |
| Ângela Portela | PDT | 2010 | 2011–2019 | 110,993 |
Santa Catarina
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Dário Berger | PMDB | 2014 | 2015–2023 | 1,308,503 |
| Dalírio Beber Replacing Luiz Henrique |
PSDB | 2010 | 2011–2019 | 1,784,019 |
| Paulo Bauer | PSDB | 2010 | 2011–2019 | 1,588,403 |
- Luiz Henrique died on 10 May 2015; Dalírio Beber replaced him since 19 May 2017.
São Paulo
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| José Serra | PSDB | 2014 | 2015–2023 | 11,105,874 |
| Airton Sandoval Replacing Aloysio Nunes |
PMDB | 2010 | 2011–2019 | 11,189,168 |
| Marta Suplicy | PMDB | 2010 | 2011–2019 | 8,314,027 |
- Aloysio Nunes replaced by Airton Sandoval since 9 March 2017.
Sergipe
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Maria do Carmo Alves | DEM | 2014 | 2015–2023 | 448,102 |
| Eduardo Amorim | PSDB | 2010 | 2011–2019 | 625,959 |
| Antônio Carlos Valadares | PSB | 2010 | 2011–2019 | 476,549 |
Tocantins
| Name | Party | Elect | Term | Votes |
|---|---|---|---|---|
| Kátia Abreu | PMDB | 2014 | 2015–2023 | 282,052 |
| Ataídes Oliveira Replacing João Ribeiro |
PSDB | 2010 | 2011–2019 | 375,090 |
| Vicentinho Alves | PR | 2010 | 2011–2019 | 340,931 |
- João Ribeiro died on 18 December 2013, Ataídes Oliveira replaced him since 23 December 2013.
Chamber of Deputies
[edit]The Chamber comprises 513 deputies, who are elected by proportional representation to serve four-year terms. In 2014 elections, 198 (38.6%) of the elected candidates are new to the Chamber of Deputies, the highest rate of newcomers in 16 years.[6] The number of parliamentary represented parties has also increased: from 22 parties after the 2010 election to 28 at the beginning of the new term.[7]
Federal deputies by State
[edit]Acre (8 federal deputies)
| Name | Party | Coalition | Votes |
|---|---|---|---|
| Angelim | PT | PT / PATRI / PROS / PDT / PTB / PSL / PODE / PSDC / PHS / PSB / PRP / PPL / PRB / PC do B | 39,844 |
| César Messias | PSB | PT / PATRI / PROS / PDT / PTB / PSL / PODE / PSDC / PHS / PSB / PRP / PPL / PRB / PC do B | 26,448 |
| Major Rocha | PSDB | PP / PMDB / PSC / PR / PPS / PTC / PSDB / PSD / AVANTE / SD | 23,466 |
| Léo do PT | PT | PT / PATRI / PROS / PDT / PTB / PSL / PODE / PSDC / PHS / PSB / PRP / PPL / PRB / PC do B | 20,876 |
| Jéssica Sales | PMDB | PP / PMDB / PSC / PR / PPS / PTC / PSDB / PSD / AVANTE / SD | 20,339 |
| Sibá Machado | PT | PT / PATRI / PROS / PDT / PTB / PSL / PODE / PSDC / PHS / PSB / PRP / PPL / PRB / PC do B | 18,395 |
| Flaviano Melo | PMDB | PP / PMDB / PSC / PR / PPS / PTC / PSDB / PSD / AVANTE / SD | 18,372 |
| Alan Rick | PRB | PT / PATRI / PROS / PDT / PTB / PSL / PODE / PSDC / PHS / PSB / PRP / PPL / PRB / PC do B | 17,903 |
Alagoas (9 federal deputies)
| Name | Party | Coalition | Votes |
|---|---|---|---|
| João Henrique Caldas | SD | PP / PPS / PSDC / PRP / PR / PSL / PSB / SD / DEM | 135,929 |
| Marx Beltrão | PMDB | PDT / PSC / PMDB / PV / PTB / PSD / AVANTE / PROS / PC do B / PT / PHS | 123,317 |
| Pedro Vilela | PSDB | PSDB / PRB | 119,582 |
| Arthur Lira | PP | PP / PPS / PSDC / PRP / PR / PSL / PSB / SD / DEM | 98,231 |
| Ronaldo Lessa | PDT | PDT / PSC / PMDB / PV / PTB / PSD / AVANTE / PROS / PC do B / PT / PHS | 88,125 |
| Givaldo Carimbão | PROS | PDT / PSC / PMDB / PV / PTB / PSD / AVANTE / PROS / PC do B / PT / PHS | 82,582 |
| Mauricio Quintella | PR | PP / PPS / PSDC / PRP / PR / PSL / PSB / SD / DEM | 76,706 |
| Cícero Almeida | PRTB | PRTB / PPL / PMN | 64,435 |
| Paulão | PT | PDT / PSC / PMDB / PV / PTB / PSD / AVANTE / PROS / PC do B / PT / PHS | 53,284 |
Amapá (8 federal deputies)
| Name | Party | Coalition | Votes |
|---|---|---|---|
| Roberto Góes | PDT | PP / PDT / PMDB | 22,134 |
| Janete | PSB | PSB / PT / PSOL / PC do B | 21,108 |
| Cabuçu | PMDB | PP / PDT / PMDB | 18,709 |
| Vinícius Gurgel | PR | PR / PRB / PHS / PROS / PSDC / PATRI / PV / AVANTE | 18,661 |
| Professora Marcivânia | PT | PSB / PT / PSOL / PC do B | 16,162 |
| André Abdon | PRB | PR / PRB / PHS / PROS / PSDC / PATRI / PV / AVANTE | 13,798 |
| Marcos Reategui | PSC | PTB / PSC / PPS / PRTB / PMN / PTC / PRP / PPL | 12,485 |
| Jozi Rocha | PTB | PTB / PSC / PPS / PRTB / PMN / PTC / PRP / PPL | 10,007 |
Amazonas (8 federal deputies)
| Name | Party | Coalition | Votes |
|---|---|---|---|
| Artur Bisneto | PSDB | PROS / DEM / PSDB / PR / PODE / PSC / AVANTE / PTC / PRTB / PATRI / PV / PHS / PSL / PSD / SD | 250,916 |
| Silas Câmara | PSD | PROS / DEM / PSDB / PR / PODE / PSC / AVANTE / PTC / PRTB / PATRI / PV / PHS / PSL / PSD / SD | 166,281 |
| Alfredo Nascimento | PR | PROS / DEM / PSDB / PR / PODE / PSC / AVANTE / PTC / PRTB / PATRI / PV / PHS / PSL / PSD / SD | 120,060 |
| Marcos Rotta | PMDB | PMDB / PP / PT / PDT / PTB / PPS / PRB / PSDC / PPL / PC do B | 117,955 |
| Hissa Abrahão | PPS | PMDB / PP / PT / PDT / PTB / PPS / PRB / PSDC / PPL / PC do B | 113,646 |
| Pauderney | DEM | PROS / DEM / PSDB / PR / PODE / PSC / AVANTE / PTC / PRTB / PATRI / PV / PHS / PSL / PSD / SD | 103,904 |
| Átila Lins | PSD | PROS / DEM / PSDB / PR / PODE / PSC / AVANTE / PTC / PRTB / PATRI / PV / PHS / PSL / PSD / SD | 89,453 |
| Conceição Sampaio | PP | PMDB / PP / PT / PDT / PTB / PPS / PRB / PSDC / PPL / PC do B | 71,878 |
Bahia (39 federal deputies)
| Name | Party | Coalition | Votes |
|---|---|---|---|
| Lucio Vieira Lima | PMDB | DEM / PMDB / PSDB / PODE / SD / PROS / PRB / PSC | 222,164 |
| Mário Negromonte Jr. | PP | PP / PDT / PT / PTB / PR / PSD / PC do B | 169,215 |
| Antônio Lázaro | PSC | DEM / PMDB / PSDB / PODE / SD / PROS / PRB / PSC | 161,438 |
| Antonio Brito | PTB | PP / PDT / PT / PTB / PR / PSD / PC do B | 159,840 |
| Ronaldo Carletto | PP | PP / PDT / PT / PTB / PR / PSD / PC do B | 148,628 |
| Daniel Almeida | PC do B | PP / PDT / PT / PTB / PR / PSD / PC do B | 135,382 |
| Félix Jr | PDT | PP / PDT / PT / PTB / PR / PSD / PC do B | 130,583 |
| Caetano | PT | PP / PDT / PT / PTB / PR / PSD / PC do B | 125,862 |
| Cacá Leão | PP | PP / PDT / PT / PTB / PR / PSD / PC do B | 125,605 |
| Jorge Solla | PT | PP / PDT / PT / PTB / PR / PSD / PC do B | 125,159 |
| Valmir Assunção | PT | PP / PDT / PT / PTB / PR / PSD / PC do B | 123,284 |
| Imbassahy | PSDB | DEM / PMDB / PSDB / PODE / SD / PROS / PRB / PSC | 120,479 |
| João Gualberto | PSDB | DEM / PMDB / PSDB / PODE / SD / PROS / PRB / PSC | 117,671 |
| Márcio Marinho | PRB | DEM / PMDB / PSDB / PODE / SD / PROS / PRB / PSC | 117,470 |
| Tia Eron | PRB | DEM / PMDB / PSDB / PODE / SD / PROS / PRB / PSC | 116,912 |
| Waldenor Pereira | PT | PP / PDT / PT / PTB / PR / PSD / PC do B | 114,965 |
| João Bacelar | PR | PP / PDT / PT / PTB / PR / PSD / PC do B | 111,643 |
| Pelegrino | PT | PP / PDT / PT / PTB / PR / PSD / PC do B | 111,252 |
| Roberto Britto | PP | PP / PDT / PT / PTB / PR / PSD / PC do B | 110,82[citation needed] |
| Paulo Azi | DEM | DEM / PMDB / PSDB / PODE / SD / PROS / PRB / PSC | 110,662 |
| Jutahy Magalhães | PSDB | DEM / PMDB / PSDB / PODE / SD / PROS / PRB / PSC | 108,476 |
| José Nunes | PSD | PP / PDT / PT / PTB / PR / PSD / PC do B | 105,776 |
