2026 United States Women's Curling Championship
| 2026 United States Women's Curling Championship | |
|---|---|
| Host city | Charlotte, North Carolina |
| Arena | Bojangles Coliseum |
| Dates | February 23 – March 1 |
| Winner | TBD |
| Curling club | TBD |
| Skip | TBD |
| Third | TBD |
| Second | TBD |
| Lead | TBD |
| Coach | TBD |
| Finalist | TBD |
« 2025 2027 » | |
The 2026 United States Women's Curling Championship is being held from February 23 to March 1 at the Bojangles Coliseum in Charlotte, North Carolina.[1] The event is held in conjunction with the 2026 United States Men's Curling Championship. The winning rink will represent the United States at the 2026 World Women's Curling Championship at the Markin MacPhail Centre in Calgary, Alberta, Canada.
Qualification process
[edit]The following teams qualified to participate in the 2026 national championship:[2]
| Qualification | Berths | Qualifying Team(s) |
|---|---|---|
| 2025 United States Olympic Curling Trials | 2* | |
| Qualifying Event (St. Paul Cash Spiel) | 1 | |
| Last Chance Qualifier | 2 | |
| WCFRS Highest Ranked Team (December 26, 2025)[3] | 3 | |
| TOTAL | 8 |
4 berths were initially awarded for qualifying for the 2025 United States Olympic Curling Trials. Team Tabitha Peterson declined their berth after qualifying to the 2026 Winter Olympics at the 2025 Olympic Qualification Event. [4] Team Allory Johnson also declined their berth to play in the 2026 World Junior Curling Championships. The 2 declined berths plus an additional remaining berth were used to award berths the highest-ranked teams not already qualified determined based on team positions as of December 26th on the World Curling Team Ranking System (WCTRS)
Teams
[edit]The teams are listed as follows:[5]
| Skip | Third | Second | Lead | Alternate | Locale |
|---|---|---|---|---|---|
| Elizabeth Cousins | Annmarie Dubberstein | Allison Howell | Elizabeth Janiak | ||
| Christine McMakin | Jordan Hein | Susan Dudt | Tessa Thurlow | ||
| Julia Pekowitz | Kalina Petrova | Lila Farwell | Alexa Pekowitz | ||
| Ann Podoll | Rachel Kawleski | Mackenzie Ritchie | Rachel Workin | ||
| Kim Rhyme | Stephanie Senneker | Libby Brundage | Anya Normandeau | ||
| Megan Stopera | Addison Neill | Ella Fleming | Savannah Koch | ||
| Delaney Strouse | Madison Bear | Sydney Mullaney | Anne O'Hara | ||
| BriAnna Weldon | Sarah Walsh | Abigail Lin | Kate Garfinkel |
Round robin standings
[edit]Final Round Robin Standings[6]
| Key | |
|---|---|
| Teams to Playoffs | |
| Team | W | L | W–L | PF | PA | EW | EL | BE | SE |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | – | 60 | 35 | 31 | 25 | 0 | 8 | |
| 4 | 3 | 2–0 | 67 | 53 | 35 | 27 | 4 | 14 | |
| 4 | 3 | 1–1 | 45 | 47 | 26 | 27 | 2 | 9 | |
| 4 | 3 | 0–2 | 52 | 54 | 29 | 31 | 2 | 7 | |
| 3 | 4 | 1–0 | 38 | 42 | 29 | 27 | 6 | 7 | |
| 3 | 4 | 0–1 | 45 | 49 | 27 | 30 | 3 | 9 | |
| 2 | 5 | 1–0 | 36 | 64 | 24 | 33 | 0 | 7 | |
| 2 | 5 | 0–1 | 45 | 44 | 28 | 29 | 3 | 11 |
Round robin results
[edit]All draw times are listed in Eastern Time (UTC−05:00).[7]
Draw 1
[edit]Tuesday, February 24, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | X | 4 | |
| 2 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | X | X | 11 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | X | 7 | |
| 1 | 0 | 2 | 0 | 3 | 4 | 1 | 0 | 3 | X | 14 |
Draw 2
[edit]Tuesday, February 24, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | X | 7 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | X | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 10 | |
| 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 1 | 1 | 2 | X | X | X | 8 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | X | 7 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Draw 3
[edit]Wednesday, February 25, 12:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | X | X | 10 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | X | 10 | |
| 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 | |
| 0 | 2 | 3 | 0 | 1 | 0 | 4 | X | X | X | 10 |
Draw 4
[edit]Wednesday, February 25, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | |
| 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 10 | |
| 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 7 | |
| 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 9 |
Draw 5
[edit]Thursday, February 26, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | X | 6 | |
| 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | X | X | 9 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 5 | |
| 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | X | 11 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 2 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 1 | X | X | X | 8 |
Draw 6
[edit]Friday, February 27, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 3 | 0 | 3 | X | X | X | 10 | |
| 0 | 1 | 0 | 0 | 0 | 3 | 0 | X | X | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 13 | |
| 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 10 | |
| 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 9 |
Friday, February 27, 12:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 | |
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 6 |
Draw 7
[edit]Friday, February 27, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 4 | 0 | 1 | 3 | X | X | 10 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | |
| 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 3 | 1 | 1 | X | X | X | X | 9 | |
| 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 1 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | X | 9 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Playoffs
[edit]| Page playoff system | Semifinal | Final | |||||||||||
| 1 | 6 | 1 | |||||||||||
| 2 | 5 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 3 | 8 | ||||||||||||
| 4 | 7 | ||||||||||||
1 vs. 2
[edit]Saturday, February 28, 7:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
3 vs. 4
[edit]Saturday, February 28, 7:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 8 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
Semifinal
[edit]Sunday, March 1, 10:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | |||||||||||
| 0 |
Final
[edit]Sunday, March 1, 4:00 pm
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | |||||||||||
| 0 |
| 2026 United States Women's Curling Championship |
|---|
United States Championship title |
References
[edit]- ^ "U.S. NATIONAL CHAMPIONSHIPS". USA CURLING. 2026-02-18. Retrieved 2026-02-24.
- ^ "QUALIFICATION PROCEDURES". USA CURLING. Retrieved 2026-02-24.
- ^ "World Curling Team Rankings: Women". World Curling. Retrieved 2026-02-24.
- ^ "MEN'S AND WOMEN'S FIELDS SET FOR 2026 NATIONALS IN CHARLOTTE". USA CURLING. Retrieved 2026-02-24.
- ^ "USA Curling National Championships: Women's Teams". www.curlingzone.com. Retrieved 2026-02-24.
- ^ "Standings". CurlingZone. Retrieved February 24, 2026.
- ^ "Women's Results". CurlingZone. Retrieved February 24, 2026.