2026 North Carolina Tar Heels baseball team
| 2026 North Carolina Tar Heels baseball | |
|---|---|
| Conference | Atlantic Coast Conference |
| Ranking | |
| Coaches | No. 8 |
| D1Baseball.com | No. 8 |
| Record | 9–1–1 (0–0 ACC) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | Boshamer Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Miami (FL) | 0 | – | 0 | – | 0 | – | 9 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Georgia Tech | 0 | – | 0 | – | 0 | – | 8 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Clemson | 0 | – | 0 | – | 0 | – | 7 | – | 0 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 0 | – | 0 | – | 6 | – | 1 | – | 0 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 0 | – | 0 | – | 0 | – | 6 | – | 1 | – | 0 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Wake Forest | 0 | – | 0 | – | 0 | – | 6 | – | 1 | – | 0 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 NC State | 0 | – | 0 | – | 0 | – | 5 | – | 1 | – | 0 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 North Carolina | 0 | – | 0 | – | 0 | – | 6 | – | 1 | – | 1 | .813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 0 | – | 0 | – | 0 | – | 7 | – | 2 | – | 0 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Florida State | 0 | – | 0 | – | 0 | – | 4 | – | 2 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | – | 0 | – | 0 | – | 4 | – | 2 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 0 | – | 0 | – | 0 | – | 4 | – | 3 | – | 0 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 0 | – | 0 | – | 0 | – | 4 | – | 3 | – | 0 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 0 | – | 0 | – | 0 | – | 4 | – | 4 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 0 | – | 0 | – | 0 | – | 3 | – | 3 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 0 | – | 0 | – | 0 | – | 3 | – | 4 | – | 0 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‡ – Tournament champion y – Invited to the NCAA Tournament As of February 23, 2026[1] Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 North Carolina Tar Heels baseball team will represent the University of North Carolina at Chapel Hill during the 2026 NCAA Division I baseball season. The Tar Heels will play their home games at Boshamer Stadium in Chapel Hill, North Carolina.[2] It will be Scott Forbes' 6th season as head coach of the Tar Heels.[3] The team is a member of the Atlantic Coast Conference.
Previous Season
[edit]Last season, the team went 46-15 overall, and 18-11 in ACC Conference play. They were named ACC Champions for the first time since 2022 when they defeated the Clemson Tigers 14-4 in the last round at Durham Bulls Athletic Park.[4] The Tar Heels received an invite to the NCAA Tournament, where they were a number 3 seed.[5] They hosted the Chapel Hill Regional during the tournament, ultimately losing to the Arizona Wildcats.
Rankings
[edit]| Week | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
| Coaches'[6] | 8 | 8* | 8 | ||||||||||||||||
| Baseball America[7] | 7 | 6 | 7 | ||||||||||||||||
| NCBWA†[8] | 12 | 9 | 8 | ||||||||||||||||
| D1Baseball[9] | 11 | 10 | 8 | ||||||||||||||||
| Perfect Game | 18 | 17 | 17 | ||||||||||||||||
† NCBWA ranks 30 teams in their preseason poll, but only ranks 25 teams weekly during the season.
* A new poll was not released for this week, so for comparison purposes, the previous week's ranking is inserted in this week's slot.
References
[edit]- ^ "Baseball Standings". theacc.com. Atlantic Coast Conference. Retrieved February 23, 2026.
- ^ "UNC Baseball: There's no place like home (Boshamer Stadium)". Keeping It Heel. 2024-06-09. Retrieved 2026-01-21.
- ^ Rudner, Jacob (2026-01-19). "No. 7 North Carolina Baseball 2026 Preview: Strengths, Weaknesses & Projected Lineup". College Baseball, MLB Draft, Prospects - Baseball America. Retrieved 2026-01-21.
- ^ Bulris, McKenzie (2025-05-25). "No. 3 UNC baseball rolls past No. 5 Clemson, 14-4, to win ACC championship". Daily Tar Heel. Retrieved 2026-01-21.
- ^ "College baseball 2026: Preseason top 25 and how to watch". ESPN.com. 2026-01-13. Retrieved 2026-01-21.
- ^ "USA Today Baseball Coaches Poll". USA Today.
- ^ "Baseball America College Top 25". Baseball America.
- ^ "NCBWA College Top 25". NCBWA.
- ^ "D1Baseball Top 25 Polls". d1baseball.com.