NYSE - Nasdaq Real Time Price USD
Reddit, Inc. (RDDT)
91.73 -37.87 (-29.22%)
At close: October 30 at 4:03:23 p.m. EDT
92.20 +0.47 (+0.51%)
After hours: October 30 at 7:59:35 p.m. EDT
Top Analysts Yahoo Finance’s Top Analysts section provides an objective scorecard to evaluate the accuracy of Wall Street analyst ratings and price targets.
Learn more
Yahoo Finance’s Top Analysts section provides an objective scorecard to evaluate the accuracy of Wall Street analyst ratings and price targets.
Learn moreAnalyst | Overall Score | Direction Score | Price Score | Latest Rating | Price Target | Date |
|---|---|---|---|---|---|---|
| B. Riley Securities | 83 | 74 | 99 | Buy | 190 | 2026-10-31 |
| Loop Capital | 79 | 70 | 97 | Buy | 260 | 2026-06-04 |
| Jefferies | 75 | 60 | 99 | Buy | 250 | 2026-03-10 |
| Citigroup | 75 | 68 | 98 | Buy | 186 | 2026-10-31 |
| Guggenheim | 74 | 65 | 99 | Buy | 170 | 2026-10-31 |
| Needham | 73 | 64 | 97 | Buy | 150 | 2026-10-31 |
| Piper Sandler | 73 | 64 | 97 | Overweight | 195 | 2026-07-31 |
| Truist Securities | 68 | 68 | 98 | Buy | 210 | 2026-10-30 |
| Morgan Stanley | 63 | 47 | 96 | Overweight | 210 | 2026-08-21 |
| Wells Fargo | 45 | 9 | 99 | Equal-Weight | 110 | 2026-10-30 |
Rows per page
1-10 of 13